Lothian Buses

View and download timetables

View Timetable

Plan your journey

Live bus stop departures

You are here:

Home What We Do Day Buses

DownloadPDFhere_OVER-

Service 24 (from 4 March 2012)

Monday to Friday

West Granton (Scottish Gas HQ) - - 0655 0715 0736 0810 0845 0917 0947   1517 1549 1621 1651 1723 1756 1827 1850 1910
Drylaw Church - - 0701 0721 0744 0818 0853 0924 0954   1524 1556 1628 1658 1730 1803 1834 1857 1917
Crewe Toll - - 0706 0726 0751 0825 0900 0930 1000 then 1530 1602 1635 1705 1737 1810 1839 1902 1922
Stockbridge - - 0714 0735 0801 0834 0909 0939 1009 every 1539 1611 1644 1714 1746 1819 1846 1909 1929
Frederick Street 0608 0651 0719 0741 0807 0840 0914 0944 1014 30 1544 1617 1650 1720 1752 1825 1851 1914 1934
Tollcross 0614 0658 0726 0749 0818 0849 0924 0954 1024 mins 1554 1628 1701 1731 1803 1834 1859 1922 1942
Marchmont Road (top) 0618 0703 0731 0755 0824 0855 0928 0958 1028 until 1558 1633 1706 1736 1808 1838 1903 1926 1946
Blackford Station 0623 0709 0737 0801 0830 0901 0934 1004 1034   1604 1639 1712 1742 1814 1843 1908 1931 1951
Cameron Toll 0630 0718 0747 0813 0842 0913 0943 1013 1043   1615 1650 1723 1753 1824 1850 1915 1938 1958
Royal Infirmary 0635 0723 0753 0820 0849 0919 0949 1019 1049   1622 1657 1730 1800 1830 1855 1920 1943 2003
 
West Granton (Scottish Gas HQ) 1943 2013 2113 2213  
Drylaw Church 1949 2019 2119 2219
Crewe Toll 1954 2024 2124 2224
Stockbridge 2000 2030 2130 2230
Frederick Street 2004 2034 2134 2234
Tollcross 2011 2041 2141 2241
Marchmont Road (top) 2015 2045 2145 2245
Blackford Station 2020 2050 2150 2250
Cameron Toll 2027 2057 2157 2257
Royal Infirmary 2032 2102 2202 2302
 
 
Royal Infirmary 0638 - 0728 0758 0828 0903 0935 1005   1500 1535 1605 1639 1709 1739 1809 1839 1909 1938
Cameron Toll Roundabout 0643 - 0735 0805 0835 0910 0940 1010   1505 1540 1611 1645 1715 1745 1815 1844 1914 1943
Blackford Station 0650 - 0745 0816 0846 0919 0949 1019 then 1514 1549 1621 1655 1725 1755 1825 1851 1921 1949
Marchmont Road (top) 0656 - 0752 0823 0853 0925 0955 1025 every 1520 1555 1628 1702 1732 1802 1831 1856 1926 1954
Tollcross 0702 - 0759 0833 0903 0930 1000 1030 30 1525 1600 1634 1708 1738 1808 1836 1901 1931 1958
Frederick Street 0708 0738 0810 0844 0914 0939 1009 1039 mins 1536 1611 1645 1719 1749 1819 1842 1907 1937 2004
Stockbridge 0712 0743 0815 0849 0919 0944 1014 1044 until 1542 1617 1651 1725 1755 1825 1846 1911 1941 2008
Crewe Toll 0719 0751 0824 0858 0928 0953 1023 1053   1552 1627 1701 1735 1805 1834 1853 1918 1948 2014
Drylaw Church 0724 0756 0829 0903 0933 0958 1028 1058   1602 1635 1707 1741 1811 1839 1858 1923 1953 2019
West Granton (Scottish Gas HQ) 0731 0804 0837 0911 0940 1005 1035 1105   1610 1643 1715 1749 1819 1845 1904 1929 1959 2024
 
Royal Infirmary 2008 2108 2208  
Cameron Toll Roundabout 2013 2113 2213
Blackford Station 2019 2119 2219
Marchmont Road (top) 2024 2124 2224
Tollcross 2028 2128 2228
Frederick Street 2034 2134 2234
Stockbridge 2038 2138 2238
Crewe Toll 2044 2144 2244
Drylaw Church 2049 2149 2249
West Granton (Scottish Gas HQ) 2054 2154 2254
Saturday
West Granton (Scottish Gas HQ) 0716 0746 0816 0847 0917 0947 1017   1617 1647 1717 1747 1816 1840 1910 1943 2013 2113 2213
Drylaw Church 0723 0753 0823 0854 0924 0954 1024   1624 1654 1724 1754 1823 1847 1917 1949 2019 2119 2219
Crewe Toll 0728 0758 0828 0900 0930 1000 1030 then 1630 1700 1730 1800 1828 1852 1922 1954 2024 2124 2224
Stockbridge 0735 0805 0835 0909 0939 1009 1039 every 1639 1709 1737 1807 1835 1859 1929 2000 2030 2130 2230
Frederick Street 0740 0810 0840 0914 0944 1014 1044 30 1644 1714 1742 1812 1840 1904 1934 2004 2034 2134 2234
Tollcross 0747 0817 0847 0924 0954 1024 1054 mins 1654 1724 1750 1820 1848 1912 1942 2011 2041 2141 2241
Marchmont Road (top) 0751 0821 0851 0928 0958 1028 1058 until 1658 1728 1754 1824 1852 1916 1946 2015 2045 2145 2245
Blackford Station 0756 0826 0856 0934 1004 1034 1104   1704 1733 1759 1829 1857 1921 1951 2020 2050 2150 2250
Cameron Toll 0803 0833 0903 0942 1012 1043 1113   1713 1740 1806 1836 1904 1928 1958 2027 2057 2157 2257
Royal Infirmary 0808 0838 0908 0947 1017 1049 1119   1719 1745 1811 1841 1909 1933 2003 2032 2102 2202 2302
 
 
Royal Infirmary - - 0815 0845 0915 0938 1005 1035   1635 1705 1735 1805 1835 1905 1938 2008 2108 2208
Cameron Toll Roundabout - - 0820 0850 0920 0943 1010 1040   1640 1710 1740 1810 1840 1910 1943 2013 2113 2213
Blackford Station - - 0827 0857 0928 0951 1019 1049 then 1649 1719 1747 1817 1847 1917 1949 2019 2119 2219
Marchmont Road (top) - - 0832 0902 0934 0957 1025 1055 every 1655 1725 1752 1822 1852 1922 1954 2024 2124 2224
Tollcross - - 0837 0907 0939 1002 1030 1100 30 1700 1730 1757 1827 1857 1927 1958 2028 2128 2228
Frederick Street 0748 0818 0843 0913 0946 1009 1039 1109 mins 1709 1736 1803 1833 1903 1933 2004 2034 2134 2234
Stockbridge 0752 0822 0847 0917 0951 1014 1044 1114 until 1714 1740 1807 1837 1907 1937 2008 2038 2138 2238
Crewe Toll 0759 0829 0854 0924 0959 1023 1053 1123   1723 1747 1814 1844 1914 1944 2014 2044 2144 2244
Drylaw Church 0804 0834 0859 0929 1004 1028 1058 1128   1728 1752 1819 1849 1919 1949 2019 2049 2149 2249
West Granton (Scottish Gas HQ) 0811 0841 0907 0937 1012 1035 1105 1135   1735 1800 1827 1857 1927 1957 2024 2054 2154 2254
Sunday
Granton Square - 0909 1009 1034   04 34   1634 1704 1735 1810 1840 1910 1940 2010  
Drylaw Church - 0917 1017 1044 then 14 44   1644 1714 1743 1818 1848 1918 1948 2018
Crewe Toll - 0922 1022 1050 at 20 50   1650 1720 1748 1823 1853 1923 1953 2023
Stockbridge - 0929 1029 1059 these 29 59   1659 1729 1755 1830 1900 1930 2000 2030
Frederick Street 0845 0934 1034 1104 mins 34 04 until 1704 1734 G G G G G G
Tollcross 0853 0943 1043 - past 44 - - 1744 - - - - - -
Marchmont Road (top) 0857 0947 1047 - each 48 - - 1748 - - - - - -
Blackford Station 0902 0952 1052 - hour 54 - - 1754 - - - - - -
Cameron Toll 0908 0958 1058 -   01 - - 1801 - - - - - -
Royal Infirmary 0913 1003 1103 -   06 - - 1806 - - - - - -
 
 
Royal Infirmary 0819 0919 - 1019 - 12   1712 - 1812 - - - -  
Cameron Toll Roundabout 0823 0923 - 1023 then - 17   1717 - 1817 - - - -
Blackford Station 0829 0929 - 1029 at - 25   1725 - 1825 - - - -
Marchmont Road (top) 0833 0933 - 1034 these - 31   1731 - 1831 - - - -
Tollcross 0837 0937 - 1038 mins - 36 until 1736 - 1836 - - - -
Frederick Street 0842 0942 1013 1043 past 15 45   1742 1812 1842 1912 1942 2012 2042
Stockbridge 0846 0946 1017 1047 each 20 50   1746 1816 1846 1916 1946 2016 2046
Crewe Toll 0852 0952 1024 1054 hour 29 59   1753 1823 1853 1923 1953 2023 2053
Drylaw Church 0857 0957 1029 1059   34 04   1758 1828 1858 1928 1958 2028 2058
Granton Square 0906 1006 1038 1108   44 14   1807 1837 1907 1937 2007 2037 2107



Route:

West Granton (Scottish Gas), Caroline Park Avenue, West Granton Road, Pennywell Road, Ferry Road, Groathill Road North, Telford Road, Crewe Toll, Crewe Road South, Comely Bank Road, Raeburn Place, Deanhaugh Street, Kerr Street, Circus Place, Howe Street, Queen Street Gardens West, Frederick Street, Princes Street, Lothian Road, Earl Grey Street, Brougham Place, Melville Drive, Marchmont Road, Beaufort Road, Lauder Road, Grange Loan, Blackford Avenue, West Savile Terrace, Mayfield Road, Esselmont Road, Lady Road, Cameron Toll, Old Dalkeith Road, Little France Crescent, Royal Infirmary.

Return via reverse of above route.

Some journeys extend from West Granton via Waterfront Avenue and West Harbour Road to Granton Square.  Returning via outward route reversed.

Some journeys continue From Frederick Street via George Street to outside the George Hotel.