|
Service X31 (from 5 March 2012) |
|||
| Monday to Friday | |||
| Brixwold | 0651 | 0711 | 0731 |
| Bonnyrigg (Hopefield) | 0655 | 0715 | 0735 |
| Bonnyrigg Toll | 0704 | 0724 | 0744 |
| The Murrays | 0713 | 0736 | 0756 |
| then NON-STOP to | | | | | | |
| Liberton Hospital | 0715 | 0740 | 0800 |
| then NON-STOP to | | | | | | |
| Salisbury Place | 0723 | 0750 | 0810 |
| North Bridge | 0730 | 0800 | 0820 |
| Haymarket West Maitland St | 0745 | 0815 | 0835 |
| Haymarket West Maitland St | 1638 | 1658 | 1718 |
| North Bridge | 1655 | 1715 | 1735 |
| Salisbury Place | 1705 | 1725 | 1745 |
| then NON-STOP to | | | | | | |
| Liberton Hospital | 1712 | 1732 | 1752 |
| then NON-STOP to | | | | | | |
| The Murrays | 1715 | 1735 | 1755 |
| Bonnyrigg Toll | 1725 | 1745 | 1805 |
| Bonnyrigg (Hopefield) | 1732 | 1752 | 1812 |
| Brixwold | 1736 | 1756 | 1816 |
Route: Haymarket, West Maitland Street, Shandwick Place, Princes Street, North Bridge, South Bridge (for Surgeons’ Hall), Nicolson Street, Clerk Street, South Clerk Street, Newington Road (at Salisbury Place), Minto Street, Mayfield Gardens, Craigmillar Park, Liberton Road, Kirk Brae, Lasswade Road, stop at Liberton Hospital, Lasswade Road (for The Murrays), Lasswade Road, Lasswade High Street, Elm Row, Big Brae, Hill Head, Bonnyrigg High Street, Dundas Street, Cockpen Road, B6392, Burnbrae Road, Burnbrae Terrace, B6392 to Brixwold Rise. Return via Brixwold via B6392, Burnbrae Terrace, Burnbrae Road, B6392, Cockpen Road and as above route in reverse. Buses are NON-STOP on section of route shown in red italics above. |
|||

Service Number