LB-flash_948X200

You are here:

Home Service Number 44
Download PDF Here bustrackerrealtimeinfo_OVER44   44A

 Service 44/44A (from 14 February 2010)

Monday to Friday


Balerno Cockburn Crescent 0505 *0540 - 0608 *0623 0638 *0653 0705 *0712 *0719 *0726 0733 *0739 0746 *0753 0758 *0804 *0814 *0824
Juniper Green Post Office 0515 0550 a 0618 0633 0649 0704 0716 0723 0730 0738 0746 0752 0759 0807 0812 0818 0828 0838
Slateford Station 0523 0558 0616 0626 0641 0658 0713 0725 0733 0742 0750 0758 0804 0811 0819 0824 0830 0840 0850
Haymarket 0531 0606 0624 0634 0649 0706 0721 0734 0744 0753 0801 0811 0818 0825 0833 0838 0844 0854 0904
St. Andrew Square 0538 0613 0631 0641 0657 0714 0729 0743 0753 0802 0811 0821 0828 0835 0843 0848 0854 0904 0914
Jock's Lodge 0547 0622 0640 0650 0706 0723 0740 0754 0804 0814 0823 0833 0840 0847 0855 0900 0906 0916 0926
Brunstane terminus 0554 0629 0647 0658 0714 0731 0748 0802 0813 0823 0832 0842 0849 0856 0904 0909 0915 0925 0935
Musselburgh Police Station 0601 0636 0655 0706 0722 0740 0757 0811 Q 0832 Q 0851 Q 0905 Q 0919 0926 0936 0946
Wallyford PARK & RIDE 0608 0643 0702 0713 0729 0747 0805 0819 - 0840 - 0859 - 0913 - 0928 0935 0945 0955
Wallyford Fa'side Avenue 0610 0645 0704 0715 0732 0750 0808 0822 - 0843 - 0902 - 0916 - 0931 0938 | 0958
Tranent Police Station 0618 0653 - 0723 - 0758 - 0830 - 0851 - 0910 - 0924 - - - 0952 -
Tranent Windygoul 0623 0658 - 0728 - 0803 - 0835 - 0856 - 0915 - 0929 - - - 0957 -
 
Balerno Cockburn Crescent - 0834 0844 0854   04 14 *24 34 44 54   1444 - 1454 1504 *1514 1524 1534
Juniper Green Post Office - 0848 0858 0908   15 25 35 45 55 05   1455 a 1505 1515 1525 1535 1545
Slateford Station - 0900 0910 0919 then 24 34 44 54 04 14   1504 1509 1514 1524 1534 1544 1554
Haymarket 0909 0914 0922 0930 at 35 45 55 05 15 25   1515 1520 1525 1535 1545 1555 1605
St. Andrew Square 0919 0924 0933 0941 these 46 56 06 16 26 36   1526 1531 1536 1546 1556 1607 1618
Jock's Lodge 0931 0936 0946 0954 mins 59 09 19 29 39 49 until 1539 1544 1549 1559 1610 1622 1633
Brunstane terminus 0940 0945 0955 1003 past 08 18 28 38 48 58   1548 1553 1558 1610 1621 1633 1644
Musselburgh Police Station Q 0956 1006 1014 each 19 29 39 49 59 09   1559 1604 1609 1621 1632 1644 1655
Wallyford PARK & RIDE - 1005 1015 1023 hour 28 38 48 58 08 18   1608 1613 1618 1630 1641 1653 1704
Wallyford Fa'side Avenue - | 1018 |   31 | 51 | 11 |   1611 | 1621 | 1644 | 1707
Tranent Police Station - 1012 - 1030   - 45 - 05 - 25   - 1620 - 1637 - 1700 -
Tranent Windygoul - 1017 - 1035   - 50 - 10 - 30   - 1625 - 1642 - 1705 -
 
Balerno Cockburn Crescent 1544 1554 1604 *1614 1624 - 1634 1644 1654 1704 1714 *1724 1734 1748 1805 1821 *1846 1916 *1946
Juniper Green Post Office 1555 1605 1615 1625 1635 a 1645 1655 1705 1715 1725 1735 1745 1759 1816 1831 1856 1926 1956
Slateford Station 1605 1615 1625 1635 1645 1650 1655 1705 1715 1725 1735 1745 1755 1809 1825 1840 1905 1935 2005
Haymarket 1616 1626 1636 1646 1656 1701 1706 1716 1726 1736 1746 1756 1806 1820 1835 1850 1915 1945 2015
St. Andrew Square 1629 1639 1649 1659 1709 1714 1719 1729 1739 1749 1759 1809 1819 1830 1845 1900 1925 1955 2024
Jock's Lodge 1644 1654 1704 1714 1724 1729 1734 1744 1754 1804 1814 1822 1831 1842 1857 1912 1937 2007 2035
Brunstane terminus 1655 1705 1715 1725 1735 1740 1745 1755 1805 1815 1823 1831 1840 1851 1906 1921 1946 2016 2044
Musselburgh Police Station 1706 1716 1726 1736 1746 1751 1756 1806 1816 1824 1832 1840 1849 1900 1915 1930 1955 2025 2052
Wallyford PARK & RIDE 1715 1725 1735 1745 1755 1800 1805 1815 1824 1832 1840 1848 1857 1908 1923 1938 2003 2033 2059
Wallyford Fa'side Avenue | 1728 | 1748 | | 1808 | 1827 1835 | 1851 1900 1911 1926 1941 2006 2036 2102
Tranent Police Station 1722 - 1742 - 1802 1807 - 1822 1835 - 1847 1859 - 1919 1934 - 2014 2044 2110
Tranent Windygoul 1727 - 1747 - 1807 1812 - 1827 | - 1852 | - 1924 | - | | |
Ormiston Main Street - - - - - - - - 1841 - - 1905 - - 1940 - 2020 2050 2116
Easter Pencaitland - - - - - - - - 1851 - - 1915 - - 1950 - 2030 2100 2126
 
Balerno Cockburn Crescent 2019 2049 2119 2149 2219 2249 -  
Juniper Green Post Office 2029 2059 2129 2159 2229 2259 -
Slateford Station 2037 2107 2137 2207 2237 2307 2341
Haymarket 2045 2115 2145 2215 2245 2315 2348
St. Andrew Square 2054 2124 2154 2224 2254 2324 2356
Jock's Lodge 2105 2135 2205 2235 2305 2335 0005
Brunstane terminus 2114 2144 2214 2244 2314 2344 0012
Musselburgh Police Station 2122 2152 2222 2252 2322 2352 0019
Wallyford PARK & RIDE 2129 2159 2229 2259 2329 2359 0026
Wallyford Fa'side Avenue 2132 2202 2232 2302 2332 0001 0028
Tranent Police Station 2140 2210 2240 2310 2340 - -
Ormiston Main Street 2146 2216 2246 2316 2346 - -
Easter Pencaitland 2156 2226 2256 2326 2356 - -
 
a - starts from Longstone 7 minutes before Slateford Station
Q - runs as service 44A and continues to Queen Margaret University, arriving 10 minutes after Brunstane terminus
 
Extra journeys: 1753, 1833, 1850, 1857, 1926, 1956, 2024, 2345, 0015 Balerno Cockburn Crescent - Longstone; 2317 Balerno Cockburn Crescent - Allan Park
 
*Buses to City Centre from Clayhills Park depart at 0536, 0619, 0649, 0708, 0715, 0735, 0749, 0800, 0810, 0820, 0911, 1012, 1111, 1211, 1311, 1411, 1511, 1611, 1713, 1831, 1933 via Johnsburn Road & Cockburn Crescent.
 
 
 
  44 44 44 44 44 44A 44 44 44 44 44 44A 44 44 44 44 44 44 44A
Tranent Windygoul 0445 0535 - 0606 - 0628 - 0655 - 0712 - 0731 - 0746 - 0804 - 0824 -
Tranent Police Station 0449 0539 - 0611 - 0633 - 0700 - 0717 - 0736 - 0751 - 0809 - 0829 -
Wallyford Fa'side Avenue 0456 0547 0609 0619 0629 0641 0655 | 0713 | 0731 | 0750 | 0804 | 0824 | 0844
Wallyford PARK & RIDE 0458 0550 0612 0622 0632 0644 0658 0708 0716 0725 0734 0744 0753 0759 0807 0817 0827 0837 0847
Musselburgh Police Station 0506 0558 0620 0630 0640 0653 0707 0717 0725 0734 0744 0754 0804 0810 0818 0828 0838 0848 0858
Brunstane terminus 0515 0607 0629 0639 0649 0703 0717 0727 0736 0746 0756 0806 0816 0822 0830 0840 0850 0900 0909
Jock's Lodge 0523 0615 0637 0648 0659 0713 0727 0738 0748 0758 0808 0818 0828 0834 0842 0852 0902 0912 0920
St. Andrew Square 0532 0624 0646 0658 0709 0723 0738 0750 0802 0812 0822 0832 0842 0848 0856 0906 0916 0925 0933
Haymarket 0540 0632 0655 0707 0718 0732 0749 0802 0814 0824 0834 0844 0854 0900 0908 0918 0928 0937 0945
Slateford Station 0547 0639 0702 0714 0725 0740 0758 0811 0823 0833 0843 0853 0903 0909 0917 0927 0937 0946 0954
Juniper Green Post Office 0554 0646 0709 0721 0733 0749 0807 0820 0832 0842 0852 0902 0912 0918 0926 0936 0946 0955 1003
Balerno Cockburn Crescent 0604 0654 0719 0731 H S H S 0819 0832 0844 0854 0904 0915 0924 0930 0938 0948 0958 1007 1016
 
  44 44   44 44 44 44A 44 44   44 44A 44 44 44 44 44 44A 44
Tranent Windygoul 0844 -   05 - 25 - 45 -   1425 - 1445 - - 1511 - 1531 -
Tranent Police Station 0849 -   10 - 30 - 50 -   1430 - 1450 - - 1516 - 1536 -
Wallyford Fa'side Avenue | 0904 then | 25 | 45 | 05   | 1445 | - 1512 | 1531 | -
Wallyford PARK & RIDE 0857 0907 at 18 28 38 48 58 08   1438 1448 1458 - 1515 1524 1534 1544 -
Musselburgh Police Station 0908 0918 these 28 38 48 58 08 18   1448 1458 1508 QMU 1525 1534 1544 1554 QMU
Brunstane terminus 0920 0929 mins 39 49 59 09 19 29 until 1459 1509 1519 1527 1536 1545 1555 1605 1610
Jock's Lodge 0930 0939 past 49 59 09 19 29 39   1509 1519 1529 1537 1546 1555 1605 1615 1620
St. Andrew Square 0943 0952 each 02 12 22 32 42 52   1522 1532 1542 1550 1559 1608 1618 1628 1633
Haymarket 0955 1004 hour 14 24 34 44 54 04   1534 1544 1554 1602 1613 1622 1632 1642 1647
Slateford Station 1004 1013   23 33 43 53 03 13   1543 1553 1604 1613 1624 1633 1643 1653 -
Juniper Green Post Office 1013 1022   32 42 52 02 12 22   1552 1602 1615 1624 1635 1644 1654 1704 -
Balerno Cockburn Crescent 1025 1034   44 54 04 15 24 34   1604 1615 1627 1636 1647 1656 1706 1717 -
 
  44 44 44 44A 44 44A 44 44 44 44A 44 44A 44 44A 44 44A 44 44 44
Tranent Windygoul - 1551 - - 1609 - - 1628 1638 - 1658 - 1718 - 1743 1800 - 1830 -
Tranent Police Station - 1556 - - 1614 - - 1633 1643 - 1703 - 1723 - 1748 1805 - 1835 -
Wallyford Fa'side Avenue 1551 | - 1611 | 1626 - 1641 1651 - 1711 - 1731 - 1756 1813 1828 1843 1858
Wallyford PARK & RIDE 1554 1604 - 1614 1622 1629 - 1644 1654 - 1714 - 1734 - 1759 1816 1831 1846 1901
Musselburgh Police Station 1604 1614 QMU 1624 1632 1639 QMU 1654 1704 QMU 1724 QMU 1744 QMU 1809 1824 1839 1854 1909
Brunstane terminus 1615 1625 1630 1635 1643 1650 1655 1705 1715 1725 1735 1745 1755 1807 1820 1835 1850 1905 1920
Jock's Lodge 1625 1635 1640 1645 1653 1700 1705 1715 1725 1735 1745 1755 1805 1817 1829 1844 1859 1914 1929
St. Andrew Square 1638 1648 1653 1658 1706 1713 1718 1728 1738 1748 1758 1808 1818 1828 1840 1855 1910 1925 1940
Haymarket 1652 1702 1707 1712 1720 1727 1732 1742 1752 1802 1812 1821 1829 1839 1851 1906 1921 1936 1951
Slateford Station 1703 1713 1718 1723 1731 1738 1743 1753 1803 1813 1822 1830 1838 1848 1900 1915 1930 1945 2000
Juniper Green Post Office 1714 1724 1729 1734 1742 1749 1754 1804 1814 1822 1831 1839 1847 1857 1909 1924 1939 1954 2009
Balerno Cockburn Crescent 1726 1736 1741 1747 1754 1802 1806 1816 1826 1835 1843 1852 1859 1910 1921 1937 1951 2004 2021
 
  44 44 44 44   44 44 44 44  
Easter Pencaitland 1859 1934 2008 2038   2238 2303 2328 2358
Ormiston Main Street 1909 1944 2018 2048   2248 2313 2338 0008
Tranent Police Station 1915 1950 2024 2054   2254 2319 2344 0014
Wallyford Fa'side Avenue 1923 1958 2032 2102 then 2302 2327 2351 0021
Wallyford PARK & RIDE 1926 2001 2034 2104 every 2304 2329 - -
Musselburgh Police Station 1934 2009 2041 2111 30 2311 2336 - -
Brunstane terminus 1945 2020 2050 2120 mins 2320 2345 - -
Jock's Lodge 1954 2028 2058 2128 until 2328 2352 - -
St. Andrew Square 2005 2037 2107 2137   2337 0000 - -
Haymarket 2016 2047 2117 2147   2347 0009 - -
Slateford Station 2025 2055 2125 2155   2355 0017 - -
Juniper Green Post Office 2034 2104 2133 2203   0003 L - -
Balerno Cockburn Crescent 2044 2114 2143 2213   0013 - - -
 
 
H - continues to Balerno High School
L - continues to Longstone
QMU - starts from Queen Margaret University 12 minutes before Brunstane terminus
S - diverts via Currie High School during term time (buses that continue to Cockburn Crescent arrive 5 minutes later than time shown)
 
Extra journeys: 44: 0443, 0614 Longstone - Balerno Cockburn Cr., 44A: 0516, 0559, 0628, 0646, 0653, 0700, 0712, 0722, 0731 Longstone - Balerno High School; 0736, 0745 Wallyford Fa' side Avenue - Waverley; 0742, 0819 Brunstane terminus - Haymarket
 
 
Saturday
 
Balerno Cockburn Crescent - 0504P - 0545 - 0625 0645 0705 *0725 0745 *0805 0825 0845 0900 *0915 0930 - 0944 0954
Juniper Green Post Office a 0513 a 0556 a 0636 0656 0716 0736 0756 0816 0836 0856 0911 0926 0941 a 0955 1005
Slateford Station 0449 0520 0519 0602 0632 0642 0702 0722 0745 0805 0825 0845 0905 0920 0935 0950 0956 1004 1014
Haymarket 0457 0526 0527 0610 0640 0650 0710 0730 0755 0815 0835 0855 0915 0930 0945 1000 1006 1014 1024
St. Andrew Square 0504 0531 0534 0617 0647 0657 0717 0739 0804 0824 0844 0904 0924 0939 0954 1009 1015 1023 1034
Jock's Lodge 0511 R 0541 0624 0654 0704 0726 0750 0815 0835 0855 0915 0935 0950 1005 1020 1026 1035 1047
Brunstane terminus 0518 - 0548 0631 0701 0711 0733 0758 0823 0843 0903 0923 0943 0958 1013 1028 1035 1044 1056
Musselburgh Police Station b - 0555 0638 0708 0718 0742 0807 0832 0852 0912 0932 0952 1007 1022 1039 1046 1055 1107
Wallyford PARK & RIDE - - 0602 0645 0715 0725 0750 0815 0840 0900 0920 0940 1000 1015 1030 1048 1055 1104 1116
Wallyford Fa'side Avenue - - 0605 0648 0718 0728 0753 0818 0843 0903 0923 0943 1003 1018 1033 | 1058 | 1119
Tranent Police Station - - - 0656 0726 - 0801 0826 0851 0911 0931 0951 1011 1026 - 1055 - 1111 -
Tranent Windygoul - - - 0701 0731 - 0806 0831 0856 0916 0936 0956 1016 1031 - 1100 - 1116 -
 
Balerno Cockburn Crescent 1004 *1014 1024 1032 1040 1048 1056 1104 1114 *1124   04 14 *24 34 44 54   1644
Juniper Green Post Office 1015 1025 1035 1043 1051 1059 1107 1115 1125 1135   15 25 35 45 55 05   1655
Slateford Station 1024 1034 1044 1052 1100 1108 1116 1124 1134 1144 then 24 34 44 54 04 14   1704
Haymarket 1034 1045 1055 1103 1111 1119 1127 1135 1145 1155 at 35 45 55 05 15 25   1715
St. Andrew Square 1045 1056 1106 1114 1122 1130 1138 1146 1156 1206 these 46 56 06 16 26 36   1726
Jock's Lodge 1058 1109 1119 1127 1135 1143 1151 1159 1209 1219 mins 59 09 19 29 39 49 until 1739
Brunstane terminus 1107 1118 1128 1136 1144 1152 1200 1208 1218 1228 past 08 18 28 38 48 58   1748
Musselburgh Police Station 1118 1129 1139 1147 1155 1203 1211 1219 1229 1239 each 19 29 39 49 59 09   1759
Wallyford PARK & RIDE 1127 1138 1148 1156 1204 1212 1220 1228 1238 1248 hour 28 38 48 58 08 18   1808
Wallyford Fa'side Avenue | 1141 | 1159 | 1215 | 1231 | 1251   31 | 51 | 11 |   1811
Tranent Police Station 1134 - 1155 - 1211 - 1227 - 1245 - - 45 - 05 - 25   -
Tranent Windygoul 1139 - 1200 - 1216 - 1232 - 1250 - - 50 - 10 - 30   -
 
Balerno Cockburn Crescent 1654 1704 1714 *1724 1734 1749 1806 1821 1846 1916 1949 2019   2219 2249 -  
Juniper Green Post Office 1705 1715 1725 1735 1745 1800 1817 1832 1856 1926 1959 2029   2229 2259 -
Slateford Station 1714 1724 1734 1744 1754 1809 1826 1841 1905 1935 2007 2037   2237 2307 2341
Haymarket 1725 1735 1745 1755 1805 1820 1836 1851 1915 1945 2015 2045 then 2245 2315 2348
St. Andrew Square 1736 1746 1756 1806 1816 1831 1846 1901 1925 1955 2024 2054 every 2254 2324 2356
Jock's Lodge 1749 1759 1809 1819 1828 1843 1858 1913 1937 2007 2035 2105 30 2305 2335 0005
Brunstane terminus 1758 1808 1818 1828 1837 1852 1907 1922 1946 2016 2044 2114 mins 2314 2344 0012
Musselburgh Police Station 1809 1818 1827 1837 1846 1901 1916 1931 1955 2025 2052 2122 until 2322 2352 0019
Wallyford PARK & RIDE 1818 1826 1835 1845 1854 1909 1924 1939 2003 2033 2059 2129   2329 2359 0026
Wallyford Fa'side Avenue 1821 | 1838 | 1857 1912 1927 1942 2006 2036 2102 2132   2332 0001 0028
Tranent Police Station 1829 1833 - 1852 1905 - 1935 - 2014 2044 2110 2140   2340 - -
Tranent Windygoul | 1838 - 1857 | - | - | | | |   | - -
Ormiston Main Street 1835 - - - 1911 - 1941 - 2020 2050 2116 2146   2346 - -
Easter Pencaitland 1845 - - - 1921 - 1951 - 2030 2100 2126 2156   2356 - -
 
a - starts from Longstone 4 minutes before Slateford Station
b - continues to Eastfield terminus
P - does not run on Public Holidays when a Saturday timetable operates
R - continues to Elm Row
 
Extra journeys: 1829, 1859, 1926, 1956, 2345, 0015 Balerno Cockburn Crescent - Longstone; 1850, 1920 Clayhills Park - Longstone; 2317 Balerno Cockburn Crescent - Allan Park
 
*Buses to City Centre from Clayhills Park depart at 0716, 0758, 0906, 1006, 1107, 1211, 1311, 1411, 1511, 1611, 1711 via Johnsburn Road & Cockburn Crescent
 
 
 
  44 44 44A 44 44 44 44 44A 44 44 44 44A 44 44 44 44 44A 44 44
Tranent Windygoul - 0537 - 0617 - 0707 - 0736 - 0809 - 0839 - 0906 - 0926 - 0946 -
Tranent Police Station - 0542 - 0622 - 0712 - 0741 - 0814 - 0844 - 0911 - 0931 - 0951 -
Wallyford Fa'side Avenue - 0550 0610 0630 0655 0720 0735 0749 0804 | 0834 | 0904 | 0926 | 0946 | 1006
Wallyford PARK & RIDE - 0553 0613 0633 0658 0723 0738 0752 0807 0822 0837 0852 0907 0919 0929 0939 0949 0959 1009
Musselburgh Police Station f 0601 0621 0641 0706 0731 0747 0801 0816 0831 0846 0901 0916 0928 0938 0948 0958 1008 1018
Brunstane terminus 0530 0610 0630 0650 0715 0740 0756 0810 0825 0840 0855 0910 0925 0937 0947 0957 1007 1017 1027
Jock's Lodge 0538 0618 0638 0658 0723 0750 0806 0820 0835 0850 0905 0920 0935 0947 0957 1007 1017 1027 1037
St. Andrew Square 0547 0627 0647 0707 0732 0801 0817 0831 0846 0901 0916 0931 0946 0958 1008 1018 1028 1039 1050
Haymarket 0555 0635 0655 0715 0743 0812 0828 0842 0857 0912 0927 0942 0957 1009 1019 1029 1040 1051 1102
Slateford Station 0602 0642 0702 0722 0751 0820 0836 0850 0905 0920 0935 0950 1005 1017 1027 1038 1049 1100 1111
Juniper Green Post Office 0609 0649 0709 0729 0759 0828 0844 0858 0913 0928 0943 0958 1013 1025 1036 1047 1058 1109 1120
Balerno Cockburn Crescent 0619 0659 0720 0740 0810 0839 0855 0910 0924 0939 0954 1010 1024 1036 1048 1059 1111 1121 1132
 
  44   44 44 44A 44 44 44   44A 44 44A 44 44 44 44 44 44 44
Easter Pencaitland -   - - - - - -   - - - - - - 1859 1934 2008 2038
Ormistone Main Street -   - - - - - -   - - - - - - 1909 1944 2018 2048
Tranent Windygoul 1006 - 25 - 45 - 05   - 1729 - 1802 1817 - | | | |
Tranent Police Station 1011 then - 30 - 50 - 10   - 1734 - 1807 1822 - 1915 1950 2024 2054
Wallyford Fa'side Avenue | at 25 | 45 | 05 |   1725 1742 1758 1815 1830 1853 1923 1958 2032 2102
Wallyford PARK & RIDE 1019 these 28 38 48 58 08 18   1728 1745 1801 1818 1833 1856 1926 2001 2034 2104
Musselburgh Police Station 1028 mins 38 48 58 08 18 28 until 1738 1755 1811 1826 1841 1904 1934 2009 2041 2111
Brunstane terminus 1039 past 49 59 09 19 29 39   1749 1806 1822 1837 1852 1915 1945 2020 2050 2120
Jock's Lodge 1049 each 59 09 19 29 39 49   1759 1816 1831 1846 1901 1924 1954 2028 2058 2128
St. Andrew Square 1102 hour 12 22 32 42 52 02   1812 1827 1842 1857 1912 1935 2005 2037 2107 2137
Haymarket 1114   24 34 44 54 04 14   1823 1838 1853 1908 1923 1946 2016 2047 2117 2147
Slateford Station 1123   33 43 53 03 13 23   1832 1847 1902 1917 1932 1955 2025 2055 2125 2155
Juniper Green Post Office 1132   42 52 02 12 22 32   1841 1856 1911 1926 1941 2004 2034 2104 2134 2204
Balerno Cockburn Crescent 1144   54 04 15 24 34 44   1854 1908 1924 1938 1953 2014 2044 2114 2144 2214
 
  44 44 44 44 44 44 44  
Easter Pencaitland 2108 2138 2208 2238 2303 2328 2358
Ormiston Main Street 2118 2148 2218 2248 2313 2338 0008
Tranent Police Station 2124 2154 2224 2254 2319 2344 0014
Wallyford Fa'side Avenue 2132 2202 2232 2302 2327 2351 0021
Wallyford PARK & RIDE 2134 2204 2234 2304 2329 - -
Musselburgh Police Station 2141 2211 2241 2311 2336 - -
Brunstane terminus 2150 2220 2250 2320 2345 - -
Jock's Lodge 2158 2228 2258 2328 2352 - -
St. Andrew Square 2207 2237 2307 2337 0000 - -
Haymarket 2217 2247 2317 2347 0009 - -
Slateford Station 2225 2255 2325 2355 0017 - -
Juniper Green Post Office 2234 2304 2333 0003 L - -
Balerno Cockburn Crescent 2244 2314 2343 0013 - - -
 
f - starts from Eastfield 6 minutes before Brunstane terminus
L - continues to Longstone
 
Extra journeys: 0523, 0623, 0741, 0931, 1000, 1047 Longstone - Balerno Cockburn Crescent
 
 
 
Sunday
 
Balerno Cockburn Crescent 0504 0755 0825 0850 0920 0950 1015 1045 1112 1137 1152   07 22 37 52   1552 1607
Juniper Green Post Office 0513 0806 0836 0901 0931 1001 1026 1056 1123 1148 1203   18 33 48 03   1603 1618
Slateford Station 0520 0815 0845 0910 0940 1010 1035 1105 1132 1157 1212   27 42 57 12   1612 1627
Haymarket 0526 0823 0853 0919 0949 1020 1045 1115 1142 1208 1223 then 38 53 08 23   1623 1638
St. Andrew Square 0531 0831 0901 0928 0958 1029 1054 1124 1153 1219 1234 at 49 04 19 34   1634 1649
Jock's Lodge R 0840 0910 0939 1009 1040 1106 1136 1206 1232 1247 these 02 17 32 47   1647 1702
Brunstane terminus - 0847 0917 0947 1017 1048 1115 1145 1215 1241 1256 mins 11 26 41 56 until 1656 1711
Eastfield terminus - | | | | | | | | | 1301 past | 31 | 01   1701 |
Musselburgh Police Station - 0854 0925 0955 1025 1056 1126 1156 1226 1252 - each 22 - 52 -   - 1722
Wallyford PARK & RIDE - 0901 0933 1003 1033 1105 1135 1205 1235 1301 - hour 31 - 01 -   - 1731
Wallyford Fa'side Avenue - 0904 0936 1006 1036 1108 1138 1208 1238 1304 -   34 - 04 -   - 1734
Tranent Police Station - 0912 0944 1014 1044 1116 1146 1216 1246 1312 -   42 - 12 -   - 1742
Ormiston Main Street - 0918 0950 1020 1050 1122 1152 1222 1252 1318 -   48 - 18 -   - 1748
Easter Pencaitland - 0928 1000 1030 1100 1132 1202 1232 1302 1328 -   58 - 28 -   - 1758
 
Balerno Cockburn Crescent 1622 1637 1652 1707 1737 1814 1846 1916 1949 2019 2049 2119 2149 2219 2249 -  
Juniper Green Post Office 1633 1648 1703 1718 1748 1824 1856 1926 1959 2029 2059 2129 2159 2229 2259 -
Slateford Station 1642 1657 1712 1727 1757 1833 1905 1935 2007 2037 2107 2137 2207 2237 2307 2341
Haymarket 1653 1708 1723 1738 1808 1843 1915 1945 2015 2045 2115 2145 2215 2245 2315 2348
St. Andrew Square 1704 1719 1734 1749 1819 1853 1925 1955 2024 2054 2124 2154 2224 2254 2324 2356
Jock's Lodge 1717 1732 1747 1802 1831 1905 1937 2007 2038 2105 2135 2205 2235 2305 2334 0005
Brunstane terminus 1726 1741 1756 1811 1840 1914 1946 2016 2047 2114 2144 2214 2244 2314 2341 0012
Musselburgh Police Station 1737 1752 1807 1820 1849 1923 1955 2025 2055 2122 2152 2222 2252 2322 2348 0019
Wallyford PARK & RIDE 1746 1801 1816 1828 1857 1931 2003 2033 2103 2129 2159 2229 2259 2329 2355 0026
Wallyford Fa'side Avenue 1749 1804 1819 1831 1900 1934 2006 2036 2106 2132 2202 2232 2302 2332 2357 0028
Tranent Police Station - 1812 - 1839 1908 1942 2014 2044 2114 2140 2210 2240 2310 2340 - -
Ormiston Main Street - 1818 - 1845 1914 1948 2020 2050 2120 2146 2216 2246 2316 2346 - -
Easter Pencaitland - 1828 - 1855 1924 1958 2030 2100 2130 2156 2226 2256 2326 2356 - -
 
R - continues to Elm Row
 
Extra journeys: 1722, 1749, 1819, 2345, 0015 Balerno Cockburn Crescent; 2317 Balerno Cockburn Crescent - Allan Park
 
 
 
 
Easter Pencaitland - - - - - 0939 1009 1037 - 1107 - 1137 - 1207 - 1237 - 1307 -
Ormiston Main Street - - - - - 0949 1019 1047 - 1117 - 1147 - 1217 - 1247 - 1317 -
Tranent Police Station - - - - - 0955 1025 1053 - 1123 - 1153 - 1223 - 1253 - 1323 -
Wallyford Fa'side Avenue 0759 0824 0844 0913 0943 1003 1033 1101 - 1131 - 1201 - 1231 - 1301 - 1331 -
Wallyford PARK & RIDE 0802 0827 0847 0916 0946 1006 1036 1104 - 1134 - 1204 - 1234 - 1304 - 1334 -
Musselburgh Police Station 0810 0835 0855 0925 0955 1015 1045 1114 - 1144 - 1214 - 1244 - 1314 - 1344 -
Eastfield terminus | | | | | | | | - | - | - | 1303 | 1333 | 1403
Brunstane terminus 0819 0844 0904 0935 1005 1025 1055 1125 1140 1155 1210 1225 1240 1255 1310 1325 1340 1355 1410
Jock's Lodge 0828 0853 0914 0945 1015 1035 1105 1135 1150 1205 1220 1235 1250 1305 1320 1335 1350 1405 1420
St. Andrew Square 0838 0903 0925 0956 1026 1046 1118 1148 1203 1218 1233 1248 1303 1318 1333 1348 1403 1418 1433
Haymarket 0847 0914 0936 1007 1037 1057 1130 1200 1215 1230 1245 1300 1315 1330 1345 1400 1415 1430 1445
Slateford Station 0855 0923 0945 1016 1046 1109 1139 1209 1224 1239 1254 1309 1324 1339 1354 1409 1424 1439 1454
Juniper Green Post Office 0902 0931 0953 1024 1054 1118 1148 1218 1233 1248 1303 1318 1333 1348 1403 1418 1433 1448 1503
Balerno Cockburn Crescent 0912 0941 1003 1034 1104 1130 1200 1230 1245 1300 1315 1330 1345 1400 1415 1430 1445 1500 1515
 
Easter Pencaitland   37 - 07 - - 1642 1702 1732 1805 1835 1905 1938 2008   2238 2303 2358
Ormiston Main Street   47 - 17 - - 1652 1712 1742 1815 1845 1915 1948 2018   2248 2313 0008
Tranent Police Station   53 - 23 - - 1658 1718 1748 1821 1851 1921 1954 2024   2254 2319 0014
Wallyford Fa'side Avenue then 01 - 31 - - 1706 1726 1756 1829 1859 1929 2002 2032 then 2302 2327 0021
Wallyford PARK & RIDE at 04 - 34 - - 1709 1729 1759 1832 1902 1932 2004 2034 every 2304 2329 -
Musselburgh Police Station these 14 - 44 -   - 1719 1739 1809 1840 1910 1940 2011 2041 30 2311 2336 -
Eastfield terminus mins | 33 | 03 until 1703 | | | | | | | | mins | | -
Brunstane terminus past 25 40 55 10   1710 1730 1750 1820 1850 1920 1950 2020 2050 until 2320 2345 -
Jock's Lodge each 35 50 05 20   1720 1740 1800 1829 1858 1928 1958 2028 2058   2328 2352 -
St. Andrew Square hour 48 03 18 33   1733 1753 1813 1840 1907 1937 2007 2037 2107   2337 0000 -
Haymarket   00 15 30 45   1745 1805 1824 1851 1917 1947 2017 2047 2117   2347 0009 -
Slateford Station   09 24 39 54   1754 1814 1833 1900 1925 1955 2025 2055 2125   2355 0017 -
Juniper Green Post Office   18 33 48 03   1803 1823 1842 1909 1934 2004 2034 2103 2133   0003 L -
Balerno Cockburn Crescent   30 45 00 15   1815 1835 1854 1921 1944 2014 2044 2113 2143   0013 - -
 
L - continues to Longstone
 
Extra journeys: 0733, 0803, 0828, 1126, 1156 Longstone - Balerno Cockburn Crescent; 2328 Easter Pencaitland - Wallyford Fa'side Avenue



Route:

