You are here:

Home Service Number 4
Download PDF Here 

 Service 4 (from 3 April 2011)

Monday to Friday

Hillend 0658 0718 0738 0758 0821 0841 0911   32 52 12   1512 1532 1552 1612
Fairmilehead (Swanston Drive) 0700 0720 0740 0800 0824 0844 0914   34 54 14   1514 1534 1554 1614
Oxgangs Bank 0559 0627 0644 0704 0724 0745 0806 0830 0850 0918 then 38 58 18   1518 1538 1558 1618
Slateford Station 0608 0636 0655 0715 0735 0759 0821 0845 0905 0929 every 49 09 29   1530 1553 1616 1636
Haymarket West Maitland St 0617 0645 0704 0724 0746 0813 0835 0859 0918 0940 20 00 20 40 until 1541 1604 1627 1647
St. Andrew Square 0625 0653 0713 0733 0756 0823 0845 0909 0928 0950 mins 10 30 50   1552 1617 1640 1700
Northfield 0636 0706 0727 0747 0810 0837 0859 0924 0943 1005 at 25 45 05   1609 1634 1657 1717
Bingham 0641 0711 0733 0753 0816 0843 0905 0930 0949 1011   31 51 11   1616 1641 1704 1724
The Jewel (ASDA) 0646 0716 0739 0759 0822 0849 0911 0936 0955 1017   37 57 17   1623 1648 1711 1731
 
Hillend 1634 1654 1714 1734 1802 1822 1852 1929 2001 2031   2301 2329  
Fairmilehead (Swanston Drive) 1636 1656 1716 1736 1804 1824 1854 1931 2003 2033   2303 2330
Oxgangs Bank 1640 1700 1720 1740 1808 1828 1858 1935 2007 2037 then 2307 2333
Slateford Station 1658 1718 1738 1758 1826 1846 1912 1946 2016 2046 every 2316 2340
Haymarket West Maitland St 1709 1729 1749 1809 1837 1857 1922 1955 2025 2055 30 2325 a
St. Andrew Square 1722 1742 1802 1822 1847 1907 1932 2004 2034 2104 mins 2334
Northfield 1739 1759 1819 1838 1902 1922 1947 2017 2047 2117 until 2347
Bingham 1746 1806 1826 1844 1908 1928 1952 2022 2052 2122   2352
The Jewel (ASDA) 1753 1813 1833 1850 1914 1934 1957 2027 2057 2127   2357
 

Extra journey: 0757 Fairmilehead - Oxgangs Bank

a - continues as service 44 to City Centre, Brunstane, Musselburgh & Wallyford

 
 
 
 
 
The Jewel (ASDA) 0510 0537 0557 0635 0654 0709 0723 0747 0807 0831 0901 0921 0936   56 16 36   1456
Bingham 0515 0542 0602 0640 0700 0715 0729 0753 0813 0838 0908 0928 0943   03 23 43   1503
Northfield 0520 0547 0607 0646 0708 0723 0739 0804 0824 0848 0915 0935 0950 then 10 30 50   1510
St. Andrew Square 0532 0559 0619 0659 0721 0737 0754 0822 0842 0906 0931 0951 1006 every 26 46 06   1526
Haymarket Dalry Road 0539 0606 0626 0708 0729 0748 0805 0834 0854 0918 0943 1003 1018 20 38 58 18 until 1538
Slateford Station 0546 0613 0633 0715 0737 0756 0814 0843 0903 0928 0953 1013 1028 mins 48 08 28   1548
Oxgangs Bank 0552 0619 0639 0722 0744 0804 0826 0855 0915 0936 1001 1021 1036 at 56 16 36   1556
Fairmilehead (Swanston Drive) 0725 0747 0808 0830 0859 0919 0940 1005 1025 1040   00 20 40   1600
Hillend 0726 0748 0809 0831 0900 0920 0941 1006 1026 1041   01 21 41   1601
 
The Jewel (ASDA) 1515 1533 1551 1611 1636 1658 1723 1743 1803 1827 1857 1932 2002   2302  
Bingham 1522 1540 1559 1619 1644 1706 1731 1751 1811 1833 1903 1937 2007   2307
Northfield 1529 1547 1607 1627 1652 1714 1739 1759 1819 1839 1909 1943 2013 then 2313
St. Andrew Square 1545 1603 1623 1643 1708 1730 1755 1815 1835 1853 1923 1955 2025 every 2325
Haymarket Dalry Road 1557 1617 1637 1657 1722 1744 1809 1829 1846 1904 1934 2005 2035 30 2335
Slateford Station 1608 1629 1649 1709 1734 1756 1821 1838 1855 1913 1943 2013 2043 mins 2343
Oxgangs Bank 1617 1638 1658 1718 1743 1805 1830 1845 1902 1920 1950 2020 2050 until 2350
Fairmilehead (Swanston Drive) 1622 1643 1703 1723 1748 1810 1833 1848 1905 1923 1953 2023 2053   2353
Hillend 1623 1644 1704 1724 1749 1811 1834 1849 1906 1924 1954 2024 2054   2354
 

Saturday

Hillend 0749 0819 0845 0912 0932 0952 1012 1032 1052   12 32 52   1855
Fairmilehead (Swanston Drive) 0751 0821 0847 0914 0934 0954 1014 1034 1054   14 34 54   1857
Oxgangs Bank 0602 0632 0657 0726 0755 0825 0851 0918 0938 0958 1018 1038 1058 then 18 38 58   1901
Slateford Station 0610 0640 0705 0735 0805 0835 0901 0928 0948 1009 1029 1049 1109 every 29 49 09   1912
Haymarket West Maitland St 0618 0648 0713 0745 0815 0845 0911 0938 0958 1020 1040 1100 1120 20 40 00 20 until 1922
St. Andrew Square 0625 0655 0720 0754 0824 0854 0920 0947 1007 1030 1050 1110 1130 mins 51 11 31   1932
Northfield 0636 0706 0731 0808 0838 0908 0934 1001 1021 1045 1105 1125 1145 at 07 27 47   1947
Bingham 0641 0711 0736 0813 0843 0913 0939 1006 1026 1051 1111 1131 1151   13 33 53   1952
The Jewel (ASDA) 0646 0716 0741 0818 0848 0918 0944 1012 1031 1057 1117 1137 1157   19 39 59   1957
 
Hillend 1929 2001 2031   2301 2329  
Fairmilehead (Swanston Drive) 1931 2003 2033   2303 2330
Oxgangs Bank 1935 2007 2037 then 2307 2333
Slateford Station 1946 2016 2046 every 2316 2340
Haymarket West Maitland St 1955 2025 2055 30 2325 a
St. Andrew Square 2004 2034 2104 mins 2334
Northfield 2017 2047 2117 until 2347
Bingham 2022 2052 2122   2352
The Jewel (ASDA) 2027 2057 2127   2357
 
a - continues as service 44 to City Centre, Brunstane, Musselburgh & Wallyford
 
 
 
 
 
The Jewel (ASDA) 0510 0539 0605 0634 0654 0719 0745 0810 0830 0850 0910 0930 0949 1004   16 36 56  
Bingham 0515 0544 0610 0639 0659 0724 0751 0816 0836 0856 0916 0936 0955 1010   23 43 03  
Northfield 0520 0549 0615 0644 0704 0729 0757 0822 0842 0902 0922 0942 1001 1016 then 30 50 10  
St. Andrew Square 0532 0601 0627 0656 0716 0742 0810 0835 0855 0915 0935 0955 1014 1029 every 46 06 26  
Haymarket Dalry Road 0540 0609 0635 0704 0724 0752 0820 0845 0905 0925 0945 1005 1024 1041 20 58 18 38 until
Slateford Station 0548 0617 0643 0712 0732 0800 0828 0853 0913 0933 0953 1013 1033 1051 mins 08 28 48  
Oxgangs Bank 0554 0623 0649 0718 0739 0807 0835 0900 0920 0940 1000 1020 1040 1059 at 16 36 56  
Fairmilehead (Swanston Drive) 0742 0810 0838 0903 0923 0943 1003 1023 1043 1103   20 40 00  
Hillend 0743 0811 0839 0904 0924 0944 1004 1024 1044 1104   21 41 01  
 
The Jewel (ASDA) 1656 1716 1736 1804 1827 1857 1932 2002   2302  
Bingham 1703 1723 1743 1810 1833 1903 1937 2007   2307
Northfield 1710 1730 1750 1816 1839 1909 1943 2013 then 2313
St. Andrew Square 1726 1746 1805 1830 1853 1923 1955 2025 every 2325
Haymarket Dalry Road 1738 1758 1816 1841 1904 1934 2005 2035 30 2335
Slateford Station 1748 1807 1825 1850 1913 1943 2013 2043 mins 2343
Oxgangs Bank 1756 1814 1832 1857 1920 1950 2020 2050 until 2350
Fairmilehead (Swanston Drive) 1800 1817 1835 1900 1923 1953 2023 2053   2353
Hillend 1801 1818 1836 1901 1924 1954 2024 2054   2354
 

Sunday
 
Hillend 1008 1038 1108   1738 1808 1838 1858 1931 2001   2301 2329  
Fairmilehead (Swanston Drive) 1010 1040 1110   1740 1810 1840 1900 1933 2003   2303 2330
Oxgangs Bank 0810 0902 0954 1014 1044 1114 then 1744 1814 1844 1904 1937 2007 then 2307 2333
Slateford Station 0818 0912 1004 1025 1055 1125 every 1755 1825 1855 1915 1946 2016 every 2316 2340
Haymarket West Maitland St 0657 0826 0922 1014 1035 1106 1136 30 1805 1835 1905 1925 1955 2025 30 2325 a
St. Andrew Square 0704 0833 0931 1024 1044 1117 1147 mins 1815 1845 1915 1934 2004 2034 mins 2334
Northfield 0715 0844 0945 1038 1058 1133 1203 until 1830 1900 1930 1947 2017 2047 until 2347
Bingham 0720 0849 0951 1044 1104 1139 1209   1836 1906 1936 1952 2022 2052   2352
The Jewel (ASDA) 0725 0854 0956 1050 1110 1145 1215   1842 1912 1942 1957 2027 2057   2357
 
a - continues as service 44 to City Centre, Brunstane, Musselburgh & Wallyford
 
 
 
 
The Jewel (ASDA) 0726 0811 0856 0936 1006 1036 1056 1121 1151   1721 1754 1829 1859 1932 2002   2302  
Bingham 0731 0816 0902 0942 1012 1042 1102 1128 1158   1728 1801 1835 1905 1937 2007   2307
Northfield 0735 0821 0908 0948 1018 1048 1108 1135 1205 then 1735 1807 1841 1911 1943 2013 then 2313
St. Andrew Square 0747 0833 0921 1001 1031 1101 1121 1151 1221 every 1751 1821 1855 1925 1955 2025 every 2325
Haymarket Dalry Road 0754 0841 0931 1011 1041 1111 1131 1203 1233 30 1803 1833 1905 1935 2005 2035 30 2335
Slateford Station 0801 0849 0939 1019 1049 1119 1141 1213 1243 mins 1813 1843 1913 1943 2013 2043 mins 2343
Oxgangs Bank 0808 0855 0946 1026 1056 1126 1149 1221 1251 until 1821 1850 1920 1950 2020 2050 until 2350
Fairmilehead (Swanston Drive) 1029 1059 1129 1153 1225 1255   1825 1853 1923 1953 2023 2053   2353
Hillend 1030 1100 1130 1154 1226 1256   1826 1854 1924 1954 2024 2054   2354
 

Route:
Asda The Jewel, Duddingston Park South, Mountcastle Drive South, Bingham Avenue, Bingham (Turning Circle), Duddingston Row, Milton Road West, Willowbrae Road, Northfield Broadway, Portobello Road, London Road, Leith Walk, Picardy Place, York Place, Queen Street, North St. David Street, St. Andrew Square, South St. David Street, Princes Street, Shandwick Place, Haymarket gyratory system, Dalry Road, Ardmillan Terrace, Slateford Road, Craiglockhart Avenue, Colinton Road, Colinton Mains Drive, Oxgangs Road North, Oxgangs Road, Biggar Road, Hillend terminus.

Return via reverse of above route.
 
How to use Edinburgh’s buses
Top City Operator
TopCityOperator-BOTTOM-AD
RIDACARD
RIDACARD — for great value travel
Newsletter Signup
Keep up to date with the latest news from Lothian Buses



twitter_over