|
Service 33 (from 10 October 2010) |
|||||||||||||||||||
| Monday to Friday | |||||||||||||||||||
| Westburn (to Baberton) | - | 0502 | 0522 | 0542 | 0557 | - | 0617 | - | 0637 | 0649 | 0702 | 0712 | 0723 | 0737 | 0750 | 0805 | 0820 | 0835 | 0849 |
| Westburn (to City) | - | 0509 | 0529 | 0549 | 0604 | - | 0624 | - | 0644 | 0656 | 0709 | 0719 | 0730 | 0744 | 0758 | 0813 | 0828 | 0843 | 0857 |
| Longstone | 0441 | 0515 | 0535 | 0555 | 0610 | 0621 | 0630 | 0643 | 0651 | 0703 | 0716 | 0726 | 0738 | 0752 | 0806 | 0821 | 0836 | 0851 | 0905 |
| Balgreen Road | 0445 | 0520 | 0540 | 0600 | 0615 | 0625 | 0636 | 0648 | 0657 | 0710 | 0723 | 0733 | 0747 | 0802 | 0817 | 0832 | 0847 | 0901 | 0914 |
| Haymarket West Maitland St | 0453 | 0528 | 0548 | 0608 | 0623 | 0633 | 0645 | 0657 | 0706 | 0719 | 0732 | 0744 | 0759 | 0814 | 0829 | 0844 | 0859 | 0913 | 0925 |
| North Bridge | 0502 | 0537 | 0557 | 0617 | 0632 | 0643 | 0655 | 0707 | 0716 | 0729 | 0743 | 0755 | 0811 | 0826 | 0841 | 0856 | 0911 | 0926 | 0938 |
| Cameron Toll | 0512 | 0547 | 0607 | 0627 | 0643 | 0654 | 0706 | 0718 | 0727 | 0743 | 0757 | 0811 | 0827 | 0842 | 0857 | 0912 | 0927 | 0942 | 0954 |
| Royal Infirmary | 0516 | 0551 | 0611 | 0631 | 0647 | 0658 | 0710 | 0722 | 0731 | 0747 | 0801 | 0815 | 0831 | 0846 | 0901 | 0916 | 0931 | 0946 | 0958 |
| Hyvots Bank | 0521 | 0556 | 0616 | 0637 | 0653 | 0704 | 0716 | 0728 | 0738 | 0754 | 0809 | 0823 | 0839 | 0854 | 0909 | 0923 | 0938 | 0953 | 1005 |
| Westburn (to Baberton) | 04 | 19 | 34 | 49 | 1417 | 1430 | 1445 | 1459 | 1513 | 1525 | 1540 | 1555 | 1610 | 1625 | 1640 | 1655 | 1710 | ||
| Westburn (to City) | 11 | 26 | 41 | 56 | 1424 | 1437 | 1452 | 1506 | 1520 | 1532 | 1547 | 1602 | 1617 | 1632 | 1647 | 1702 | 1717 | ||
| Longstone | then | 19 | 34 | 49 | 04 | 1432 | 1445 | 1500 | 1514 | 1528 | 1540 | 1555 | 1610 | 1625 | 1640 | 1655 | 1710 | 1725 | |
| Balgreen Road | every | 26 | 41 | 56 | 11 | 1439 | 1452 | 1507 | 1521 | 1535 | 1548 | 1603 | 1618 | 1633 | 1648 | 1703 | 1718 | 1733 | |
| Haymarket West Maitland St | 15 | 37 | 52 | 07 | 22 | until | 1450 | 1503 | 1518 | 1532 | 1546 | 1559 | 1614 | 1629 | 1644 | 1659 | 1714 | 1729 | 1744 |
| North Bridge | mins | 50 | 05 | 20 | 35 | 1503 | 1516 | 1531 | 1545 | 1559 | 1614 | 1629 | 1644 | 1659 | 1714 | 1729 | 1744 | 1759 | |
| Cameron Toll | at | 06 | 21 | 36 | 51 | 1519 | 1532 | 1547 | 1601 | 1616 | 1631 | 1646 | 1701 | 1716 | 1731 | 1746 | 1801 | 1816 | |
| Royal Infirmary | 10 | 25 | 40 | 55 | 1523 | 1536 | 1551 | 1605 | 1620 | 1635 | 1650 | 1705 | 1720 | 1735 | 1750 | 1805 | 1820 | ||
| Hyvots Bank | 17 | 32 | 47 | 02 | 1531 | 1544 | 1559 | 1614 | 1629 | 1644 | 1659 | 1714 | 1729 | 1744 | 1759 | 1814 | 1827 | ||
| Westburn (to Baberton) | 1725 | 1740 | 1758 | 1813 | 1828 | 1848 | 1908 | 1928 | 1958 | 2029 | 2059 | 2259 | 2327 | 2357 | |||||
| Westburn (to City) | 1732 | 1747 | 1805 | 1820 | 1835 | 1855 | 1915 | 1935 | 2005 | 2036 | 2106 | 2306 | 2334 | 0004 | |||||
| Longstone | 1740 | 1755 | 1813 | 1828 | 1842 | 1902 | 1922 | 1942 | 2012 | 2043 | 2113 | then | 2313 | 2341 | 0011 | ||||
| Balgreen Road | 1748 | 1803 | 1820 | 1835 | 1849 | 1909 | 1929 | 1949 | 2019 | 2049 | 2119 | every | 2319 | - | - | ||||
| Haymarket West Maitland St | 1759 | 1814 | 1829 | 1844 | 1858 | 1918 | 1938 | 1958 | 2028 | 2058 | 2128 | 30 | 2328 | - | - | ||||
| North Bridge | 1814 | 1826 | 1841 | 1855 | 1909 | 1929 | 1949 | 2009 | 2038 | 2108 | 2138 | mins | 2338 | - | - | ||||
| Cameron Toll | 1830 | 1842 | 1856 | 1909 | 1923 | 1943 | 2003 | 2023 | 2050 | 2120 | 2150 | until | 2350 | - | - | ||||
| Royal Infirmary | 1834 | 1846 | 1900 | 1913 | 1927 | 1947 | 2007 | 2027 | 2054 | 2124 | 2154 | 2354 | - | - | |||||
| Hyvots Bank | 1841 | 1853 | 1907 | 1920 | 1934 | 1954 | 2014 | 2034 | 2100 | 2130 | 2200 | 0000 | - | - | |||||
| Extra journeys: 0504 Longstone - St. James Centre; 0936, 1837, 1912, 1938, 2004, 2039 Wesitburn - Longstone | |||||||||||||||||||
| Journeys arriving at Hyvots Bank at 1005, 1853, 1920, 2014, 2330 & 0000 continue to Kaimes Crossroads | |||||||||||||||||||
| a | a | ||||||||||||||||||
| Ferniehill Drive | 0505 | 0525 | 0545 | 0605 | 0625 | 0648 | 0700 | 0713 | 0724 | 0736 | 0751 | 0806 | 0821 | 0836 | 0851 | 0906 | 0921 | 0936 | 0951 |
| Royal Infirmary | 0510 | 0531 | 0551 | 0611 | 0631 | 0654 | 0706 | 0719 | 0730 | 0744 | 0759 | 0814 | 0829 | 0844 | 0859 | 0912 | 0927 | 0942 | 0957 |
| Cameron Toll Shopping Centre | 0514 | 0536 | 0556 | 0616 | 0636 | 0700 | 0712 | 0725 | 0738 | 0752 | 0807 | 0822 | 0837 | 0852 | 0907 | 0918 | 0933 | 0948 | 1003 |
| North Bridge | 0524 | 0548 | 0608 | 0628 | 0648 | 0712 | 0724 | 0739 | 0754 | 0809 | 0824 | 0839 | 0854 | 0909 | 0924 | 0935 | 0950 | 1005 | 1020 |
| Haymarket Dalry Road | 0533 | 0557 | 0617 | 0637 | 0658 | 0722 | 0735 | 0751 | 0807 | 0822 | 0837 | 0852 | 0907 | 0921 | 0936 | 0947 | 1002 | 1017 | 1032 |
| Balgreen Road | 0540 | 0604 | 0624 | 0644 | 0705 | 0729 | 0744 | 0800 | 0817 | 0832 | 0847 | 0902 | 0917 | 0930 | 0945 | 0956 | 1011 | 1026 | 1041 |
| Longstone | 0544 | 0608 | 0628 | 0649 | 0710 | 0735 | 0750 | 0807 | 0824 | 0839 | 0854 | 0909 | 0924 | 0937 | 0952 | 1003 | 1018 | 1033 | 1048 |
| Westburn | 0550 | 0614 | 0634 | 0655 | 0716 | 0742 | 0757 | 0814 | 0831 | 0846 | 0901 | 0916 | 0931 | 0944 | 0959 | 1010 | 1025 | 1040 | 1055 |
| Ferniehill Drive | 06 | 21 | 36 | 51 | 1506 | 1521 | 1536 | 1551 | 1606 | 1622 | 1637 | 1652 | 1707 | 1722 | 1737 | 1752 | 1807 | ||
| Royal Infirmary | then | 12 | 27 | 42 | 57 | 1512 | 1527 | 1542 | 1557 | 1613 | 1629 | 1644 | 1659 | 1714 | 1729 | 1744 | 1759 | 1814 | |
| Cameron Toll Shopping Centre | every | 18 | 33 | 48 | 03 | 1518 | 1533 | 1548 | 1603 | 1619 | 1635 | 1650 | 1705 | 1720 | 1735 | 1750 | 1805 | 1820 | |
| North Bridge | 15 | 35 | 50 | 05 | 20 | until | 1535 | 1550 | 1605 | 1620 | 1636 | 1652 | 1707 | 1722 | 1737 | 1752 | 1807 | 1822 | 1836 |
| Haymarket Dalry Road | mins | 47 | 02 | 17 | 32 | 1550 | 1605 | 1620 | 1635 | 1651 | 1707 | 1722 | 1737 | 1752 | 1807 | 1821 | 1835 | 1847 | |
| Balgreen Road | at | 56 | 11 | 26 | 41 | 1601 | 1616 | 1631 | 1646 | 1702 | 1718 | 1733 | 1748 | 1803 | 1818 | 1830 | 1843 | 1855 | |
| Longstone | 03 | 18 | 33 | 48 | 1609 | 1624 | 1639 | 1654 | 1710 | 1726 | 1741 | 1756 | 1811 | 1826 | 1836 | 1849 | 1901 | ||
| Westburn | 10 | 25 | 40 | 55 | 1616 | 1631 | 1646 | 1701 | 1717 | 1733 | 1748 | 1803 | 1818 | 1833 | 1843 | 1856 | 1908 | ||
| Ferniehill Drive | 1822 | 1835 | 1847 | 1900 | 1915 | 1935 | 1955 | 2025 | 2255 | 2325 | |||||||||
| Royal Infirmary | 1829 | 1841 | 1855 | 1908 | 1923 | 1943 | 2003 | 2036 | then | 2306 | 2330 | ||||||||
| Cameron Toll Shopping Centre | 1834 | 1846 | 1900 | 1913 | 1928 | 1948 | 2008 | 2041 | every | 2311 | 2334 | ||||||||
| North Bridge | 1849 | 1901 | 1915 | 1928 | 1943 | 2003 | 2023 | 2054 | 30 | 2324 | 2346 | ||||||||
| Haymarket Dalry Road | 1900 | 1912 | 1926 | 1939 | 1954 | 2014 | 2034 | 2104 | mins | 2334 | 2355 | ||||||||
| Balgreen Road | 1908 | 1920 | 1934 | 1947 | 2002 | 2022 | 2042 | 2112 | until | 2342 | 0003 | ||||||||
| Longstone | 1914 | 1926 | 1940 | 1953 | 2008 | 2028 | 2047 | 2117 | 2347 | 0007 | |||||||||
| Westburn | 1921 | 1933 | 1947 | 2000 | 2015 | 2035 | 2054 | 2124 | 2354 | - | |||||||||
| a - starts from Kaimes Crossroads 5 minutes before Ferniehill Drive | |||||||||||||||||||
| Extra journeys: 0454 0514, 0533, 0639, 0702, 0727 Longstone - Westburn | |||||||||||||||||||
| Saturday | |||||||||||||||||||
| Westburn (to Baberton) | - | 0502 | - | 0532 | 0602 | 0622 | 0642 | 0702 | 0720 | 0739 | 0759 | 0819 | 0835 | 0850 | 0906 | 0921 | 0936 | 0951 | 1006 |
| Westburn (to City) | - | 0509 | - | 0539 | 0609 | 0629 | 0649 | 0709 | 0727 | 0746 | 0806 | 0826 | 0842 | 0857 | 0913 | 0928 | 0943 | 0958 | 1013 |
| Longstone | 0450 | 0515 | 0526 | 0545 | 0615 | 0635 | 0655 | 0715 | 0734 | 0753 | 0813 | 0833 | 0849 | 0904 | 0920 | 0935 | 0950 | 1006 | 1021 |
| Balgreen Road | 0454 | 0520 | 0530 | 0550 | 0620 | 0640 | 0700 | 0720 | 0740 | 0759 | 0819 | 0839 | 0855 | 0910 | 0926 | 0941 | 0956 | 1013 | 1028 |
| Haymarket West Maitland St | 0502 | 0528 | 0538 | 0558 | 0628 | 0648 | 0708 | 0728 | 0748 | 0808 | 0828 | 0848 | 0904 | 0919 | 0936 | 0951 | 1007 | 1024 | 1039 |
| North Bridge | 0510 | 0536 | 0546 | 0606 | 0636 | 0656 | 0716 | 0738 | 0758 | 0818 | 0838 | 0858 | 0915 | 0930 | 0947 | 1002 | 1019 | 1036 | 1051 |
| Cameron Toll Shopping Centre | - | 0546 | - | 0616 | 0646 | 0706 | 0726 | 0751 | 0811 | 0831 | 0851 | 0911 | 0928 | 0943 | 1000 | 1017 | 1034 | 1051 | 1106 |
| Royal Infirmary | - | 0550 | - | 0620 | 0650 | 0710 | 0730 | 0755 | 0815 | 0835 | 0855 | 0915 | 0932 | 0947 | 1004 | 1021 | 1038 | 1055 | 1110 |
| Hyvots Bank | - | 0555 | - | 0625 | 0655 | 0715 | 0736 | 0801 | 0821 | 0841 | 0901 | 0921 | 0938 | 0953 | 1011 | 1028 | 1045 | 1102 | 1117 |
| Westburn (to Baberton) | 1021 | 34 | 49 | 04 | 19 | 1734 | 1752 | 1808 | 1828 | 1848 | 1908 | 1928 | 1958 | 2028 | 2259 | 2357 | |||
| Westburn (to City) | 1028 | 41 | 56 | 11 | 26 | 1741 | 1759 | 1815 | 1835 | 1855 | 1915 | 1935 | 2005 | 2035 | 2306 | 0004 | |||
| Longstone | 1036 | then | 49 | 04 | 19 | 34 | 1749 | 1807 | 1822 | 1842 | 1902 | 1922 | 1942 | 2012 | 2042 | then | 2313 | 0011 | |
| Balgreen Road | 1043 | every | 56 | 11 | 26 | 41 | 1756 | 1814 | 1829 | 1849 | 1909 | 1929 | 1949 | 2019 | 2049 | every | 2319 | - | |
| Haymarket West Maitland St | 1054 | 15 | 07 | 22 | 37 | 52 | until | 1807 | 1823 | 1838 | 1858 | 1918 | 1938 | 1958 | 2028 | 2058 | 30 | 2328 | - |
| North Bridge | 1106 | mins | 19 | 34 | 49 | 04 | 1819 | 1834 | 1849 | 1909 | 1929 | 1949 | 2009 | 2038 | 2108 | mins | 2337 | - | |
| Cameron Toll Shopping Centre | 1121 | at | 35 | 50 | 05 | 20 | 1833 | 1848 | 1903 | 1923 | 1943 | 2003 | 2023 | 2050 | 2120 | until | 2348 | - | |
| Royal Infirmary | 1125 | 39 | 54 | 09 | 24 | 1837 | 1852 | 1907 | 1927 | 1947 | 2007 | 2027 | 2054 | 2124 | 2352 | - | |||
| Hyvots Bank | 1132 | 46 | 01 | 16 | 31 | 1844 | 1859 | 1914 | 1934 | 1954 | 2014 | 2033 | 2100 | 2130 | 2358 | - | |||
| Extra journeys: 1816, 1855, 1938, 2008, 2327 Westburn - Longstone | |||||||||||||||||||
| Journeys arriving at Hyvots Bank at 1914, 2014, 2330 & 2358 continue to Kaimes Crossroads | |||||||||||||||||||
| Ferniehill Drive | 0533 | 0608 | 0628 | 0648 | 0703 | 0721 | 0741 | 0804 | 0824 | 0844 | 0904 | 0921 | 0939 | 0953 | 06 | 21 | 36 | 51 | |
| Royal Infirmary | 0538 | 0613 | 0633 | 0653 | 0708 | 0726 | 0746 | 0809 | 0829 | 0849 | 0909 | 0926 | 0944 | 0958 | then | 12 | 27 | 42 | 57 |
| Cameron Toll Shopping Centre | 0543 | 0618 | 0638 | 0658 | 0713 | 0731 | 0751 | 0814 | 0834 | 0854 | 0914 | 0931 | 0950 | 1004 | every | 18 | 33 | 48 | 03 |
| North Bridge | 0555 | 0630 | 0650 | 0710 | 0725 | 0745 | 0805 | 0828 | 0848 | 0909 | 0929 | 0946 | 1005 | 1020 | 15 | 34 | 49 | 04 | 19 |
| Haymarket Dalry Road | 0604 | 0639 | 0659 | 0719 | 0734 | 0755 | 0815 | 0838 | 0858 | 0920 | 0940 | 0957 | 1017 | 1032 | mins | 46 | 01 | 16 | 31 |
| Balgreen Road | 0611 | 0646 | 0706 | 0726 | 0743 | 0804 | 0824 | 0847 | 0907 | 0929 | 0949 | 1006 | 1026 | 1041 | at | 55 | 10 | 25 | 40 |
| Longstone | 0615 | 0650 | 0710 | 0730 | 0748 | 0809 | 0829 | 0852 | 0912 | 0935 | 0955 | 1013 | 1033 | 1048 | 02 | 17 | 32 | 47 | |
| Westburn | 0621 | 0656 | 0716 | 0736 | 0754 | 0815 | 0835 | 0858 | 0918 | 0942 | 1002 | 1020 | 1040 | 1055 | 09 | 24 | 39 | 54 | |
| Ferniehill Drive | 1706 | 1721 | 1736 | 1751 | 1806 | 1821 | 1836 | 1851 | 1905 | 1925 | 1940 | 1957 | 2025 | 2055 | 2255 | 2325 | |||
| Royal Infirmary | 1712 | 1727 | 1742 | 1757 | 1812 | 1827 | 1842 | 1857 | 1911 | 1931 | 1946 | 2003 | 2036 | 2106 | then | 2306 | 2330 | ||
| Cameron Toll Shopping Centre | 1718 | 1733 | 1748 | 1803 | 1817 | 1832 | 1847 | 1902 | 1916 | 1936 | 1951 | 2008 | 2041 | 2111 | every | 2311 | 2334 | ||
| North Bridge | until | 1735 | 1750 | 1805 | 1819 | 1832 | 1847 | 1902 | 1917 | 1931 | 1951 | 2006 | 2023 | 2054 | 2124 | 30 | 2324 | 2346 | |
| Haymarket Dalry Road | 1749 | 1803 | 1818 | 1830 | 1843 | 1858 | 1913 | 1928 | 1942 | 2002 | 2017 | 2034 | 2104 | 2134 | mins | 2334 | 2355 | ||
| Balgreen Road | 1758 | 1811 | 1826 | 1838 | 1851 | 1906 | 1921 | 1936 | 1950 | 2010 | 2025 | 2042 | 2112 | 2142 | until | 2342 | 0003 | ||
| Longstone | 1805 | 1817 | 1832 | 1844 | 1857 | 1912 | 1927 | 1942 | 1956 | 2016 | 2029 | 2047 | 2117 | 2147 | 2347 | 0007 | |||
| Westburn | 1812 | 1824 | 1839 | 1851 | 1904 | 1919 | 1934 | 1949 | 2003 | 2023 | - | 2054 | 2124 | 2154 | 2354 | - | |||
| Extra journeys: 0454, 0523, 0553, 0633, 0825, 0924, 1009 Longstone - Westburn | |||||||||||||||||||
| Sunday | |||||||||||||||||||
| Westburn (to Baberton) | - | 0600 | 0630 | 0700 | - | 0740 | 0810 | 0846 | 0916 | 0952 | 1020 | 1050 | 1720 | 1755 | 1825 | 1855 | 1925 | 1940 | |
| Westburn (to City) | 0530 | 0607 | 0637 | 0707 | - | 0747 | 0817 | 0853 | 0923 | 0959 | 1027 | 1057 | 1727 | 1802 | 1832 | 1902 | 1932 | 1947 | |
| Longstone | 0535 | 0612 | 0642 | 0712 | 0728 | 0753 | 0823 | 0859 | 0929 | 1006 | 1035 | 1105 | then | 1735 | 1809 | 1839 | 1909 | 1939 | 1954 |
| Balgreen Road | 0539 | 0616 | 0646 | 0716 | 0732 | 0758 | 0828 | 0905 | 0935 | 1012 | 1042 | 1112 | every | 1742 | 1816 | 1846 | 1916 | 1946 | - |
| Haymarket West Maitland St | 0546 | 0623 | 0653 | 0723 | 0740 | 0806 | 0836 | 0914 | 0944 | 1021 | 1053 | 1123 | 30 | 1753 | 1825 | 1855 | 1925 | 1955 | - |
| North Bridge | 0553 | 0631 | 0701 | 0731 | 0748 | 0814 | 0844 | 0924 | 0954 | 1031 | 1105 | 1135 | mins | 1805 | 1836 | 1906 | 1936 | 2006 | - |
| Cameron Toll Shopping Centre | 0603 | 0641 | 0711 | 0741 | 0758 | 0824 | 0854 | 0937 | 1007 | 1046 | 1120 | 1150 | until | 1819 | 1850 | 1920 | 1950 | 2020 | - |
| Royal Infirmary | 0607 | 0645 | 0715 | 0745 | 0802 | 0828 | 0858 | 0941 | 1011 | 1050 | 1124 | 1154 | 1823 | 1854 | 1924 | 1954 | 2024 | - | |
| Hyvots Bank | 0612 | 0650 | 0720 | 0750 | 0807 | 0833 | 0903 | 0947 | 1017 | 1057 | 1131 | 1201 | 1830 | 1901 | 1931 | 2001 | 2031 | - | |
| Westburn (to Baberton) | 1958 | 2028 | 2229 | 2259 | 2327 | 2357 | |||||||||||||
| Westburn (to City) | 2005 | 2035 | 2236 | 2306 | 2334 | 0004 | |||||||||||||
| Longstone | 2012 | 2042 | then | 2243 | 2313 | 2341 | 0011 | ||||||||||||
| Balgreen Road | 2019 | 2049 | every | 2249 | 2319 | - | - | ||||||||||||
| Haymarket West Maitland St | 2028 | 2058 | 30 | 2258 | 2328 | - | - | ||||||||||||
| North Bridge | 2038 | 2108 | mins | 2308 | 2337 | - | - | ||||||||||||
| Cameron Toll Shopping Centre | 2050 | 2120 | until | 2320 | 2348 | - | - | ||||||||||||
| Royal Infirmary | 2054 | 2124 | 2324 | 2352 | - | - | |||||||||||||
| Hyvots Bank | 2100 | 2130 | 2330 | 2358 | - | - | |||||||||||||
| Journeys arriving at Hyvots Bank at 2330 & 2358 continue to Kaimes Crossroads | |||||||||||||||||||
| a | a | ||||||||||||||||||
| Ferniehill Drive | - | - | - | 0653 | 0855 | 0918 | 0948 | 1011 | 1039 | 1109 | 1809 | 1834 | 1858 | 1928 | 1958 | 2025 | 2055 | 2125 | |
| Royal Infirmary | - | - | - | 0657 | 0900 | 0923 | 0953 | 1016 | 1045 | 1115 | then | 1819 | 1844 | 1904 | 1934 | 2004 | 2037 | 2106 | 2136 |
| Cameron Toll Shopping Centre | - | - | - | 0701 | 0905 | 0928 | 0958 | 1021 | 1051 | 1121 | every | 1824 | 1849 | 1909 | 1939 | 2009 | 2042 | 2111 | 2141 |
| North Bridge | b | b | b | 0713 | 0919 | 0943 | 1013 | 1036 | 1108 | 1138 | 30 | 1839 | 1904 | 1924 | 1954 | 2024 | 2055 | 2124 | 2154 |
| Haymarket Dalry Road | 0511 | 0611 | 0641 | 0721 | 0929 | 0954 | 1024 | 1048 | 1120 | 1150 | mins | 1849 | 1915 | 1935 | 2005 | 2035 | 2105 | 2134 | 2204 |
| Balgreen Road | 0518 | 0618 | 0648 | 0728 | 0937 | 1003 | 1033 | 1057 | 1129 | 1159 | until | 1858 | 1924 | 1943 | 2013 | 2043 | 2113 | 2142 | 2212 |
| Longstone | 0522 | 0622 | 0652 | 0732 | 0942 | 1008 | 1038 | 1104 | 1136 | 1206 | 1904 | 1930 | 1948 | 2018 | 2048 | 2118 | 2147 | 2217 | |
| Westburn | 0527 | 0627 | 0657 | 0737 | 0947 | 1014 | 1044 | 1111 | 1143 | 1213 | 1911 | 1937 | 1955 | 2025 | 2055 | 2125 | 2154 | 2224 | |
| Ferniehill Drive | 2155 | 2225 | 2255 | 2325 | |||||||||||||||
| Royal Infirmary | 2206 | 2236 | 2306 | 2330 | |||||||||||||||
| Cameron Toll Shopping Centre | 2211 | 2241 | 2311 | 2334 | |||||||||||||||
| North Bridge | 2224 | 2254 | 2324 | 2346 | |||||||||||||||
| Haymarket Dalry Road | 2234 | 2304 | 2334 | 2355 | |||||||||||||||
| Balgreen Road | 2242 | 2312 | 2342 | 0003 | |||||||||||||||
| Longstone | 2247 | 2317 | 2347 | 0007 | |||||||||||||||
| Westburn | 2254 | 2324 | 2354 | - | |||||||||||||||
| a - starts from Kaimes Crossroads 5 minutes before Ferniehill Drive | |||||||||||||||||||
| b - starts from Leith Street (Omni) 7 minutes before Haymarket | |||||||||||||||||||
| Extra journeys: 0552, 0801, 0837, 0907 Longstone - Westburn | |||||||||||||||||||
Route: Westburn Avenue, Baberton Mains Hill, Baberton Mains Drive, Baberton Mains Hill, Westburn Avenue, Westside Plaza, Hailesland Road, Murrayburn Road, Longstone Road, Calder Road, Gorgie Road, Dalry Road, Haymarket gyratory system, West Maitland Street, Shandwick Place, Princes Street, North Bridge, South Bridge, Nicolson Street, Clerk Street, South Clerk Street, East Preston Street, Dalkeith Road, Old Dalkeith Road, Little France Crescent, Royal Infirmary, Little France Drive, Old Dalkeith Road, Ferniehill Drive. Return via reverse of above route to Westside Plaza, Westburn Avenue. This service uses wheelchair acessible buses. |
|||||||||||||||||||
|

Service Number


