|
Service 31 (from 14 February 2010) |
|||||||||||||||||||
| Monday to Friday | |||||||||||||||||||
| East Craigs Centre | - | - | - | - | 0520 | - | - | 0550 | - | - | 0610 | - | 0630 | - | 0648 | - | 0700 | 0711 | 0724 |
| Maybury | - | - | - | - | 0526 | - | - | 0556 | - | - | 0616 | - | 0636 | - | 0656 | - | 0708 | 0719 | 0733 |
| Haymarket West Maitland St | E | E | E | E | 0539 | E | - | 0609 | - | - | 0629 | - | 0649 | - | 0710 | - | 0723 | 0735 | 0752 |
| North Bridge | 0442 | 0452 | 0522 | 0531 | 0546 | 0552 | 0612 | 0616 | 0627 | 0631 | 0636 | 0644 | 0657 | 0704 | 0718 | 0723 | 0733 | 0745 | 0803 |
| Cameron Toll Shopping Centre | 0450 | 0500 | 0530 | 0539 | 0554 | 0600 | 0620 | 0624 | 0635 | 0639 | 0644 | 0654 | 0707 | 0714 | 0728 | 0733 | 0745 | 0757 | 0816 |
| Lasswade Crossroads | 0456 | 0506 | 0536 | 0545 | 0600 | 0606 | 0626 | 0630 | 0641 | 0645 | 0650 | 0700 | 0713 | 0720 | 0735 | 0740 | 0752 | 0805 | 0825 |
| Bonnyrigg Toll | d | 0514 | 0544 | 0553 | 0608 | 0614 | 0634 | 0638 | 0650 | 0654 | 0659 | 0709 | 0722 | 0729 | 0744 | 0749 | 0801 | 0815 | 0835 |
| Bonnyrigg Hopefield | - | | | | | 0558 | | | 0619 | 0639 | | | 0656 | | | 0705 | | | 0728 | | | 0750 | | | | | 0821 | | |
| Polton Cameron Crescent | - | 0520 | 0550 | | | 0614 | | | | | 0644 | | | 0700 | | | 0715 | | | 0735 | | | 0755 | 0808 | | | 0842 |
| Rosewell | - | - | - | 0604 | - | 0625 | 0645 | - | 0702 | - | 0711 | - | 0734 | - | 0756 | - | - | 0827 | - |
| East Craigs Centre | 0734 | 0744 | 0754 | 0804 | 0814 | 0824 | 0835 | 0845 | 0855 | 01 | 11 | 21 | 31 | 41 | 51 | 1211 | 1219 | ||
| Maybury | 0744 | 0754 | 0804 | 0814 | 0824 | 0834 | 0845 | 0855 | 0904 | then | 08 | 18 | 28 | 38 | 48 | 58 | 1218 | 1226 | |
| Haymarket West Maitland St | 0802 | 0813 | 0823 | 0833 | 0843 | 0853 | 0904 | 0914 | 0922 | at | 25 | 35 | 45 | 55 | 05 | 15 | 1235 | 1243 | |
| North Bridge | 0814 | 0825 | 0835 | 0845 | 0855 | 0905 | 0915 | 0925 | 0933 | these | 37 | 47 | 57 | 07 | 17 | 27 | 1247 | 1255 | |
| Cameron Toll Shopping Centre | 0827 | 0838 | 0848 | 0858 | 0908 | 0918 | 0928 | 0938 | 0946 | mins | 50 | 00 | 10 | 20 | 30 | 40 | until | 1300 | 1308 |
| Lasswade Crossroads | 0836 | 0847 | 0857 | 0907 | 0917 | 0927 | 0937 | 0947 | 0955 | past | 59 | 09 | 19 | 29 | 39 | 49 | 1309 | 1317 | |
| Bonnyrigg Toll | 0846 | 0857 | 0907 | 0917 | 0927 | 0937 | 0947 | 0957 | 1005 | each | 09 | 19 | 29 | 39 | 49 | 59 | 1319 | 1327 | |
| Bonnyrigg Hopefield | 0852 | | | 0913 | | | 0933 | | | 0953 | | | 1011 | hour | | | 25 | | | 45 | | | 05 | 1325 | | | |
| Polton Cameron Crescent | - | 0904 | - | 0924 | - | 0944 | - | 1004 | - | 16 | - | 36 | - | 56 | - | - | 1334 | ||
| East Craigs Centre | 1227 | 34 | 44 | 54 | 04 | 14 | 24 | 1503 | 1511 | 1520 | 1530 | 1540 | 1550 | 1600 | 1610 | 1620 | 1630 | ||
| Maybury | 1234 | then | 42 | 52 | 02 | 12 | 22 | 32 | 1512 | 1520 | 1530 | 1540 | 1550 | 1600 | 1610 | 1620 | 1630 | 1640 | |
| Haymarket West Maitland St | 1251 | at | 59 | 09 | 19 | 29 | 39 | 49 | 1529 | 1538 | 1548 | 1557 | 1608 | 1618 | 1628 | 1638 | 1648 | 1658 | |
| North Bridge | 1303 | these | 11 | 21 | 31 | 41 | 51 | 01 | 1541 | 1551 | 1601 | 1611 | 1622 | 1632 | 1642 | 1652 | 1702 | 1712 | |
| Cameron Toll Shopping Centre | 1316 | mins | 24 | 34 | 44 | 54 | 04 | 14 | until | 1554 | 1604 | 1616 | 1626 | 1637 | 1647 | 1657 | 1707 | 1717 | 1727 |
| Lasswade Crossroads | 1325 | past | 33 | 43 | 53 | 03 | 13 | 23 | 1603 | 1614 | 1626 | 1636 | 1647 | 1657 | 1707 | 1717 | 1727 | 1737 | |
| Bonnyrigg Toll | 1335 | each | 43 | 53 | 03 | 13 | 23 | 33 | 1614 | 1626 | 1638 | 1647 | 1658 | 1708 | 1718 | 1728 | 1738 | 1748 | |
| Bonnyrigg Hopefield | 1341 | hour | | | 59 | | | 19 | | | 39 | 1620 | | | 1644 | | | 1704 | | | 1724 | | | 1744 | | | |
| Polton Cameron Crescent | - | 50 | - | 10 | - | 30 | - | - | 1633 | - | 1654 | - | 1715 | - | 1735 | | | 1755 | ||
| Rosewell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1750 | - | ||
| East Craigs Centre | 1640 | 1650 | 1700 | 1710 | 1721 | 1731 | 1741 | 1751 | 1805 | 1824 | 1841 | 1857 | 1913 | 1934 | 2005 | 2035 | 2307 | 2359 | |
| Maybury | 1650 | 1700 | 1710 | 1720 | 1730 | 1740 | 1750 | 1800 | 1814 | 1832 | 1849 | 1904 | 1919 | 1940 | 2011 | 2041 | 2313 | 0004 | |
| Haymarket West Maitland St | 1708 | 1718 | 1728 | 1738 | 1748 | 1758 | 1808 | 1818 | 1832 | 1848 | 1905 | 1920 | 1935 | 1956 | 2027 | 2057 | then | 2327 | 0015 |
| North Bridge | 1722 | 1732 | 1742 | 1752 | 1802 | 1812 | 1822 | 1832 | 1845 | 1900 | 1915 | 1930 | 1945 | 2006 | 2036 | 2106 | every | 2336 | R |
| Cameron Toll Shopping Centre | 1737 | 1747 | 1757 | 1807 | 1817 | 1827 | 1836 | 1845 | 1858 | 1913 | 1928 | 1943 | 1958 | 2019 | 2047 | 2117 | 30 | 2347 | - |
| Lasswade Crossroads | 1747 | 1757 | 1807 | 1817 | 1827 | 1835 | 1843 | 1852 | 1905 | 1920 | 1935 | 1950 | 2005 | 2026 | 2053 | 2123 | mins | 2353 | - |
| Bonnyrigg Toll | 1758 | 1808 | 1818 | 1828 | 1837 | 1845 | 1853 | 1902 | 1915 | 1930 | 1945 | 2000 | 2015 | 2035 | 2102 | 2132 | until | 0002 | - |
| Bonnyrigg Hopefield | 1804 | | | 1824 | | | 1843 | | | 1859 | | | 1921 | | | 1951 | | | 2021 | 2041 | 2108 | 2138 | 0008 | - | |
| Polton Cameron Crescent | | | 1815 | | | 1835 | | | 1852 | | | 1909 | | | 1937 | | | 2007 | | | - | - | - | - | - | |
| Rosewell | 1810 | - | 1830 | - | 1849 | - | 1905 | - | 1927 | - | 1957 | - | 2027 | - | - | - | - | - | |
| d - continues to Langloan | |||||||||||||||||||
| E - starts from Elm Row 4 minutes before North Bridge | |||||||||||||||||||
| R - continues to Elm Row | |||||||||||||||||||
| Extra journeys: 1812, 1832, 1902 East Craigs - Waverley; *2329, *0019 East Craigs - Elm Row | |||||||||||||||||||
| Rosewell | - | - | - | - | - | 0608 | - | 0634 | - | 0654 | - | 0709 | - | 0726 | - | 0745 | - | 0807 | - |
| Polton Cameron Crescent | - | - | - | 0524 | 0554 | | | 0627 | | | 0649 | - | 0706 | | | 0721 | | | 0741 | | | 0801 | | | 0825 |
| Bonnyrigg Hopefield | - | - | - | | | | | 0614 | | | 0640 | | | 0700 | | | 0715 | | | 0732 | | | 0752 | | | 0814 | | |
| Bonnyrigg Toll | - | b | - | 0530 | 0600 | 0620 | 0634 | 0646 | 0656 | 0706 | 0713 | 0721 | 0729 | 0739 | 0749 | 0759 | 0809 | 0821 | 0833 |
| Lasswade Crossroads | - | 0502 | - | 0538 | 0608 | 0628 | 0645 | 0657 | 0707 | 0717 | 0724 | 0732 | 0742 | 0752 | 0802 | 0812 | 0822 | 0834 | 0846 |
| Cameron Toll Shopping Centre | - | 0508 | - | 0544 | 0614 | 0635 | 0652 | 0704 | 0714 | 0725 | 0734 | 0744 | 0754 | 0804 | 0814 | 0824 | 0834 | 0846 | 0858 |
| North Bridge | a | 0519 | a | 0554 | 0624 | 0647 | 0704 | 0716 | 0728 | 0740 | 0750 | 0800 | 0810 | 0820 | 0830 | 0840 | 0850 | 0901 | 0912 |
| Haymarket Station | 0458 | 0528 | 0548 | 0603 | 0633 | 0656 | 0713 | 0728 | 0740 | 0752 | 0803 | 0813 | 0823 | 0833 | 0843 | 0853 | 0903 | 0913 | 0924 |
| Maybury | 0511 | 0541 | 0601 | 0616 | 0646 | 0709 | 0726 | 0743 | 0756 | 0808 | 0820 | 0830 | 0840 | 0850 | 0900 | 0910 | 0920 | 0930 | 0941 |
| East Craigs Centre | 0516 | 0546 | 0606 | 0621 | 0651 | 0714 | 0731 | 0749 | 0802 | 0815 | 0827 | 0837 | 0847 | 0857 | 0907 | 0917 | 0927 | 0937 | 0948 |
| Rosewell | 0832 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Polton Cameron Crescent | | | 0848 | - | 0909 | - | 0929 | - | 0949 | - | 1009 | - | 1027 | then | - | 42 | - | 02 | - | 22 |
| Bonnyrigg Hopefield | 0839 | | | 0859 | | | 0920 | | | 0940 | | | 1000 | | | 1019 | | | at | 33 | | | 53 | | | 13 | | |
| Bonnyrigg Toll | 0845 | 0856 | 0906 | 0916 | 0926 | 0936 | 0946 | 0956 | 1006 | 1016 | 1025 | 1034 | these | 39 | 49 | 59 | 09 | 19 | 29 |
| Lasswade Crossroads | 0856 | 0906 | 0916 | 0925 | 0935 | 0945 | 0955 | 1005 | 1015 | 1025 | 1034 | 1043 | mins | 48 | 58 | 08 | 18 | 28 | 38 |
| Cameron Toll Shopping Centre | 0905 | 0914 | 0924 | 0933 | 0943 | 0953 | 1003 | 1013 | 1023 | 1033 | 1042 | 1051 | past | 56 | 06 | 16 | 26 | 36 | 46 |
| North Bridge | 0920 | 0929 | 0939 | 0948 | 0958 | 1008 | 1018 | 1028 | 1038 | 1048 | 1057 | 1106 | each | 11 | 21 | 31 | 41 | 51 | 01 |
| Haymarket Station | 0932 | 0941 | 0951 | 1000 | 1010 | 1020 | 1030 | 1040 | 1050 | 1100 | 1109 | 1118 | hour | 23 | 33 | 43 | 53 | 03 | 13 |
| Maybury | 0949 | 0958 | 1008 | 1017 | 1027 | 1037 | 1047 | 1057 | 1107 | 1117 | 1126 | 1135 | 42 | 52 | 02 | 12 | 22 | 32 | |
| East Craigs Centre | 0956 | 1005 | 1015 | 1024 | 1034 | 1044 | 1054 | 1104 | 1114 | 1124 | 1133 | 1142 | 49 | 59 | 09 | 19 | 29 | 39 | |
| Rosewell | - | - | - | - | - | - | - | - | - | - | - | - | - | 1758 | - | 1818 | |||
| Polton Cameron Crescent | 1442 | - | 1502 | - | then | 22 | - | 42 | - | 02 | - | 1724 | - | 1751 | | | 1808 | | | ||
| Bonnyrigg Hopefield | | | 1453 | | | 1513 | at | | | 33 | | | 53 | | | 13 | | | 1737 | | | 1804 | | | 1824 | ||
| Bonnyrigg Toll | 1449 | 1459 | 1509 | 1519 | these | 29 | 39 | 49 | 59 | 09 | 19 | 1731 | 1743 | 1758 | 1810 | 1815 | 1830 | ||
| Lasswade Crossroads | until | 1458 | 1508 | 1518 | 1528 | mins | 38 | 48 | 58 | 08 | 18 | 28 | until | 1740 | 1752 | 1807 | 1819 | 1824 | 1839 |
| Cameron Toll Shopping Centre | 1506 | 1516 | 1526 | 1536 | past | 46 | 56 | 06 | 16 | 26 | 36 | 1748 | 1800 | 1815 | 1827 | 1831 | 1846 | ||
| North Bridge | 1521 | 1531 | 1541 | 1551 | each | 01 | 11 | 21 | 31 | 41 | 51 | 1803 | 1815 | 1830 | 1842 | 1845 | 1900 | ||
| Haymarket Station | 1533 | 1543 | 1553 | 1604 | hour | 15 | 25 | 35 | 45 | 55 | 05 | 1817 | 1829 | 1841 | W | 1856 | 1911 | ||
| Maybury | 1552 | 1602 | 1613 | 1625 | 36 | 46 | 56 | 06 | 16 | 26 | 1836 | 1846 | 1858 | - | 1913 | 1928 | |||
| East Craigs Centre | 1559 | 1609 | 1620 | 1632 | 43 | 53 | 03 | 13 | 23 | 33 | 1843 | 1853 | 1905 | - | 1920 | 1935 | |||
| Rosewell | - | 1838 | - | - | 1903 | - | 1918 | 1933 | - | 2003 | - | 2033 | - | - | - | - | - | - | |
| Polton Cameron Crescent | 1828 | | | 1848 | 1903 | | | 1918 | | | | | 1948 | | | 2023 | | | - | - | - | - | - | - | |
| Bonnyrigg Hopefield | | | 1844 | | | | | 1909 | | | 1924 | 1939 | | | 2009 | | | 2039 | 2054 | 2124 | 2254 | 2319 | 2340 | 0010 | |
| Bonnyrigg Toll | 1835 | 1850 | 1855 | 1910 | 1915 | 1925 | 1930 | 1945 | 1955 | 2015 | 2030 | 2045 | 2100 | 2130 | then | 2300 | 2325 | 2345 | 0015 |
| Lasswade Crossroads | 1844 | 1859 | 1904 | 1919 | 1924 | 1934 | 1939 | 1954 | 2004 | 2024 | 2038 | 2053 | 2108 | 2138 | every | 2308 | 2333 | 2352 | 0022 |
| Cameron Toll Shopping Centre | 1851 | 1906 | 1911 | 1926 | 1931 | 1941 | 1946 | 2001 | 2011 | 2031 | 2044 | 2059 | 2114 | 2144 | 30 | 2314 | 2339 | 2358 | 0028 |
| North Bridge | 1905 | 1920 | 1925 | 1940 | 1945 | 1955 | 2000 | 2015 | 2025 | 2044 | 2057 | 2112 | 2127 | 2157 | mins | 2327 | 2348 | 0008 | 0038 |
| Haymarket Station | W | W | 1936 | W | W | 2006 | W | W | 2035 | W | 2107 | W | 2137 | 2207 | until | 2337 | 2357 | W | W |
| Maybury | - | - | 1953 | - | - | 2023 | - | - | 2050 | - | 2121 | - | 2151 | 2221 | 2351 | 0011 | - | - | |
| East Craigs Centre | - | - | 2000 | - | - | 2030 | - | - | 2057 | - | 2127 | - | 2157 | 2227 | 2357 | 0017 | - | - | |
| a - starts from Elm Row 10 minutes before Haymarket Station | |||||||||||||||||||
| b - starts from Langloan 2 minutes before Lasswade Crossroads | |||||||||||||||||||
| W - continues to Waverley | |||||||||||||||||||
| Saturday | |||||||||||||||||||
| East Craigs Centre | - | - | - | - | - | - | - | - | - | 0650 | 0710 | 0730 | - | 0745 | 0800 | - | 0818 | - | 0835 |
| Maybury | - | - | - | - | - | - | - | - | - | 0655 | 0715 | 0736 | - | 0751 | 0806 | - | 0824 | - | 0841 |
| Haymarket West Maitland St | E | E | E | E | E | E | E | E | E | 0708 | 0728 | 0751 | - | 0806 | 0821 | - | 0839 | - | 0856 |
| North Bridge | 0535 | 0539 | 0540 | 0605 | 0610 | 0635 | 0640 | 0705 | 0709 | 0715 | 0736 | 0800 | 0805 | 0815 | 0830 | 0844 | 0848 | 0900 | 0906 |
| Cameron Toll Shopping Centre | 0543 | 0547 | 0548 | 0613 | 0618 | 0643 | 0648 | 0713 | 0717 | 0723 | 0746 | 0810 | 0815 | 0825 | 0840 | 0854 | 0858 | 0912 | 0918 |
| Lasswade Crossroads | 0549 | 0553 | 0554 | 0619 | 0624 | 0649 | 0654 | 0719 | 0723 | 0729 | 0752 | 0816 | 0821 | 0831 | 0846 | 0900 | 0905 | 0920 | 0926 |
| Bonnyrigg Toll | 0557 | d | 0602 | 0627 | 0632 | 0657 | 0702 | 0727 | 0731 | 0738 | 0801 | 0825 | 0830 | 0840 | 0855 | 0910 | 0915 | 0930 | 0936 |
| Bonnyrigg Hopefield | | | - | 0607 | | | 0637 | | | 0707 | | | 0737 | | | 0807 | | | 0836 | 0846 | | | 0916 | | | 0936 | | |
| Polton Cameron Crescent | 0603 | - | | | 0633 | | | 0703 | | | 0733 | | | 0744 | | | 0831 | | | | | 0901 | | | 0921 | | | 0942 |
| Rosewell | - | - | 0613 | - | 0643 | - | 0713 | - | 0743 | - | 0813 | - | 0842 | 0852 | - | 0922 | - | 0942 | - |
| East Craigs Centre | 0850 | - | 0906 | - | 0921 | 0931 | 0941 | 0951 | 01 | 11 | 21 | 31 | 41 | 51 | 1601 | 1611 | 1621 | ||
| Maybury | 0856 | - | 0913 | - | 0928 | 0938 | 0948 | 0958 | then | 08 | 18 | 28 | 38 | 48 | 58 | 1608 | 1618 | 1628 | |
| Haymarket West Maitland St | 0913 | - | 0930 | - | 0945 | 0955 | 1005 | 1015 | at | 25 | 35 | 45 | 55 | 05 | 15 | 1625 | 1635 | 1645 | |
| North Bridge | 0924 | 0934 | 0941 | 0951 | 0956 | 1006 | 1016 | 1026 | these | 37 | 47 | 57 | 07 | 17 | 27 | 1637 | 1647 | 1657 | |
| Cameron Toll Shopping Centre | 0936 | 0946 | 0953 | 1003 | 1008 | 1018 | 1028 | 1039 | mins | 50 | 00 | 10 | 20 | 30 | 40 | until | 1650 | 1700 | 1710 |
| Lasswade Crossroads | 0944 | 0954 | 1001 | 1011 | 1016 | 1026 | 1037 | 1048 | past | 59 | 09 | 19 | 29 | 39 | 49 | 1659 | 1709 | 1719 | |
| Bonnyrigg Toll | 0954 | 1004 | 1011 | 1021 | 1026 | 1036 | 1047 | 1058 | each | 09 | 19 | 29 | 39 | 49 | 59 | 1709 | 1719 | 1729 | |
| Bonnyrigg Hopefield | | | 1010 | | | 1027 | | | 1042 | | | 1104 | hour | | | 25 | | | 45 | | | 05 | | | 1725 | | | |
| Polton Cameron Crescent | 1000 | - | 1017 | - | 1032 | - | 1054 | - | 16 | - | 36 | - | 56 | - | 1716 | | | 1736 | ||
| Rosewell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1731 | - | ||
| East Craigs Centre | 1631 | 1641 | 1651 | 1701 | 1711 | 1724 | 1732 | 1741 | 1750 | 1758 | 1813 | 1828 | 1843 | 1858 | 1913 | 1934 | 2005 | 2037 | 2107 |
| Maybury | 1638 | 1648 | 1658 | 1708 | 1718 | 1731 | 1739 | 1748 | 1757 | 1804 | 1819 | 1834 | 1849 | 1904 | 1919 | 1940 | 2011 | 2043 | 2113 |
| Haymarket West Maitland St | 1655 | 1705 | 1715 | 1725 | 1735 | 1748 | 1756 | 1805 | 1813 | 1820 | 1835 | 1850 | 1905 | 1920 | 1935 | 1956 | 2027 | 2057 | 2127 |
| North Bridge | 1707 | 1717 | 1727 | 1737 | 1747 | 1800 | W | 1815 | W | 1830 | 1845 | 1900 | 1915 | 1930 | 1945 | 2006 | 2036 | 2106 | 2136 |
| Cameron Toll Shopping Centre | 1720 | 1730 | 1740 | 1750 | 1800 | 1813 | - | 1828 | - | 1843 | 1858 | 1913 | 1928 | 1943 | 1958 | 2019 | 2047 | 2117 | 2147 |
| Lasswade Crossroads | 1729 | 1739 | 1749 | 1759 | 1807 | 1820 | - | 1835 | - | 1850 | 1905 | 1920 | 1935 | 1950 | 2005 | 2026 | 2053 | 2123 | 2153 |
| Bonnyrigg Toll | 1739 | 1749 | 1759 | 1809 | 1817 | 1830 | - | 1845 | - | 1900 | 1915 | 1930 | 1945 | 2000 | 2015 | 2035 | 2102 | 2132 | 2202 |
| Bonnyrigg Hopefield | 1745 | | | 1805 | | | 1823 | | | - | 1851 | - | | | 1921 | | | 1951 | | | 2021 | 2041 | 2108 | 2138 | 2208 |
| Polton Cameron Crescent | | | 1756 | | | 1816 | | | 1837 | - | | | - | 1907 | | | 1937 | | | 2007 | | | - | - | - | - |
| Rosewell | 1751 | - | 1811 | - | 1829 | - | - | 1857 | - | - | 1927 | - | 1957 | - | 2027 | - | - | - | - |
| East Craigs Centre | 2137 | 2207 | 2237 | 2307 | 2329 | 2359 | 0019 | ||||||||||||
| Maybury | 2143 | 2213 | 2243 | 2313 | 2334 | 0004 | 0024 | ||||||||||||
| Haymarket West Maitland St | 2157 | 2227 | 2257 | 2327 | 2345 | 0015 | 0035 | ||||||||||||
| North Bridge | 2206 | 2236 | 2306 | 2336 | R | R | R | ||||||||||||
| Cameron Toll Shopping Centre | 2217 | 2247 | 2317 | 2347 | - | - | - | ||||||||||||
| Lasswade Crossroads | 2223 | 2253 | 2323 | 2353 | - | - | - | ||||||||||||
| Bonnyrigg Toll | 2232 | 2302 | 2332 | 0002 | - | - | - | ||||||||||||
| Bonnyrigg Hopefield | 2238 | 2308 | 2338 | 0008 | - | - | - | ||||||||||||
| d - continues to Langloan | |||||||||||||||||||
| E - starts from Elm Row 4 minutes before North Bridge | |||||||||||||||||||
| R - continues to Elm Row | |||||||||||||||||||
| W - continues to Waverley | |||||||||||||||||||
| Rosewell | - | - | 0618 | - | 0648 | - | 0718 | - | 0748 | - | 0818 | - | 0848 | - | 0913 | - | 0933 | - | 0953 |
| Polton Cameron Crescent | - | 0609 | | | 0639 | | | 0709 | | | 0739 | | | 0808 | | | 0838 | | | 0908 | | | 0928 | | | 0948 | | |
| Bonnyrigg Hopefield | - | | | 0624 | | | 0654 | | | 0724 | | | 0754 | | | 0824 | | | 0854 | | | 0919 | | | 0939 | | | 0959 |
| Bonnyrigg Toll | b | 0615 | 0630 | 0645 | 0700 | 0715 | 0730 | 0745 | 0800 | 0815 | 0830 | 0845 | 0900 | 0915 | 0925 | 0935 | 0945 | 0955 | 1005 |
| Lasswade Crossroads | 0600 | 0623 | 0638 | 0653 | 0708 | 0723 | 0738 | 0753 | 0808 | 0823 | 0838 | 0853 | 0909 | 0924 | 0934 | 0944 | 0954 | 1004 | 1014 |
| Cameron Toll Shopping Centre | 0606 | 0629 | 0644 | 0659 | 0714 | 0729 | 0745 | 0800 | 0815 | 0830 | 0845 | 0900 | 0916 | 0931 | 0941 | 0951 | 1001 | 1011 | 1021 |
| North Bridge | 0617 | 0640 | 0655 | 0710 | 0725 | 0742 | 0758 | 0813 | 0828 | 0843 | 0858 | 0914 | 0930 | 0945 | 0955 | 1005 | 1015 | 1025 | 1035 |
| Haymarket Station | 0625 | 0648 | 0703 | 0718 | 0734 | 0752 | 0808 | 0823 | 0838 | 0853 | 0909 | 0925 | 0941 | 0956 | 1006 | 1016 | 1026 | 1037 | 1047 |
| Maybury | 0638 | 0701 | 0716 | 0731 | 0749 | 0807 | 0823 | 0838 | 0853 | 0909 | 0926 | 0942 | 0958 | 1013 | 1023 | 1033 | 1044 | 1055 | 1105 |
| East Craigs Centre | 0643 | 0706 | 0721 | 0737 | 0755 | 0813 | 0829 | 0844 | 0859 | 0916 | 0933 | 0949 | 1005 | 1020 | 1030 | 1040 | 1051 | 1102 | 1112 |
| Rosewell | - | - | - | - | - | - | - | - | - | - | 1738 | - | 1758 | - | 1818 | - | 1833 | ||
| Polton Cameron Crescent | 1007 | then | - | 26 | - | 46 | - | 06 | 1706 | - | 1728 | | | 1754 | | | 1808 | | | 1828 | | | |
| Bonnyrigg Hopefield | | | at | 17 | | | 37 | | | 57 | | | | | 1717 | | | 1744 | | | 1804 | | | 1824 | | | 1839 | |
| Bonnyrigg Toll | 1014 | these | 23 | 33 | 43 | 53 | 03 | 13 | 1713 | 1723 | 1735 | 1750 | 1801 | 1810 | 1815 | 1830 | 1835 | 1845 | |
| Lasswade Crossroads | 1023 | mins | 32 | 42 | 52 | 02 | 12 | 22 | until | 1722 | 1732 | 1744 | 1759 | 1810 | 1819 | 1824 | 1839 | 1844 | 1854 |
| Cameron Toll Shopping Centre | 1030 | past | 40 | 50 | 00 | 10 | 20 | 30 | 1730 | 1740 | 1752 | 1806 | 1817 | 1826 | 1831 | 1846 | 1851 | 1901 | |
| North Bridge | 1045 | each | 55 | 05 | 15 | 25 | 35 | 45 | 1745 | 1755 | 1807 | 1820 | 1831 | 1840 | 1845 | 1900 | 1905 | 1915 | |
| Haymarket Station | 1057 | hour | 07 | 17 | 27 | 37 | 47 | 57 | 1757 | 1806 | 1818 | 1831 | 1842 | W | 1856 | 1911 | W | W | |
| Maybury | 1115 | 25 | 35 | 45 | 55 | 05 | 15 | 1814 | 1823 | 1835 | 1848 | 1859 | - | 1913 | 1928 | - | - | ||
| East Craigs Centre | 1122 | 32 | 42 | 52 | 02 | 12 | 22 | 1821 | 1830 | 1842 | 1855 | 1906 | - | 1920 | 1935 | - | - | ||
| Rosewell | - | 1903 | - | 1933 | - | 2003 | - | 2033 | - | - | - | - | - | - | - | - | |||
| Polton Cameron Crescent | 1848 | | | 1918 | | | 1948 | | | 2023 | | | - | - | - | - | - | - | - | - | |||
| Bonnyrigg Hopefield | | | 1909 | | | 1939 | | | 2009 | | | 2039 | 2054 | 2124 | 2154 | 2224 | 2254 | 2319 | 2340 | 0010 | |||
| Bonnyrigg Toll | 1855 | 1915 | 1925 | 1945 | 1955 | 2015 | 2030 | 2045 | 2100 | 2130 | 2200 | 2230 | 2300 | 2325 | 2345 | 0015 | |||
| Lasswade Crossroads | 1904 | 1924 | 1934 | 1954 | 2004 | 2024 | 2038 | 2053 | 2108 | 2138 | 2208 | 2238 | 2308 | 2333 | 2352 | 0022 | |||
| Cameron Toll Shopping Centre | 1911 | 1931 | 1941 | 2001 | 2011 | 2031 | 2044 | 2059 | 2114 | 2144 | 2214 | 2244 | 2314 | 2339 | 2358 | 0028 | |||
| North Bridge | 1925 | 1945 | 1955 | 2015 | 2025 | 2044 | 2057 | 2112 | 2127 | 2157 | 2227 | 2257 | 2327 | 2348 | 0008 | 0038 | |||
| Haymarket Station | 1936 | W | 2006 | W | 2035 | W | 2107 | W | 2137 | 2207 | 2237 | 2307 | 2337 | 2357 | W | W | |||
| Maybury | 1953 | - | 2023 | - | 2050 | - | 2121 | - | 2151 | 2221 | 2251 | 2321 | 2351 | 0011 | - | - | |||
| East Craigs Centre | 2000 | - | 2030 | - | 2057 | 2127 | - | 2157 | 2227 | 2257 | 2327 | 2357 | 0017 | - | - | ||||
| b - starts from Langloan 2 minutes before Lasswade Crossroads | |||||||||||||||||||
| W - continues to Waverley | |||||||||||||||||||
| Sunday | |||||||||||||||||||
| East Craigs Centre | - | - | - | - | - | 0816 | 0845 | 0913 | 0943 | 1005 | 1035 | 1730 | 1802 | 1837 | 1907 | 2307* | 2359 | ||
| Maybury | - | - | - | - | - | 0821 | 0850 | 0919 | 0949 | 1012 | 1042 | then | 1737 | 1809 | 1843 | 1913 | then | 2313 | 0004 |
| Haymarket West Maitland St | E | E | E | E | E | 0834 | 0903 | 0933 | 1003 | 1029 | 1059 | every | 1754 | 1824 | 1857 | 1927 | every | 2327 | 0015 |
| North Bridge | 0636 | 0703 | 0733 | 0801 | 0826 | 0841 | 0912 | 0942 | 1012 | 1040 | 1110 | 30 | 1806 | 1836 | 1906 | 1936 | 30 | 2336 | R |
| Cameron Toll Shopping Centre | 0644 | 0711 | 0741 | 0809 | 0834 | 0849 | 0923 | 0953 | 1023 | 1053 | 1123 | mins | 1819 | 1849 | 1917 | 1947 | mins | 2347 | - |
| Lasswade Crossroads | 0650 | 0717 | 0747 | 0815 | 0840 | 0855 | 0930 | 1000 | 1030 | 1101 | 1131 | until | 1826 | 1856 | 1923 | 1953 | until | 2353 | - |
| Bonnyrigg Toll | 0658 | 0725 | 0755 | 0823 | 0848 | 0903 | 0938 | 1008 | 1039 | 1111 | 1141 | 1835 | 1905 | 1932 | 2002 | 0002 | - | ||
