v
|
Service 26 (from 4 July 2010) |
|||||||||||||||||||
| Monday to Friday | |||||||||||||||||||
| Clerwood | 0447 | - | - | - | - | 0510 | - | - | 0540 | - | - | 0600 | 0612 | 0624 | - | 0636 | 0648 | 0657 | 0706 |
| Drum Brae roundabout | 0453 | - | - | - | - | 0518 | - | - | 0548 | - | - | 0608 | 0620 | 0632 | - | 0644 | 0656 | 0705 | 0714 |
| Haymarket West Maitland St | 0501 | - | - | - | - | 0529 | - | - | 0559 | - | - | 0619 | 0631 | 0643 | - | 0655 | 0707 | 0716 | 0725 |
| St. Andrew Square | 0507 | - | 0509 | - | - | 0537 | - | - | 0607 | - | - | 0627 | 0639 | 0651 | - | 0703 | 0715 | 0724 | 0733 |
| Portobello King's Road | R | 0509 | 0519 | 0529 | 0549 | 0552 | 0558 | 0612 | 0622 | 0629 | 0638 | 0642 | 0654 | 0706 | 0712 | 0718 | 0730 | 0740 | 0751 |
| Eastfield terminus | - | 0515 | 0525 | 0535 | 0555 | 0558 | 0604 | 0618 | 0628 | 0635 | 0644 | 0648 | 0700 | 0712 | 0718 | 0724 | 0736 | 0746 | 0757 |
| Musselburgh Police Station | - | 0520 | 0530 | 0540 | 0600 | 0603 | 0609 | 0623 | 0633 | 0640 | 0649 | 0653 | 0705 | 0717 | 0723 | 0729 | 0741 | 0751 | 0803 |
| Prestonpans Ayres Wynd | - | 0528 | L | 0548 | 0608 | 0611 | 0617 | 0631 | 0641 | 0648 | 0657 | 0701 | 0713 | 0725 | 0731 | 0738 | 0749 | 0800 | 0812 |
| Seton Sands | - | 0535 | - | 0555 | 0615 | | | 0624 | 0638 | | | 0655 | | | 0708 | 0720 | | | 0739 | 0746 | | | 0808 | 0820 |
| Johnny Cope Stone | - | - | - | - | - | 0617 | - | - | 0647 | - | 0703 | - | - | 0731 | - | - | 0756 | - | - |
| Tranent Haddington Road | - | - | - | - | - | 0624 | - | - | 0654 | - | 0710 | - | - | 0738 | - | - | 0803 | - | - |
| Bus at least every 8 mins Clerwood – Eastfield | |||||||||||||||||||
| Clerwood | 0714 | 0721 | 0728 | 0736 | 0743 | 0750 | 0802 | 0807 | 0815 | 0830 | 0837 | 0845 | 56 | 04 | 11 | 26 | 34 | 41 | |
| Drum Brae roundabout | 0722 | 0729 | 0738 | 0747 | 0755 | 0803 | 0815 | 0820 | 0828 | 0843 | 0850 | 0858 | 05 | 13 | 20 | 35 | 43 | 50 | |
| Haymarket West Maitland St | 0734 | 0743 | 0752 | 0802 | 0810 | 0818 | 0830 | 0835 | 0843 | 0858 | 0905 | 0913 | then | 19 | 27 | 34 | 49 | 57 | 04 |
| St. Andrew Square | 0743 | 0753 | 0803 | 0813 | 0821 | 0829 | 0841 | 0846 | 0854 | 0909 | 0916 | 0924 | at | 33 | 40 | 48 | 03 | 10 | 18 |
| Portobello King's Road | 0801 | 0812 | 0822 | 0832 | 0840 | 0848 | 0900 | 0905 | 0913 | 0930 | 0937 | 0945 | these | 54 | 01 | 09 | 24 | 31 | 39 |
| Eastfield terminus | 0807 | 0818 | 0828 | 0838 | 0846 | 0854 | 0906 | 0911 | 0920 | 0937 | 0944 | 0952 | mins | 02 | 09 | 17 | 32 | 39 | 47 |
| Musselburgh Police Station | 0813 | 0824 | 0834 | 0844 | 0852 | 0900 | 0912 | 0917 | 0927 | 0944 | 0951 | 0959 | past | 09 | 16 | 24 | 39 | 46 | 54 |
| Prestonpans Ayres Wynd | 0822 | 0833 | 0843 | 0853 | 0901 | 0909 | 0922 | 0928 | 0938 | 0955 | 1002 | 1010 | each | 20 | 27 | 35 | 50 | 57 | 05 |
| Seton Sands | | | 0841 | 0851 | | | 0909 | 0917 | | | 0936 | 0946 | | | 1010 | 1018 | hour | 28 | | | 43 | 58 | | | 13 |
| Johnny Cope Stone | 0828 | - | - | 0859 | - | - | 0929 | - | - | 1002 | - | - | - | 34 | - | - | 04 | - | |
| Tranent Haddington Road | 0835 | - | - | 0906 | - | - | 0936 | - | - | 1009 | - | - | - | 41 | - | - | 11 | - | |
| Bus at least every 8 mins Clerwood – Eastfield | |||||||||||||||||||
| Clerwood | 1541 | 1556 | 1604 | 1611 | 1619 | 1626 | 1633 | 1639 | 1645 | 1651 | 1659 | 1706 | 1714 | 1721 | 1729 | 1737 | 1745 | 1753 | |
| Drum Brae roundabout | 1550 | 1605 | 1613 | 1620 | 1628 | 1635 | 1642 | 1648 | 1654 | 1700 | 1708 | 1715 | 1723 | 1730 | 1738 | 1746 | 1754 | 1802 | |
| Haymarket West Maitland St | 1604 | 1619 | 1627 | 1634 | 1642 | 1649 | 1656 | 1702 | 1708 | 1714 | 1722 | 1729 | 1737 | 1744 | 1752 | 1800 | 1808 | 1816 | |
| St. Andrew Square | 1618 | 1633 | 1641 | 1648 | 1656 | 1703 | 1710 | 1716 | 1722 | 1728 | 1736 | 1743 | 1751 | 1758 | 1806 | 1814 | 1822 | 1830 | |
| Portobello King's Road | 1642 | 1657 | 1705 | 1712 | 1720 | 1727 | 1734 | 1740 | 1746 | 1752 | 1800 | 1807 | 1815 | 1822 | 1830 | 1836 | 1843 | 1849 | |
| Eastfield terminus | until | 1650 | 1705 | 1713 | 1720 | 1728 | 1735 | 1742 | 1748 | 1754 | 1800 | 1808 | 1815 | 1823 | 1830 | 1836 | 1842 | 1849 | 1855 |
| Musselburgh Police Station | 1657 | 1712 | 1720 | 1727 | 1735 | 1742 | 1749 | 1755 | 1801 | 1807 | 1815 | 1822 | 1830 | 1836 | 1842 | 1848 | 1855 | 1901 | |
| Prestonpans Ayres Wynd | 1708 | 1723 | 1731 | 1738 | 1746 | 1753 | 1800 | 1806 | 1812 | 1818 | 1826 | 1833 | 1840 | 1846 | 1852 | 1858 | 1905 | 1911 | |
| Seton Sands | 1716 | 1731 | | | 1746 | | | 1801 | | | 1814 | 1820 | | | 1834 | | | 1847 | | | 1859 | | | 1912 | | | |
| Johnny Cope Stone | - | - | 1738 | - | 1753 | - | 1807 | - | - | 1825 | - | 1839 | - | 1852 | - | 1904 | - | 1917 | |
| Tranent Haddington Road | - | - | 1745 | - | 1800 | - | 1814 | - | - | 1832 | - | 1846 | - | 1859 | - | 1911 | - | 1924 | |
| Clerwood | 1804 | 1812 | 1823 | 1833 | 1843 | 1858 | 1913 | 1928 | 1943 | 1958 | 16 | 31 | 46 | 01 | 2246 | 2301 | 2319 | ||
| Drum Brae roundabout | 1813 | 1821 | 1832 | 1842 | 1852 | 1907 | 1922 | 1937 | 1952 | 2007 | 25 | 40 | 55 | 10 | 2255 | 2310 | 2327 | ||
| Haymarket West Maitland St | 1827 | 1835 | 1845 | 1855 | 1905 | 1920 | 1935 | 1950 | 2005 | 2020 | then | 36 | 51 | 06 | 21 | 2306 | 2321 | 2337 | |
| St. Andrew Square | 1838 | 1845 | 1855 | 1905 | 1915 | 1930 | 1945 | 2000 | 2015 | 2030 | at | 45 | 00 | 15 | 30 | 2315 | 2330 | 2345 | |
| Portobello King's Road | 1857 | 1904 | 1914 | 1924 | 1934 | 1949 | 2004 | 2019 | 2033 | 2047 | these | 02 | 17 | 32 | 47 | 2328 | 2343 | 2358 | |
| Eastfield terminus | 1903 | 1910 | 1920 | 1930 | 1940 | 1955 | 2010 | 2025 | 2039 | 2053 | mins | 08 | 23 | 38 | 53 | 2333 | 2348 | 0003 | |
| Musselburgh Police Station | 1909 | 1916 | 1926 | 1936 | 1946 | 2001 | 2016 | 2031 | 2044 | 2058 | past | 13 | 28 | 43 | 58 | 2337 | 2352 | 0007 | |
| Prestonpans Ayres Wynd | L | 1926 | 1936 | 1946 | 1956 | 2011 | 2026 | 2039 | 2052 | 2106 | each | 21 | 36 | 51 | 06 | 2345 | 0000 | 0015 | |
| Seton Sands | - | 1933 | | | 1953 | | | 2018 | | | 2046 | | | 2113 | hour | | | 43 | | | 13 | | | 0007 | | | |
| Johnny Cope Stone | - | - | 1942 | - | 2002 | - | 2032 | - | 2058 | - | 27 | - | 57 | - | 2351 | - | 0021 | ||
| Tranent Haddington Road | - | - | 1949 | - | 2009 | - | 2039 | - | 2105 | - | 34 | - | 04 | - | 2358 | - | 0028 | ||
|
L - continues to Levenhall roundabout Extra journey: 0454 King's Road - Levenhall roundabout |
|||||||||||||||||||
| Tranent Haddington Road | - | - | - | - | - | - | - | - | - | 0604 | - | - | 0631 | - | 0647 | - | 0701 | - | 0717 |
| Johnny Cope Stone | - | - | - | - | - | - | - | - | - | 0611 | - | - | 0638 | - | 0654 | - | 0708 | - | 0724 |
| Seton Sands | - | - | e | - | - | - | - | 0539 | 0559 | | | 0618 | 0628 | | | 0644 | | | 0659 | | | 0712 | | |
| Prestonpans Ayres Wynd | - | - | 0454 | - | b | - | b | 0548 | 0608 | 0617 | 0627 | 0637 | 0644 | 0653 | 0700 | 0708 | 0714 | 0721 | 0730 |
| Musselburgh Police Station | - | - | 0502 | - | 0515 | - | 0542 | 0558 | 0618 | 0627 | 0637 | 0648 | 0657 | 0706 | 0713 | 0721 | 0727 | 0734 | 0743 |
| Eastfield terminus | - | 0450 | 0505 | 0510 | 0520 | - | 0547 | 0603 | 0623 | 0632 | 0642 | 0654 | 0703 | 0712 | 0719 | 0727 | 0734 | 0741 | 0750 |
| Portobello King's Road | P | 0456 | 0509 | 0516 | 0526 | P | 0553 | 0609 | 0629 | 0638 | 0649 | 0701 | 0710 | 0719 | 0726 | 0735 | 0742 | 0750 | 0800 |
| St. Andrew Square | 0440 | 0510 | 0518 | 0530 | 0540 | 0552 | 0607 | 0623 | 0643 | 0653 | 0706 | 0718 | 0727 | 0737 | 0746 | 0755 | 0803 | 0813 | 0823 |
| Haymarket Station | 0448 | 0518 | - | 0538 | 0548 | 0600 | 0615 | 0631 | 0652 | 0702 | 0715 | 0727 | 0737 | 0748 | 0758 | 0808 | 0816 | 0826 | 0836 |
| Drum Brae roundabout | 0458 | 0528 | - | 0548 | 0558 | 0610 | 0625 | 0641 | 0702 | 0712 | 0725 | 0738 | 0749 | 0800 | 0810 | 0820 | 0828 | 0838 | 0848 |
| Clerwood | 0506 | 0536 | - | 0556 | 0606 | 0618 | 0633 | 0649 | 0710 | 0720 | 0733 | 0746 | 0757 | 0808 | 0818 | 0828 | 0836 | 0846 | 0856 |
| Bus at least every 8 mins Eastfield – Clerwood | |||||||||||||||||||
| Tranent Haddington Road | - | 0732 | - | 0747 | - | 0802 | - | 0817 | - | - | 0849 | - | - | 20 | - | - | 50 | ||
| Johnny Cope Stone | - | 0739 | - | 0754 | - | 0809 | - | 0824 | - | - | 0856 | - | - | 27 | - | - | 57 | ||
| Seton Sands | 0729 | | | 0744 | | | 0759 | | | 0814 | | | 0830 | 0847 | | | then | 02 | 17 | | | 32 | 47 | | | |
| Prestonpans Ayres Wynd | 0738 | 0745 | 0753 | 0800 | 0808 | 0815 | 0823 | 0830 | 0839 | 0856 | 0902 | at | 11 | 26 | 33 | 41 | 56 | 03 | |
| Musselburgh Police Station | 0751 | 0759 | 0807 | 0814 | 0822 | 0829 | 0837 | 0844 | 0853 | 0910 | 0916 | these | 24 | 39 | 46 | 54 | 09 | 16 | |
| Eastfield terminus | 0758 | 0806 | 0814 | 0821 | 0829 | 0836 | 0844 | 0851 | 0900 | 0917 | 0923 | mins | 31 | 46 | 53 | 01 | 16 | 23 | until |
| Portobello King's Road | 0808 | 0816 | 0824 | 0831 | 0839 | 0846 | 0854 | 0901 | 0910 | 0925 | 0931 | past | 39 | 54 | 01 | 09 | 24 | 31 | |
| St. Andrew Square | 0831 | 0839 | 0847 | 0854 | 0902 | 0909 | 0917 | 0923 | 0931 | 0945 | 0951 | each | 59 | 14 | 21 | 29 | 44 | 51 | |
| Haymarket Station | 0844 | 0852 | 0900 | 0907 | 0915 | 0922 | 0930 | 0936 | 0944 | 0958 | 1004 | hour | 12 | 27 | 34 | 42 | 57 | 04 | |
| Drum Brae roundabout | 0856 | 0904 | 0912 | 0919 | 0928 | 0935 | 0943 | 0949 | 0957 | 1011 | 1017 | 25 | 40 | 47 | 55 | 10 | 17 | ||
| Clerwood | 0904 | 0912 | 0921 | 0928 | 0937 | 0944 | 0952 | 0958 | 1006 | 1020 | 1026 | 34 | 49 | 56 | 04 | 19 | 26 | ||
| Bus at least every 8 mins Eastfield – Clerwood | |||||||||||||||||||
| Tranent Haddington Road | 1550 | - | - | 1620 | - | - | - | 1703 | - | - | 1733 | - | - | 1758 | - | 1815 | - | - | 1845 |
| Johnny Cope Stone | 1557 | - | - | 1627 | - | - | - | 1710 | - | - | 1740 | - | - | 1805 | - | 1822 | - | - | 1852 |
| Seton Sands | | | 1602 | 1617 | | | 1632 | 1640 | 1657 | | | 1717 | 1727 | | | 1749 | 1755 | | | 1810 | | | 1836 | 1841 | | |
| Prestonpans Ayres Wynd | 1603 | 1611 | 1626 | 1633 | 1641 | 1649 | 1706 | 1716 | 1726 | 1736 | 1746 | 1758 | 1804 | 1811 | 1819 | 1828 | 1843 | 1848 | 1858 |
| Musselburgh Police Station | 1616 | 1624 | 1639 | 1646 | 1654 | 1702 | 1719 | 1729 | 1739 | 1749 | 1759 | 1811 | 1817 | 1824 | 1832 | 1840 | 1855 | 1900 | 1910 |
| Eastfield terminus | 1623 | 1631 | 1646 | 1653 | 1701 | 1709 | 1726 | 1736 | 1746 | 1756 | 1806 | 1818 | 1824 | 1831 | 1838 | 1846 | 1901 | 1906 | 1916 |
| Portobello King's Road | 1631 | 1639 | 1654 | 1701 | 1709 | 1717 | 1734 | 1744 | 1754 | 1804 | 1814 | 1826 | 1832 | 1838 | 1845 | 1853 | 1908 | 1913 | 1923 |
| St. Andrew Square | 1651 | 1659 | 1714 | 1721 | 1729 | 1737 | 1754 | 1804 | 1814 | 1824 | 1834 | 1844 | - | 1856 | - | 1911 | 1926 | - | 1941 |
| Haymarket Station | 1705 | 1713 | 1728 | 1735 | 1743 | 1751 | 1808 | 1818 | 1828 | 1836 | 1845 | 1855 | - | 1907 | - | 1922 | 1937 | - | 1952 |
| Drum Brae roundabout | 1721 | 1729 | 1744 | 1751 | 1759 | 1807 | 1824 | 1833 | 1841 | 1849 | 1857 | 1907 | - | 1919 | - | 1934 | 1949 | - | 2004 |
| Clerwood | 1731 | 1739 | 1754 | 1801 | 1809 | 1817 | 1834 | 1842 | 1850 | 1858 | 1906 | 1916 | - | 1928 | - | 1943 | 1958 | - | 2013 |
| Tranent Haddington Road | - | 1915 | - | 1945 | - | 17 | - | 47 | - | 2237 | - | 2307 | - | 2337 | - | 0003 | - | ||
| Johnny Cope Stone | - | 1922 | - | 1952 | - | 24 | - | 54 | - | 2244 | - | 2314 | - | 2343 | - | 0009 | - | ||
| Seton Sands | 1906 | | | 1936 | | | then | 07 | | | 37 | | | 2237 | | | 2257 | | | 2317 | | | 2347 | | | 0012 | |
| Prestonpans Ayres Wynd | 1913 | 1928 | 1943 | 1958 | at | 14 | 29 | 44 | 59 | 2244 | 2249 | 2304 | 2319 | 2324 | 2348 | 2354 | 0014 | 0019 | |
| Musselburgh Police Station | 1925 | 1940 | 1955 | 2010 | these | 24 | 39 | 54 | 09 | 2254 | 2259 | 2314 | 2327 | 2332 | 2356 | 0002 | 0022 | 0027 | |
| Eastfield terminus | 1931 | 1946 | 2001 | 2016 | mins | 29 | 44 | 59 | 14 | until | 2259 | 2304 | 2319 | 2331 | 2336 | 0000 | 0006 | 0026 | 0031 |
| Portobello King's Road | 1938 | 1953 | 2008 | 2023 | past | 35 | 50 | 05 | 20 | 2305 | 2310 | 2325 | 2336 | 2341 | 0005 | 0011 | 0031 | 0036 | |
| St. Andrew Square | 1956 | 2011 | 2026 | 2039 | each | 49 | 04 | 19 | 34 | 2319 | - | 2339 | - | 2354 | - | 0024 | - | - | |
| Haymarket Station | 2007 | 2022 | 2036 | 2049 | hour | 59 | 14 | 29 | 44 | 2329 | - | 2349 | - | - | - | - | - | - | |
| Drum Brae roundabout | 2019 | 2034 | 2047 | 2100 | 09 | 24 | 39 | 54 | 2339 | - | 2359 | - | - | - | - | - | - | ||
| Clerwood | 2028 | 2042 | 2055 | 2108 | 17 | 32 | 47 | 02 | 2347 | - | 0007 | - | - | - | - | - | - | ||
| b - starts from Levenhall roundabout 5 minutes before Musselburgh Police Station e - starts from Port Seton 4 minutes before Prestonpans Ayres Wynd |
|||||||||||||||||||
|
P - starts from King's Road/Wakefield Avenue 13 minutes before St. Andrew Square Extra journeys: 0620, 0658, 0707, 0716 King's Road/Wakefield Avenue - Clerwood |
|||||||||||||||||||
| Saturday | |||||||||||||||||||
| Clerwood | 0447 | - | - | - | 0520 | - | 0550 | - | 0620 | - | 0640 | - | 0700 | 0715 | - | 0730 | 0745 | 0758 | 0810 |
| Drum Brae roundabout | 0453 | - | - | - | 0528 | - | 0558 | - | 0628 | - | 0648 | - | 0708 | 0723 | - | 0739 | 0754 | 0807 | 0819 |
| Haymarket West Maitland St | 0501 | - | - | - | 0539 | - | 0609 | - | 0639 | - | 0659 | - | 0719 | 0735 | - | 0752 | 0807 | 0820 | 0832 |
| St. Andrew Square | 0507 | 0509 | - | - | 0547 | - | 0617 | - | 0647 | - | 0707 | - | 0727 | 0744 | - | 0801 | 0816 | 0829 | 0841 |
| Portobello King's Road | R | 0519 | 0534 | 0537 | 0602 | 0607 | 0632 | 0637 | 0702 | 0707 | 0722 | 0727 | 0743 | 0801 | 0813 | 0818 | 0833 | 0846 | 0858 |
| Eastfield terminus | - | 0525 | 0540 | 0543 | 0608 | 0613 | 0638 | 0643 | 0708 | 0713 | 0728 | 0733 | 0749 | 0807 | 0819 | 0824 | 0839 | 0852 | 0904 |
| Musselburgh Police Station | - | 0530 | 0545 | 0548 | 0613 | 0618 | 0643 | 0648 | 0713 | 0718 | 0733 | 0738 | 0754 | 0812 | 0824 | 0829 | 0844 | 0857 | 0909 |
| Prestonpans Ayres Wynd | - | L | 0553 | 0556 | 0621 | 0626 | 0651 | 0656 | 0721 | 0726 | 0742 | 0747 | 0803 | 0821 | 0833 | 0838 | 0853 | 0906 | 0918 |
| Seton Sands | - | - | 0600 | | | 0628 | | | 0658 | | | 0728 | | | | | 0755 | 0811 | | | 0841 | 0846 | | | 0914 | 0926 |
| Johnny Cope Stone | - | - | - | 0602 | - | 0632 | - | 0702 | - | 0732 | 0748 | - | - | 0827 | - | - | 0859 | - | - |
| Tranent Haddington Road | - | - | - | 0609 | - | 0639 | - | 0709 | - | 0739 | 0755 | - | - | 0834 | - | - | 0906 | - | - |
| Bus at least every 8 mins Clerwood – Eastfield | |||||||||||||||||||
| Clerwood | 0822 | - | 0834 | 0846 | 0858 | 0910 | 0920 | 0930 | 0940 | - | 0950 | 1000 | 07 | 15 | 30 | 37 | 45 | 00 | |
| Drum Brae roundabout | 0831 | - | 0843 | 0855 | 0907 | 0919 | 0929 | 0939 | 0949 | - | 0959 | 1009 | 16 | 24 | 39 | 46 | 54 | 09 | |
| Haymarket West Maitland St | 0844 | - | 0856 | 0908 | 0920 | 0932 | 0943 | 0953 | 1003 | - | 1013 | 1023 | then | 30 | 38 | 53 | 00 | 08 | 23 |
| St. Andrew Square | 0853 | - | 0905 | 0917 | 0929 | 0942 | 0953 | 1003 | 1013 | - | 1023 | 1033 | at | 41 | 49 | 04 | 11 | 19 | 34 |
| Portobello King's Road | 0910 | 0913 | 0922 | 0935 | 0948 | 1001 | 1012 | 1022 | 1032 | 1039 | 1044 | 1054 | these | 02 | 10 | 25 | 32 | 40 | 55 |
| Eastfield terminus | 0916 | 0919 | 0928 | 0941 | 0954 | 1007 | 1018 | 1028 | 1039 | 1046 | 1051 | 1101 | mins | 09 | 17 | 32 | 39 | 47 | 02 |
| Musselburgh Police Station | 0921 | 0924 | 0934 | 0947 | 1000 | 1013 | 1024 | 1035 | 1046 | 1053 | 1058 | 1108 | past | 16 | 24 | 39 | 46 | 54 | 09 |
| Prestonpans Ayres Wynd | 0930 | 0934 | 0944 | 0957 | 1010 | 1023 | 1034 | 1046 | 1057 | 1104 | 1109 | 1119 | each | 27 | 35 | 50 | 57 | 05 | 20 |
| Seton Sands | | | 0942 | 0952 | | | 1018 | | | 1042 | 1054 | | | 1112 | 1117 | 1127 | hour | | | 43 | 58 | | | 13 | 28 |
| Johnny Cope Stone | 0936 | - | - | 1003 | - | 1029 | - | - | 1104 | - | - | - | 34 | - | - | 04 | - | - | |
| Tranent Haddington Road | 0943 | - | - | 1010 | - | 1036 | - | - | 1111 | - | - | - | 41 | - | - | 11 | - | - | |
| Bus at least every 8 mins Clerwood – Eastfield | |||||||||||||||||||
| Clerwood | 1615 | 1622 | 1630 | 1637 | 1645 | 1652 | 1700 | 1707 | 1715 | 1722 | 1730 | 1740 | 1750 | 1801 | 1813 | 1828 | 1843 | 1858 | |
| Drum Brae roundabout | 1624 | 1631 | 1639 | 1646 | 1654 | 1701 | 1709 | 1716 | 1724 | 1731 | 1739 | 1749 | 1759 | 1810 | 1822 | 1837 | 1852 | 1907 | |
| Haymarket West Maitland St | 1638 | 1645 | 1653 | 1700 | 1708 | 1715 | 1723 | 1730 | 1738 | 1745 | 1753 | 1803 | 1813 | 1823 | 1835 | 1850 | 1905 | 1920 | |
| St. Andrew Square | 1649 | 1656 | 1704 | 1711 | 1719 | 1726 | 1734 | 1741 | 1749 | 1756 | 1804 | 1813 | 1823 | 1833 | 1845 | 1900 | 1915 | 1930 | |
| Portobello King's Road | 1710 | 1717 | 1725 | 1732 | 1740 | 1747 | 1755 | 1802 | 1809 | 1815 | 1823 | 1832 | 1842 | 1852 | 1904 | 1919 | 1934 | 1949 | |
| Eastfield terminus | until | 1717 | 1724 | 1732 | 1739 | 1747 | 1754 | 1802 | 1808 | 1815 | 1821 | 1829 | 1838 | 1848 | 1858 | 1910 | 1925 | 1940 | 1955 |
| Musselburgh Police Station | 1724 | 1731 | 1739 | 1746 | 1754 | 1801 | 1808 | 1814 | 1821 | 1827 | 1835 | 1844 | 1854 | 1904 | 1916 | 1931 | 1946 | 2001 | |
| Prestonpans Ayres Wynd | 1735 | 1742 | 1750 | 1757 | 1805 | 1811 | 1818 | 1824 | 1831 | 1837 | 1845 | 1854 | 1904 | 1914 | 1926 | 1941 | 1956 | 2011 | |
| Seton Sands | 1742 | | | 1757 | | | 1812 | | | 1825 | | | 1838 | | | 1852 | 1901 | | | 1921 | | | 1948 | | | 2018 | |
| Johnny Cope Stone | - | 1749 | - | 1803 | - | 1817 | - | 1830 | - | 1843 | - | - | 1910 | - | 1932 | - | 2002 | - | |
| Tranent Haddington Road | - | 1756 | - | 1810 | - | 1824 | - | 1837 | - | 1850 | - | - | 1917 | - | 1939 | - | 2009 | - | |
| Clerwood | 1913 | 1928 | 1943 | 1958 | 2015 | 31 | 46 | 01 | 16 | 2231 | 2246 | 2301 | 2319 | ||||||
| Drum Brae roundabout | 1922 | 1937 | 1952 | 2007 | 2024 | 40 | 55 | 10 | 25 | 2240 | 2255 | 2310 | 2327 | ||||||
| Haymarket West Maitland St | 1935 | 1950 | 2005 | 2020 | 2036 | then | 51 | 06 | 21 | 36 | 2251 | 2306 | 2321 | 2337 | |||||
| St. Andrew Square | 1945 | 2000 | 2015 | 2030 | 2045 | at | 00 | 15 | 30 | 45 | 2300 | 2315 | 2330 | 2345 | |||||
| Portobello King's Road | 2004 | 2019 | 2032 | 2047 | 2102 | these | 17 | 32 | 47 | 02 | 2317 | 2328 | 2343 | 2358 | |||||
| Eastfield terminus | 2010 | 2025 | 2038 | 2053 | 2108 | mins | 23 | 38 | 53 | 08 | until | 2322 | 2333 | 2348 | 0003 | ||||
| Musselburgh Police Station | 2016 | 2031 | 2043 | 2058 | 2113 | past | 28 | 43 | 58 | 13 | 2326 | 2337 | 2352 | 0007 | |||||
| Prestonpans Ayres Wynd | 2026 | 2039 | 2051 | 2106 | 2121 | each | 36 | 51 | 06 | 21 | 2334 | 2345 | 0000 | 0015 | |||||
| Seton Sands | | | 2046 | | | 2113 | | | hour | 43 | | | 13 | | | 2341 | | | 0007 | | | |||||
| Johnny Cope Stone | 2032 | - | 2057 | - | 2127 | - | 57 | - | 27 | - | 2351 | - | 0021 | ||||||
| Tranent Haddington Road | 2039 | - | 2104 | - | 2134 | - | 04 | - | 34 | - | 2358 | - | 0028 | ||||||
| L - continues to Levenhall roundabout R - continues to Elm Row |
|||||||||||||||||||
| Extra journey: 0504 King's Road - Levenhall roundabout | |||||||||||||||||||
| Tranent Haddington Road | - | - | - | - | - | - | - | 0614 | - | 0644 | - | 0714 | - | 0744 | - | 0808 | - | 0832 | - |
| Johnny Cope Stone | - | - | - | - | - | - | - | 0621 | - | 0651 | - | 0721 | - | 0751 | - | 0815 | - | 0839 | - |
| Seton Sands | - | - | e | - | - | - | 0603 | | | 0633 | | | 0703 | | | 0733 | | | 0759 | | | 0823 | | | - |
| Prestonpans Ayres Wynd | - | - | 0454 | b | b | b | 0611 | 0626 | 0641 | 0656 | 0711 | 0726 | 0741 | 0756 | 0808 | 0820 | 0832 | 0844 | - |
| Musselburgh Police Station | - | - | 0502 | 0526 | 0546 | 0606 | 0621 | 0636 | 0651 | 0706 | 0721 | 0736 | 0751 | 0806 | 0818 | 0830 | 0842 | 0854 | - |
| Eastfield terminus | - | 0501 | 0505 | 0531 | 0551 | 0611 | 0626 | 0641 | 0656 | 0711 | 0726 | 0741 | 0756 | 0811 | 0823 | 0835 | 0847 | 0859 | 0906 |
| Portobello King's Road | P | 0507 | 0509 | 0537 | 0557 | 0617 | 0632 | 0647 | 0702 | 0717 | 0732 | 0748 | 0803 | 0818 | 0830 | 0842 | 0854 | 0906 | 0913 |
| St. Andrew Square | 0451 | 0521 | 0518 | 0551 | 0611 | 0631 | 0646 | 0701 | 0716 | 0731 | 0746 | 0803 | 0818 | 0833 | 0845 | 0857 | 0911 | 0924 | 0931 |
| Haymarket Station | 0459 | 0529 | - | 0559 | 0619 | 0639 | 0654 | 0709 | 0724 | 0741 | 0756 | 0813 | 0828 | 0843 | 0855 | 0908 | 0922 | 0935 | 0942 |
| Drum Brae roundabout | 0509 | 0539 | - | 0609 | 0629 | 0649 | 0704 | 0719 | 0734 | 0753 | 0808 | 0825 | 0840 | 0855 | 0907 | 0920 | 0934 | 0947 | 0954 |
| Clerwood | 0517 | 0547 | - | 0617 | 0637 | 0657 | 0712 | 0727 | 0742 | 0801 | 0816 | 0833 | 0848 | 0903 | 0915 | 0928 | 0942 | 0955 | 1002 |
| Bus at least every 8 mins Eastfield – Clerwood | |||||||||||||||||||
| Tranent Haddington Road | - | 0850 | - | - | 0920 | - | - | 0950 | - | - | 20 | - | - | 50 | - | - | 1650 | ||
| Johnny Cope Stone | - | 0857 | - | - | 0927 | - | - | 0957 | - | - | 27 | - | - | 57 | - | - | 1657 | ||
| Seton Sands | 0847 | | | 0902 | 0917 | | | 0932 | 0947 | | | 1002 | then | 17 | | | 32 | 47 | | | 02 | 1647 | | | |
| Prestonpans Ayres Wynd | 0856 | 0902 | 0911 | 0926 | 0933 | 0941 | 0956 | 1003 | 1011 | at | 26 | 33 | 41 | 56 | 03 | 11 | 1656 | 1703 | |
| Musselburgh Police Station | 0908 | 0915 | 0924 | 0939 | 0946 | 0954 | 1009 | 1016 | 1024 | these | 39 | 46 | 54 | 09 | 16 | 24 | 1709 | 1716 | |
| Eastfield terminus | 0914 | 0921 | 0930 | 0945 | 0952 | 1000 | 1015 | 1022 | 1030 | mins | 46 | 53 | 01 | 16 | 23 | 31 | until | 1716 | 1723 |
| Portobello King's Road | 0921 | 0928 | 0937 | 0952 | 0959 | 1007 | 1022 | 1029 | 1038 | past | 54 | 01 | 09 | 24 | 31 | 39 | 1724 | 1731 | |
