|
Service 19 (from 3 April 2011) |
|||||||||||||||||||||
| Monday to Friday | |||||||||||||||||||||
| Granton Square | 0525 | 0545 | 0605 | 0623 | 0642 | 0702 | 0718 | 0731 | 0743 | 0758 | 0814 | 0829 | 0844 | 0859 | 0914 | 0929 | 0944 | 0958 | 1013 | ||
| Crewe Toll | 0536 | 0556 | 0616 | 0634 | 0654 | 0714 | 0730 | 0744 | 0756 | 0812 | 0828 | 0843 | 0858 | 0912 | 0925 | 0940 | 0955 | 1009 | 1024 | ||
| West End | 0543 | 0603 | 0623 | 0641 | 0702 | 0722 | 0740 | 0754 | 0808 | 0825 | 0841 | 0856 | 0911 | 0922 | 0935 | 0950 | 1005 | 1019 | 1034 | ||
| Leith Street | 0551 | 0611 | 0631 | 0650 | 0711 | 0731 | 0750 | 0804 | 0819 | 0836 | 0852 | 0907 | 0921 | 0932 | 0945 | 1000 | 1015 | 1029 | 1044 | ||
| Lochend roundabout | 0600 | 0620 | 0640 | 0659 | 0720 | 0741 | 0800 | 0815 | 0830 | 0847 | 0903 | 0918 | 0932 | 0943 | 0956 | 1011 | 1026 | 1040 | 1055 | ||
| King's Road Wakefield Avenue | 0603 | 0623 | 0643 | 0703 | 0724 | 0745 | 0805 | 0820 | 0835 | 0852 | 0908 | 0922 | 0936 | 0947 | 1000 | 1015 | 1030 | 1044 | 1059 | ||
| Granton Square | then | 26 | 41 | 56 | 11 | 1509 | 1524 | 1539 | 1554 | 1609 | 1624 | 1639 | 1654 | 1709 | 1729 | 1744 | 1759 | 1814 | |||
| Crewe Toll | every | 37 | 52 | 07 | 22 | 1520 | 1535 | 1550 | 1605 | 1620 | 1635 | 1650 | 1705 | 1720 | 1740 | 1755 | 1810 | 1824 | |||
| West End | 15 | 47 | 02 | 17 | 32 | until | 1530 | 1545 | 1600 | 1616 | 1631 | 1646 | 1701 | 1716 | 1731 | 1751 | 1806 | 1819 | 1832 | ||
| Leith Street | mins | 57 | 12 | 27 | 42 | 1542 | 1557 | 1612 | 1628 | 1643 | 1658 | 1713 | 1728 | 1743 | 1803 | 1818 | 1830 | 1842 | |||
| Lochend roundabout | at | 08 | 23 | 38 | 53 | 1553 | 1609 | 1625 | 1641 | 1656 | 1711 | 1726 | 1741 | 1756 | 1816 | 1829 | 1841 | 1853 | |||
| King's Road Wakefield Avenue | 12 | 27 | 42 | 57 | 1557 | 1614 | 1630 | 1646 | 1701 | 1716 | 1731 | 1746 | 1801 | 1820 | 1833 | 1845 | 1857 | ||||
| Granton Square | 1829 | 1844 | 1902 | 1932 | 2002 | then | 2332 | ||||||||||||||
| Crewe Toll | 1839 | 1854 | 1912 | 1942 | 2012 | every | 2341 | ||||||||||||||
| West End | 1847 | 1902 | 1920 | 1950 | 2020 | 30 | 2348 | ||||||||||||||
| Leith Street | 1857 | 1912 | 1930 | 2000 | 2030 | mins | 2357 | ||||||||||||||
| Lochend roundabout | 1908 | 1923 | 1941 | 2010 | 2040 | until | 0007 | ||||||||||||||
| King's Road Wakefield Avenue | 1912 | 1927 | 1945 | 2014 | 2044 | 0011 | |||||||||||||||
| King's Road Wakefield Avenue | 0519 | 0539 | 0559 | 0619 | 0635 | 0655 | 0709 | 0722 | 0734 | 0747 | 0801 | 0816 | 0831 | 0846 | 0902 | 0918 | 0932 | 0946 | 0959 | ||
| Lochend roundabout | 0523 | 0543 | 0603 | 0623 | 0639 | 0659 | 0713 | 0726 | 0739 | 0752 | 0806 | 0821 | 0836 | 0851 | 0907 | 0922 | 0936 | 0950 | 1003 | ||
| Leith Street | 0532 | 0552 | 0612 | 0632 | 0648 | 0709 | 0723 | 0737 | 0750 | 0803 | 0818 | 0833 | 0848 | 0903 | 0919 | 0934 | 0948 | 1002 | 1015 | ||
| West End | 0541 | 0601 | 0621 | 0641 | 0657 | 0719 | 0734 | 0749 | 0802 | 0817 | 0832 | 0847 | 0902 | 0917 | 0932 | 0947 | 1001 | 1015 | 1028 | ||
| Crewe Toll | 0548 | 0608 | 0628 | 0648 | 0704 | 0726 | 0741 | 0756 | 0811 | 0826 | 0841 | 0856 | 0911 | 0926 | 0941 | 0956 | 1010 | 1024 | 1037 | ||
| Granton Square | 0557 | 0617 | 0637 | 0657 | 0713 | 0736 | 0751 | 0807 | 0822 | 0837 | 0852 | 0907 | 0922 | 0937 | 0952 | 1007 | 1021 | 1035 | 1048 | ||
| King's Road Wakefield Avenue | then | 14 | 29 | 44 | 59 | 1525 | 1540 | 1555 | 1610 | 1628 | 1643 | 1658 | 1713 | 1728 | 1743 | 1800 | 1821 | 1841 | |||
| Lochend roundabout | every | 18 | 33 | 48 | 03 | 1529 | 1544 | 1559 | 1614 | 1632 | 1647 | 1702 | 1717 | 1732 | 1747 | 1804 | 1825 | 1845 | |||
| Leith Street | 15 | 30 | 45 | 00 | 15 | until | 1541 | 1556 | 1611 | 1626 | 1644 | 1659 | 1714 | 1729 | 1744 | 1759 | 1816 | 1836 | 1856 | ||
| West End | mins | 43 | 58 | 13 | 28 | 1554 | 1610 | 1626 | 1641 | 1659 | 1714 | 1729 | 1744 | 1759 | 1814 | 1828 | 1848 | 1908 | |||
| Crewe Toll | at | 52 | 07 | 22 | 37 | 1603 | 1620 | 1636 | 1651 | 1709 | 1724 | 1739 | 1754 | 1809 | 1821 | 1835 | 1855 | 1915 | |||
| Granton Square | 03 | 18 | 33 | 48 | 1615 | 1632 | 1648 | 1703 | 1721 | 1736 | 1751 | 1806 | 1820 | 1832 | 1846 | 1906 | 1925 | ||||
| King's Road Wakefield Avenue | 1911 | 1941 | 2013 | 2045 | 2120 | 2150 | then | 2320 | |||||||||||||
| Lochend roundabout | 1915 | 1945 | 2017 | 2049 | 2124 | 2154 | every | 2324 | |||||||||||||
| Leith Street | 1926 | 1956 | 2028 | 2058 | 2133 | 2203 | 30 | 2333 | |||||||||||||
| West End | 1938 | 2008 | 2038 | 2108 | 2143 | 2213 | mins | 2343 | |||||||||||||
| Crewe Toll | 1945 | 2015 | 2045 | 2115 | 2150 | 2220 | until | 2350 | |||||||||||||
| Granton Square | 1956 | 2026 | 2055 | 2125 | 2200 | 2230 | 0000 | ||||||||||||||
| Saturday | |||||||||||||||||||||
| Granton Square | 0635 | 0705 | 0735 | 0755 | 0815 | 0835 | 0853 | 0913 | 0933 | 0953 | 1012 | 1030 | then | 50 | 10 | 30 | 1730 | 1750 | |||
| Crewe Toll | 0645 | 0715 | 0746 | 0806 | 0826 | 0846 | 0904 | 0924 | 0944 | 1004 | 1023 | 1041 | every | 01 | 21 | 41 | 1741 | 1801 | |||
| West End | 0652 | 0722 | 0754 | 0814 | 0834 | 0854 | 0912 | 0932 | 0952 | 1012 | 1031 | 1051 | 20 | 11 | 31 | 51 | until | 1751 | 1809 | ||
| Leith Street | 0700 | 0730 | 0802 | 0822 | 0842 | 0902 | 0922 | 0942 | 1002 | 1022 | 1042 | 1102 | mins | 22 | 42 | 02 | 1802 | 1819 | |||
| Lochend roundabout | 0709 | 0741 | 0813 | 0833 | 0853 | 0913 | 0933 | 0953 | 1013 | 1033 | 1053 | 1113 | at | 33 | 53 | 13 | 1813 | 1830 | |||
| King's Road Wakefield Avenue | 0712 | 0745 | 0817 | 0837 | 0857 | 0917 | 0937 | 0957 | 1017 | 1037 | 1057 | 1117 | 37 | 57 | 17 | 1817 | 1834 | ||||
| Granton Square | 1810 | 1832 | 1902 | 1932 | 2002 | 2032 | 2102 | then | 2332 | ||||||||||||
| Crewe Toll | 1820 | 1842 | 1912 | 1942 | 2012 | 2041 | 2111 | every | 2341 | ||||||||||||
| West End | 1828 | 1850 | 1920 | 1950 | 2020 | 2048 | 2118 | 30 | 2348 | ||||||||||||
| Leith Street | 1838 | 1900 | 1930 | 2000 | 2030 | 2057 | 2127 | mins | 2357 | ||||||||||||
| Lochend roundabout | 1849 | 1911 | 1941 | 2011 | 2040 | 2107 | 2137 | until | 0007 | ||||||||||||
| King's Road Wakefield Avenue | 1853 | 1915 | 1945 | 2015 | 2044 | 2111 | 2141 | 0011 | |||||||||||||
| King's Road Wakefield Avenue | 0554 | 0624 | 0654 | 0709 | 0724 | 0744 | 0801 | 0818 | 0838 | 0858 | 0918 | 0938 | then | 53 | 13 | 33 | 1713 | 1733 | |||
| Lochend roundabout | 0558 | 0628 | 0658 | 0713 | 0728 | 0748 | 0805 | 0822 | 0842 | 0902 | 0922 | 0942 | every | 57 | 17 | 37 | 1717 | 1737 | |||
| Leith Street | 0607 | 0637 | 0707 | 0722 | 0739 | 0759 | 0816 | 0833 | 0853 | 0914 | 0934 | 0954 | 20 | 09 | 29 | 49 | until | 1729 | 1749 | ||
| West End | 0616 | 0646 | 0716 | 0731 | 0749 | 0809 | 0826 | 0843 | 0904 | 0927 | 0947 | 1007 | mins | 22 | 42 | 02 | 1742 | 1802 | |||
| Crewe Toll | 0623 | 0653 | 0723 | 0738 | 0756 | 0816 | 0833 | 0850 | 0913 | 0936 | 0956 | 1016 | at | 31 | 51 | 11 | 1751 | 1809 | |||
| Granton Square | 0632 | 0702 | 0732 | 0748 | 0806 | 0826 | 0843 | 0900 | 0924 | 0947 | 1007 | 1027 | 42 | 02 | 22 | 1802 | 1820 | ||||
| King's Road Wakefield Avenue | 1753 | 1813 | 1841 | 1911 | 1941 | 2013 | 2045 | 2120 | 2150 | then | 2320 | ||||||||||
| Lochend roundabout | 1757 | 1817 | 1845 | 1915 | 1945 | 2017 | 2049 | 2124 | 2154 | every | 2324 | ||||||||||
| Leith Street | 1808 | 1828 | 1856 | 1926 | 1956 | 2028 | 2058 | 2133 | 2203 | 30 | 2333 | ||||||||||
| West End | 1820 | 1840 | 1908 | 1938 | 2008 | 2038 | 2108 | 2143 | 2213 | mins | 2343 | ||||||||||
| Crewe Toll | 1827 | 1847 | 1915 | 1945 | 2015 | 2045 | 2115 | 2150 | 2220 | until | 2350 | ||||||||||
| Granton Square | 1838 | 1858 | 1926 | 1956 | 2026 | 2055 | 2125 | 2200 | 2230 | 0000 | |||||||||||
| Sunday | |||||||||||||||||||||
| Granton Square | 0605 | 0645 | 0715 | 0745 | 0815 | 0845 | 0927 | 0957 | 1029 | 1059 | then | 1719 | 1749 | 1820 | 1900 | 1932 | 2002 | then | 2302 | ||
| Crewe Toll | 0614 | 0654 | 0724 | 0754 | 0824 | 0854 | 0937 | 1007 | 1039 | 1109 | every | 1730 | 1800 | 1830 | 1910 | 1941 | 2011 | every | 2311 | ||
| West End | 0620 | 0700 | 0730 | 0800 | 0830 | 0900 | 0944 | 1014 | 1046 | 1116 | 30 | 1739 | 1809 | 1839 | 1918 | 1948 | 2018 | 30 | 2318 | ||
| Leith Street | 0625 | 0705 | 0735 | 0805 | W | W | 0951 | 1021 | 1053 | 1123 | mins | 1748 | 1818 | 1848 | 1927 | 1957 | 2027 | mins | 2327 | ||
| Lochend roundabout | 0632 | 0712 | 0742 | 0812 | — | — | 1002 | 1032 | 1104 | 1134 | until | 1759 | 1829 | 1859 | 1937 | 2007 | 2037 | until | 2337 | ||
| King's Road Wakefield Avenue | — | — | — | — | — | — | 1005 | 1035 | 1108 | 1138 | 1803 | 1833 | 1903 | 1941 | 2011 | 2041 | 2341 | ||||
| W - continues to Waverley Steps | |||||||||||||||||||||
| King's Road Wakefield Avenue | — | — | — | — | 0841 | 0908 | 0942 | 1012 | 1042 | 1109 | 1139 | then | 1609 | 1629 | 1659 | 1731 | 1811 | 1846 | 1916 | ||
| Lochend roundabout | 0645 | 0715 | 0745 | 0815 | 0845 | 0912 | 0946 | 1016 | 1046 | 1113 | 1143 | every | 1613 | 1633 | 1703 | 1735 | 1815 | 1850 | 1920 | ||
| Leith Street | 0652 | 0722 | 0752 | 0822 | 0855 | 0924 | 0958 | 1028 | 1058 | 1125 | 1155 | 30 | 1625 | 1645 | 1715 | 1747 | 1826 | 1901 | 1931 | ||
| West End | 0658 | 0728 | 0758 | 0828 | 0903 | 0933 | 1007 | 1037 | 1107 | 1136 | 1206 | mins | 1636 | 1656 | 1726 | 1758 | 1836 | 1911 | 1941 | ||
| Crewe Toll | 0705 | 0735 | 0805 | 0835 | 0911 | 0941 | 1015 | 1045 | 1115 | 1144 | 1214 | until | 1644 | 1704 | 1734 | 1805 | 1843 | 1918 | 1948 | ||
| Granton Square | 0713 | 0743 | 0813 | 0843 | 0922 | 0952 | 1026 | 1056 | 1126 | 1155 | 1225 | 1655 | 1715 | 1745 | 1816 | 1854 | 1929 | 1959 | |||
| King's Road Wakefield Avenue | 1950 | 2020 | then | 2250 | |||||||||||||||||
| Lochend roundabout | 1954 | 2024 | every | 2254 | |||||||||||||||||
| Leith Street | 2003 | 2033 | 30 | 2303 | |||||||||||||||||
| West End | 2013 | 2043 | mins | 2313 | |||||||||||||||||
| Crewe Toll | 2020 | 2050 | until | 2320 | |||||||||||||||||
| Granton Square | 2030 | 2100 | 2330 | ||||||||||||||||||
Route: Granton Square, West Granton Road, Granton Crescent, Boswall Loan, Boswall Parkway, Crewe Road North, Crewe Toll, Crewe Road South, Orchard Brae, Queensferry Road, Queensferry Street, Hope Street, Charlotte Square, George Street, Frederick Street, Princes Street, Leith Street, Picardy Place, Leopold Place, London Road, Marionville Road, Restalrig Road South, Sleigh Drive, Craigentinny Road, Wakefield Avenue, Portobello Road, King's Road roundabout. Return via reverse of above route. |
|||||||||||||||||||||
|

Service Number


