Service X26 (from 6 October 2008)

Monday to Friday only
 
Port Seton Alder Road 0654 0716 0732 0743  
Port Seton 0659 0721 0737 0748
Prestonpans (Ayres Wynd) 0704 0726 0742 0753
Levenhall 0709 0731 0748 0759
Musselburgh Police Station 0714 0736 0753 0804
Eastfield Terminus 0720 0743 0800 0812
King's Road 0726 0750 0810 0822
Waterloo Place 0743 0808 0828 0841
Haymarket Station 0755 0821 0843 W
Drum Brae Roundabout 0807 0832 0855
Broomhouse Roundabout 0814 0839 0901
Edinburgh Park (at Redheughs) 0819 0845 0906
RBS Gogarburn 0825 0851 0911
 
W – terminates at Haymarket West Maitland Street
     
Haymarket West Maitland St 1702 1725 1744 
Waterloo Place 1715 1737 1754
King's Road 1730 1751 1807
Eastfield Terminus 1737 1758 1814
Musselburgh Police Station 1744 1805 1821
Levenhall 1749 1810 1826
Prestonpans (Ayres Wynd) 1754 1815 1831
Port Seton 1759 1820 1836
Port Seton Alder Road 1804 1825 1841
 
 

Route:
Port Seton Alder Road, Long Craigs, Links Road, Gosford Road, Cockenzie, Edinburgh Road, Prestonpans High Street, Ravensheugh Road, Levenhall, Pinkie Road, Newbigging, Musselburgh High Street, Bridge Street, North High Street, Edinburgh Road, Musselburgh Road, Eastfield, Joppa Road, Abercorn Terrace, Portobello High Street, Portobello Road, London Road, Montrose Terrace, Regent Road, Waterloo Place, Princes Street, Shandwick Place, Haymarket Gyratory System, Haymarket Terrace, West Coates, Roseburn Terrace, Corstorphine Road, St. John's Road, Meadowplace Road, Broomhouse Road, Bankhead Drive, South Gyle Access, South Gyle Crescent, Redheughs Avenue, Lochside Place, Lochside Crescent, South Gyle Broadway, Gogar Roundabout, Glasgow Road, RBS Gogarburn.

Return from Haymarket West Maitland Street, Shandwick Place then via reverse of above route to Port Seton.

This service normally uses wheelchair accessible buses.