Service 4 (from 18 January 2009)

Monday to Friday
 
Hillend - - - 0659 0719 0739 0759 0819 0841 0911   32 52 12   1512 1532 1554 1614
Fairmilehead (Swanston Drive) - - - 0701 0721 0741 0802 0822 0844 0914   34 54 14   1514 1534 1556 1616
Oxgangs Bank 0559 0627 0645 0705 0725 0746 0808 0828 0850 0918 then 38 58 18   1518 1538 1600 1620
Slateford Station 0608 0636 0656 0716 0736 0800 0823 0843 0905 0928 every 48 08 28   1530 1553 1618 1638
Haymarket West Maitland St 0617 0645 0705 0725 0747 0814 0837 0857 0918 0939 20 59 19 39 until 1541 1604 1629 1649
St. Andrew Square 0625 0653 0714 0734 0757 0824 0847 0907 0928 0949 mins 09 29 49   1551 1617 1642 1702
Northfield 0636 0706 0728 0748 0811 0838 0901 0921 0943 1004 at 24 44 04   1607 1634 1659 1719
Bingham 0641 0711 0733 0753 0816 0843 0906 0926 0948 1009   29 49 09   1614 1641 1706 1726
The Jewel (ASDA) 0646 0716 0739 0759 0822 0849 0912 0932 0954 1015   35 55 15   1621 1648 1713 1733
 
Hillend 1634 1654 1714 1734 1802 1822 1854 1929 2001 2031   2301 2329  
Fairmilehead (Swanston Drive) 1636 1656 1716 1736 1804 1824 1856 1931 2003 2033   2303 2330
Oxgangs Bank 1640 1700 1720 1740 1808 1828 1900 1935 2007 2037 then 2307 2333
Slateford Station 1658 1718 1738 1758 1826 1842 1912 1946 2016 2046 every 2316 2340
Haymarket West Maitland St 1709 1729 1749 1809 1837 1852 1922 1955 2025 2055 30 2325 a
St. Andrew Square 1722 1742 1802 1822 1847 1902 1932 2004 2034 2104 mins 2334 -
Northfield 1739 1759 1819 1837 1901 1916 1946 2017 2047 2117 until 2347 -
Bingham 1746 1806 1826 1842 1906 1921 1951 2022 2052 2122   2352 -
The Jewel (ASDA) 1753 1813 1833 1848 1912 1927 1957 2027 2057 2127   2357 -
 
a - continues as Service 44 to City Centre, Brunstane, Musselburgh & Wallyford
 
Extra journey: 0757 Fairmilehead - Oxgangs Bank
 
 
 
The Jewel (ASDA) 0510 0540 0557 0635 0654 0709 0723 0747 0807 0832 0856 0920   40 00 20   1500 1515
Bingham 0515 0545 0602 0640 0700 0715 0729 0753 0813 0838 0902 0926   46 06 26   1506 1521
Northfield 0520 0550 0607 0646 0708 0723 0739 0804 0824 0849 0913 0933 then 53 13 33   1513 1528
St. Andrew Square 0532 0602 0619 0659 0721 0737 0754 0822 0842 0906 0929 0949 every 09 29 49   1529 1544
Haymarket Dalry Road 0539 0609 0626 0708 0729 0748 0805 0834 0854 0918 0941 1001 20 21 41 01 until 1541 1556
Slateford Station 0546 0616 0633 0715 0737 0756 0814 0843 0903 0928 0951 1011 mins 31 51 11   1551 1607
Oxgangs Bank 0553 0623 0640 0723 0745 0805 0827 0856 0916 0937 1000 1020 at 40 00 20   1600 1617
Fairmilehead (Swanston Drive) - - - 0727 0749 0810 0832 0901 0921 0942 1005 1025   45 05 25   1606 1623
Hillend - - - 0729 0751 0812 0834 0903 0923 0944 1007 1027   47 07 27   1608 1625
 
The Jewel (ASDA) 1533 1553 1611 1636 1656 1721 1743 1803 1828 1859 1932 2002   2302  
Bingham 1539 1559 1619 1644 1704 1729 1751 1811 1835 1905 1937 2007   2307
Northfield 1547 1607 1627 1652 1712 1737 1759 1819 1841 1911 1943 2013 then 2313
St. Andrew Square 1603 1623 1643 1708 1728 1753 1815 1835 1855 1925 1955 2025 every 2325
Haymarket Dalry Road 1617 1637 1657 1722 1742 1807 1829 1846 1906 1935 2005 2035 30 2335
Slateford Station 1629 1649 1709 1734 1754 1819 1838 1855 1915 1943 2013 2043 mins 2343
Oxgangs Bank 1639 1659 1719 1744 1804 1829 1846 1903 1923 1951 2021 2051 until 2351
Fairmilehead (Swanston Drive) 1645 1705 1725 1750 1810 1833 1850 1907 1927 1955 2025 2055   2355
Hillend 1647 1707 1727 1752 1812 1835 1852 1909 1929 1957 2027 2057   2357
 
 
Saturday
 
Hillend - - - - 0749 0819 0846 0914 0934 0954   12 32 52   1752 1812 1832 1854
Fairmilehead (Swanston Drive) - - - - 0751 0821 0848 0916 0936 0956   14 34 54   1754 1814 1834 1856
Oxgangs Bank 0602 0632 0657 0726 0755 0825 0852 0920 0940 1000 then 18 38 58   1758 1818 1838 1900
Slateford Station 0610 0640 0705 0735 0805 0835 0902 0930 0950 1010 every 28 48 08   1808 1828 1848 1910
Haymarket West Maitland St 0618 0648 0713 0745 0815 0845 0912 0940 1000 1020 20 39 59 19 until 1818 1838 1858 1920
St. Andrew Square 0625 0655 0720 0754 0824 0854 0921 0949 1009 1029 mins 49 09 29   1828 1848 1908 1930
Northfield 0636 0706 0731 0808 0838 0908 0935 1004 1024 1044 at 04 24 44   1842 1902 1922 1944
Bingham 0641 0711 0736 0813 0843 0913 0940 1009 1029 1049   09 29 49   1847 1907 1927 1949
The Jewel (ASDA) 0646 0716 0741 0818 0848 0918 0945 1015 1035 1055   15 35 55   1853 1913 1933 1955
 
Hillend 1929 2001 2031   2301 2329  
Fairmilehead (Swanston Drive) 1931 2003 2033   2303 2330
Oxgangs Bank 1935 2007 2037 then 2307 2333
Slateford Station 1945 2016 2046 every 2316 2340
Haymarket West Maitland St 1955 2025 2055 30 2325 a
St. Andrew Square 2004 2034 2104 mins 2334 -
Northfield 2017 2047 2117 until 2347 -
Bingham 2022 2052 2122   2352 -
The Jewel (ASDA) 2027 2057 2127   2357 -
 
a - continues as Service 44 to City Centre, Brunstane, Musselburgh & Wallyford
 
 
 
The Jewel (ASDA) 0509 0539 0604 0634 0654 0719 0745 0810 0830 0850 0910 0930 0950 1004   20 40 00  
Bingham 0514 0544 0609 0639 0659 0724 0751 0816 0836 0856 0916 0936 0956 1010   26 46 06  
Northfield 0519 0549 0614 0644 0704 0729 0757 0822 0842 0902 0922 0942 1002 1016 then 33 53 13  
St. Andrew Square 0531 0601 0626 0656 0716 0742 0810 0835 0855 0915 0935 0955 1015 1029 every 49 09 29  
Haymarket Dalry Road 0539 0609 0634 0704 0724 0752 0820 0845 0905 0925 0945 1005 1025 1041 20 01 21 41 until
Slateford Station 0547 0617 0642 0712 0732 0800 0828 0853 0913 0933 0953 1013 1033 1051 mins 11 31 51  
Oxgangs Bank 0554 0624 0649 0719 0740 0808 0836 0901 0921 0941 1001 1021 1041 1100 at 20 40 00  
Fairmilehead (Swanston Drive) - - - - 0744 0812 0840 0905 0925 0945 1005 1025 1045 1105   25 45 05  
Hillend - - - - 0746 0814 0842 0907 0927 0947 1007 1027 1047 1107   27 47 07  
 
The Jewel (ASDA) 1700 1720 1740 1804 1829 1859 1932 2002   2302  
Bingham 1706 1726 1746 1810 1835 1905 1937 2007   2307
Northfield 1713 1733 1753 1816 1841 1911 1943 2013 then 2313
St. Andrew Square 1729 1749 1809 1830 1855 1925 1955 2025 every 2325
Haymarket Dalry Road 1741 1801 1821 1841 1906 1935 2005 2035 30 2335
Slateford Station 1751 1810 1830 1850 1915 1943 2013 2043 mins 2343
Oxgangs Bank 1800 1818 1838 1858 1923 1951 2021 2051 until 2351
Fairmilehead (Swanston Drive) 1804 1822 1842 1902 1927 1955 2025 2055   2355
Hillend 1806 1824 1844 1904 1929 1957 2027 2057   2357
 
 
Sunday
 
 
Hillend - - - - 1007 1037 1107   1737 1807 1837 1857 1931 2001   2301 2329  
Fairmilehead (Swanston Drive) - - - - 1009 1039 1109   1739 1809 1839 1859 1933 2003   2303 2330
Oxgangs Bank - 0810 0902 0947 1013 1043 1113 then 1743 1813 1843 1903 1937 2007 then 2307 2333
Slateford Station - 0818 0912 0957 1023 1053 1123 every 1753 1823 1853 1913 1946 2016 every 2316 2340
Haymarket West Maitland St 0657 0826 0922 1007 1033 1104 1134 30 1804 1833 1903 1923 1955 2025 30 2325 a
St. Andrew Square 0704 0833 0931 1016 1042 1114 1144 mins 1814 1843 1913 1933 2004 2034 mins 2334 -
Northfield 0715 0844 0944 1029 1055 1129 1159 until 1828 1857 1927 1947 2017 2047 until 2347 -
Bingham 0720 0849 0949 1034 1100 1134 1204   1833 1902 1932 1952 2022 2052   2352 -
The Jewel (ASDA) 0725 0854 0954 1039 1106 1140 1210   1839 1908 1938 1957 2027 2057   2357 -
 
a - continues as Service 44 to City Centre, Brunstane, Musselburgh & Wallyford
 
 
The Jewel (ASDA) 0726 0811 0854 0936 1006 1034 1059 1125 1155   1725 1753 1829 1859 1932 2002   2302  
Bingham 0731 0816 0859 0942 1012 1040 1105 1131 1201   1731 1759 1835 1905 1937 2007   2307
Northfield 0735 0821 0905 0948 1018 1046 1111 1138 1208 then 1738 1805 1841 1911 1943 2013 then 2313
St. Andrew Square 0747 0833 0918 1001 1031 1059 1124 1154 1224 every 1754 1819 1855 1925 1955 2025 every 2325
Haymarket Dalry Road 0754 0841 0928 1011 1041 1109 1136 1206 1236 30 1806 1830 1905 1935 2005 2035 30 2335
Slateford Station 0801 0849 0936 1019 1049 1117 1146 1216 1246 mins 1816 1839 1913 1943 2013 2043 mins 2343
Oxgangs Bank 0808 0856 0944 1027 1057 1125 1155 1225 1255 until 1825 1847 1921 1951 2021 2051 until 2351
Fairmilehead (Swanston Drive) - - - 1031 1101 1130 1200 1230 1300   1830 1851 1925 1955 2025 2055   2355
Hillend - - - 1033 1103 1132 1202 1232 1302   1832 1853 1927 1957 2027 2057   2357
 

 

Route:
Asda The Jewel, Duddingston Park South, Mountcastle Drive South, Bingham Avenue, Bingham (Turning Circle), Duddingston Row, Milton Road West, Willowbrae Road, Northfield Broadway, Portobello Road, London Road, Leith Walk, Picardy Place, York Place, St. Andrew Square, Princes Street, Shandwick Place, Haymarket gyratory system, Dalry Road, Ardmillan Terrace, Slateford Road, Craiglockhart Avenue, Colinton Road, Colinton Mains Drive, Oxgangs Road North, Oxgangs Road, Biggar Road, Hillend terminus.

Return via reverse of the above route.

Journeys starting / terminating at King's Road roundabout run from Seafield Road East via Portobello Road and onto normal route.

This service normally uses wheelchair accessible buses.