Service 4 (from 5 October 2008)

Monday to Friday
 
Hillend - - - 0701 0721 0740 0759 0819 0841   11 31 51   1511 1531 1552 1614 1634
Fairmilehead (Swanston Drive) - - - 0703 0723 0742 0802 0822 0844   13 33 53   1513 1533 1554 1616 1636
Oxgangs Bank 0559 0629 0647 0707 0727 0747 0808 0828 0850 then 17 37 57   1517 1537 1558 1620 1640
Slateford Station 0608 0638 0658 0718 0738 0800 0823 0843 0905 every 27 47 07   1527 1552 1615 1638 1658
Haymarket West Maitland St 0617 0647 0707 0728 0749 0814 0837 0857 0918 20 38 58 18 until 1538 1603 1627 1651 1711
St. Andrew Square 0625 0655 0716 0737 0759 0824 0847 0907 0928 mins 48 08 28   1548 1615 1639 1703 1723
Northfield 0636 0708 0730 0751 0813 0838 0901 0921 0943 at 03 23 43   1603 1632 1656 1721 1741
Bingham 0639 0713 0735 0756 0818 0843 0906 0926 0948   08 28 48   1610 1639 1703 1728 1748
The Jewel (ASDA) 0643 0718 0740 0801 0824 0849 0912 0932 0954   14 34 54   1617 1646 1710 1735 1755
 
Hillend 1654 1714 1734 1802 1827 1854 1926 1958 2028   2258 2324  
Fairmilehead (Swanston Drive) 1656 1716 1736 1804 1829 1856 1928 2000 2030   2300 2326
Oxgangs Bank 1700 1720 1740 1808 1832 1900 1932 2004 2034 then 2304 2329
Slateford Station 1718 1738 1758 1823 1844 1911 1943 2013 2043 every 2313 2337
Haymarket West Maitland St 1731 1751 1811 1834 1854 1920 1952 2022 2052 30 2322 a
St. Andrew Square 1743 1803 1823 1844 1904 1930 2000 2030 2100 mins 2330 -
Northfield 1801 1821 1838 1858 1918 1942 2012 2042 2112 until 2342 -
Bingham 1808 1828 1843 1903 1923 1947 2017 2047 2117   2347 -
The Jewel (ASDA) 1815 1834 1849 1909 1929 1952 2022 2052 2122   2352 -
 
a - continues as Service 44 to City Centre, Brunstane, Musselburgh & Wallyford
 
Extra journey: 0756 Fairmilehead - Oxgangs Bank
 
 
The Jewel (ASDA) 0510 0540 0600 0637 0654 0709 0725 0747 0808 0832 0857 0920 0940   00 20 40   1500
Bingham 0514 0544 0604 0641 0659 0714 0731 0753 0814 0838 0903 0926 0946   06 26 46   1506
Northfield 0519 0549 0612 0649 0707 0722 0742 0804 0825 0849 0914 0933 0953 then 13 33 53   1513
St. Andrew Square 0530 0600 0623 0702 0720 0737 0757 0822 0843 0904 0929 0948 1008 every 28 48 08   1528
Haymarket Dalry Road 0537 0607 0630 0711 0730 0747 0807 0834 0855 0916 0941 1000 1020 20 40 00 20 until 1540
Slateford Station 0544 0614 0637 0718 0738 0755 0815 0842 0903 0925 0950 1009 1029 mins 49 09 29   1549
Oxgangs Bank 0551 0621 0644 0726 0746 0803 0828 0855 0916 0934 0959 1018 1038 at 58 18 38   1558
Fairmilehead (Swanston Drive) - - - 0730 0750 0808 0833 0900 0920 0938 1003 1022 1042   03 23 43   1604
Hillend - - - 0732 0752 0810 0835 0902 0922 0940 1005 1024 1044   05 25 45   1606
 
The Jewel (ASDA) 1515 1534 1553 1610 1635 1655 1720 1742 1803 1828 1855 1926 1958 2028   2258  
Bingham 1521 1540 1559 1619 1644 1704 1729 1751 1812 1836 1902 1933 2003 2033   2303
Northfield 1528 1548 1608 1628 1653 1713 1738 1800 1821 1842 1908 1939 2009 2039 then 2309
St. Andrew Square 1543 1603 1623 1643 1708 1728 1753 1815 1835 1855 1921 1951 2021 2051 every 2321
Haymarket Dalry Road 1555 1616 1636 1656 1721 1741 1806 1828 1846 1906 1930 2000 2030 2100 30 2330
Slateford Station 1605 1628 1648 1708 1733 1753 1818 1838 1855 1915 1939 2007 2037 2107 mins 2337
Oxgangs Bank 1615 1638 1658 1718 1743 1803 1828 1846 1903 1923 1947 2015 2045 2115 until 2345
Fairmilehead (Swanston Drive) 1622 1645 1705 1725 1750 1810 1833 1850 1907 1927 1951 2019 2049 2119   2349
Hillend 1624 1647 1707 1727 1752 1812 1835 1852 1909 1929 1953 2021 2051 2121   2351
 
 
Saturday
 
Hillend - - - - 0749 0819 0846 0914 0934 0954   11 31 51   1731 1752 1812 1832
Fairmilehead (Swanston Drive) - - - - 0751 0821 0848 0916 0936 0956   13 33 53   1733 1754 1814 1834
Oxgangs Bank 0557 0627 0657 0727 0755 0825 0852 0920 0940 1000 then 17 37 57   1737 1758 1818 1838
Slateford Station 0604 0634 0704 0736 0806 0836 0903 0931 0951 1011 every 27 47 07   1747 1809 1829 1849
Haymarket West Maitland St 0611 0641 0711 0745 0815 0845 0912 0940 1000 1020 20 38 58 18 until 1758 1818 1838 1858
St. Andrew Square 0622 0652 0722 0753 0823 0853 0920 0948 1008 1028 mins 48 08 28   1808 1828 1848 1908
Northfield 0633 0703 0734 0806 0836 0906 0933 1001 1021 1043 at 03 23 43   1822 1842 1902 1922
Bingham 0636 0706 0739 0811 0841 0911 0938 1006 1026 1048   08 28 48   1827 1847 1907 1927
The Jewel (ASDA) 0641 0711 0744 0816 0846 0916 0943 1011 1031 1054   14 34 54   1833 1853 1913 1933
 
Hillend 1854 1926 1958 2028   2258 2324  
Fairmilehead (Swanston Drive) 1856 1928 2000 2030   2300 2326
Oxgangs Bank 1900 1932 2004 2034 then 2304 2329
Slateford Station 1911 1943 2013 2043 every 2313 2337
Haymarket West Maitland St 1920 1952 2022 2052 30 2322 a
St. Andrew Square 1930 2000 2030 2100 mins 2330 -
Northfield 1944 2012 2042 2112 until 2342 -
Bingham 1949 2017 2047 2117   2347 -
The Jewel (ASDA) 1954 2022 2052 2122   2352 -
 
a - continues as Service 44 to City Centre, Brunstane, Musselburgh & Wallyford
 
 
The Jewel (ASDA) 0512 0542 0612 0643 0656 0721 0747 0810 0830 0850 0910 0930 0948 1003   20 40 00  
Bingham 0517 0547 0617 0648 0701 0726 0753 0816 0836 0856 0916 0936 0954 1009   26 46 06  
Northfield 0521 0551 0621 0652 0705 0730 0759 0822 0842 0902 0922 0942 1000 1015 then 33 53 13  
St. Andrew Square 0533 0603 0633 0704 0717 0743 0812 0835 0855 0915 0935 0955 1013 1028 every 48 08 28  
Haymarket Dalry Road 0540 0610 0640 0711 0724 0751 0820 0843 0903 0923 0943 1003 1021 1039 20 00 20 40 until
Slateford Station 0547 0617 0647 0718 0731 0758 0827 0850 0910 0930 0950 1010 1028 1048 mins 09 29 49  
Oxgangs Bank 0554 0624 0654 0725 0739 0806 0835 0858 0918 0938 0958 1018 1037 1057 at 18 38 58  
Fairmilehead (Swanston Drive) - - - - 0743 0810 0839 0902 0922 0942 1002 1022 1042 1102   23 43 03  
Hillend - - - - 0745 0812 0841 0904 0924 0944 1004 1024 1044 1104   25 45 05  
 
The Jewel (ASDA) 1700 1720 1741 1804 1828 1858 1926 1958 2028   2258  
Bingham 1706 1726 1747 1811 1835 1905 1933 2003 2033   2303
Northfield 1713 1733 1754 1817 1841 1911 1939 2009 2039 then 2309
St. Andrew Square 1728 1748 1808 1830 1854 1924 1951 2021 2051 every 2321
Haymarket Dalry Road 1740 1800 1819 1841 1905 1935 2000 2030 2100 30 2330
Slateford Station 1749 1809 1828 1850 1914 1944 2007 2037 2107 mins 2337
Oxgangs Bank 1758 1817 1836 1858 1922 1952 2015 2045 2115 until 2345
Fairmilehead (Swanston Drive) 1802 1821 1840 1902 1926 1956 2019 2049 2119   2349
Hillend 1804 1823 1842 1904 1928 1958 2021 2051 2121   2351
 
 

Sunday

 
Hillend - - - - 1006 1036 1105 1135   1736 1806 1824 1854 1926 1958 2028   2258 2324
Fairmilehead (Swanston Drive) - - - - 1008 1038 1107 1137   1738 1808 1826 1856 1928 2000 2030   2300 2326
Oxgangs Bank - 0810 0902 0947 1012 1042 1111 1141 then 1742 1812 1830 1900 1932 2004 2034 then 2304 2329
Slateford Station - 0817 0913 0958 1023 1053 1121 1151 every 1752 1823 1841 1911 1943 2013 2043 every 2313 2337
Haymarket West Maitland St 0657 0826 0922 1007 1032 1102 1132 1202 30 1802 1832 1850 1920 1952 2022 2052 30 2322 a
St. Andrew Square 0703 0832 0930 1015 1042 1112 1142 1212 mins 1812 1842 1900 1930 2000 2030 2100 mins 2330 -
Northfield 0716 0845 0943 1028 1057 1127 1157 1227 until 1826 1856 1914 1944 2012 2042 2112 until 2342 -
Bingham 0720 0848 0948 1033 1102 1132 1202 1232   1831 1901 1919 1949 2017 2047 2117   2347 -
The Jewel (ASDA) 0725 0853 0953 1038 1108 1138 1208 1238   1837 1907 1925 1954 2022 2052 2122   2352 -
 
a - continues as Service 44 to City Centre, Brunstane, Musselburgh & Wallyford
 
 
The Jewel (ASDA) 0726 0816 0856 0936 1006 1036 1056 1126 1156   1723 1753 1823 1853 1926 1958 2028   2258
Bingham 0731 0821 0901 0942 1012 1042 1102 1132 1202   1729 1759 1829 1859 1933 2003 2033   2303
Northfield 0735 0825 0907 0948 1018 1048 1108 1139 1209 then 1736 1806 1836 1906 1939 2009 2039 then 2309
St. Andrew Square 0747 0837 0920 1001 1031 1101 1121 1154 1224 every 1751 1821 1851 1921 1951 2021 2051 every 2321
Haymarket Dalry Road 0754 0844 0928 1009 1039 1109 1129 1206 1236 30 1800 1830 1900 1930 2000 2030 2100 30 2330
Slateford Station 0801 0851 0935 1016 1046 1116 1138 1215 1245 mins 1807 1837 1907 1937 2007 2037 2107 mins 2337
Oxgangs Bank 0806 0858 0943 1024 1054 1124 1146 1224 1254 until 1815 1845 1915 1945 2015 2045 2115 until 2345
Fairmilehead (Swanston Drive) - - - 1028 1058 1128 1151 1229 1259   1819 1849 1919 1949 2019 2049 2119   2349
Hillend - - - 1030 1100 1130 1153 1231 1301   1821 1851 1921 1951 2021 2051 2121   2351

Route:
Asda The Jewel, Duddingston Park South, Mountcastle Drive South, Bingham Avenue, Bingham (Turning Circle), Duddingston Row, Milton Road West, Willowbrae Road, Northfield Broadway, Portobello Road, London Road, Leith Walk, Picardy Place, York Place, St. Andrew Square, Princes Street, Shandwick Place, Haymarket gyratory system, Dalry Road, Ardmillan Terrace, Slateford Road, Craiglockhart Avenue, Colinton Road, Colinton Mains Drive, Oxgangs Road North, Oxgangs Road, Biggar Road, Hillend terminus.

Return via reverse of the above route.

Journeys starting / terminating at King's Road roundabout run from Seafield Road East via Portobello Road and onto normal route.

This service normally uses wheelchair accessible buses.