Service 3 (from 5 October 2008)

Monday to Friday
 
  3 3 3 3 3 3 3 3 3 3 3 3 3A 3 3 3A 3 3 3
Clovenstone Drive - - - - - - 0549 0601 0613 0622 0631 0638 0645 0653 0702 0709 0717 0724 0733
Westside Plaza - 0505 - 0527 0542 - 0554 0606 0618 0627 0636 0643 0650 0658 0707 0714 0722 0729 0739
Sighthill Colleges h 0508 - 0530 0545 - 0557 0609 0621 0630 0639 0646 0654 0702 0711 0718 0726 0735 0745
Haymarket 0459 0522 - 0546 0601 - 0613 0625 0637 0646 0656 0703 0711 0719 0728 0737 0747 0757 0807
North Bridge 0507 0530 - 0554 0609 - 0621 0633 0645 0655 0705 0712 0721 0729 0738 0747 0757 0808 0818
Cameron Toll Shopping Centre 0515 0538 c 0603 0618 c 0630 0642 0655 0705 0715 0722 0731 0740 0750 0800 0810 0821 0831
Gilmerton Crossroads 0521 0544 0558 0610 0625 0632 0637 0649 0702 0712 0722 0729 0739 0748 0758 0808 0818 0829 0839
Dalkeith Buccleuch Street 0529 0552 0606 0618 0633 0640 0645 0657 0710 0720 0730 0738 0748 0758 0808 0818 0828 0839 0849
Mayfield Roundabout 0537 0600 0614 0626 0641 0648 0654 0706 0719 0729 0739 0747 0757 0807 0817 0827 0837 0848 0858
Mayfield Keir Hardie Drive d d 0619 d 0646 0653 d 0711 d 0734 0744 0752 | 0812 0822 | 0842 0853 0903
Newtongrange Park Gates 0546 0609 - 0636 - - 0704 - 0729 - - - 0804 - - 0834 - - -
Gorebridge (Birkenside) 0556 0619 - 0646 - - 0714 - 0740 - - - 0816 - - 0846 - - -
 
  3A 3 3 3A 3 3 3A 3 3 3A   3 3 3A 3 3 3A   3
Clovenstone Drive 0742 0752 0802 0812 0822 0832 0842 0855 0907 0916   21 31 41 51 01 11   1459
Westside Plaza 0748 0758 0808 0818 0828 0838 0848 0901 0913 0922   27 37 47 57 07 17   1505
Sighthill Colleges 0754 0804 0814 0824 0834 0844 0854 0907 0918 0926 then 31 41 51 01 11 21   1509
Haymarket 0817 0827 0837 0847 0857 0907 0917 0927 0937 0945 at 50 00 10 20 30 40   1528
North Bridge 0828 0838 0848 0858 0908 0918 0928 0938 0948 0956 these 02 12 22 32 42 52   1540
Cameron Toll Shopping Centre 0841 0851 0901 0911 0921 0931 0941 0951 1001 1009 mins 15 25 35 45 55 05 until 1553
Gilmerton Crossroads 0849 0859 0909 0919 0929 0939 0949 0959 1009 1017 past 23 33 43 53 03 13   1602
Dalkeith Buccleuch Street 0859 0909 0919 0929 0939 0949 0959 1009 1019 1027 each 33 43 53 03 13 23   1613
Mayfield Roundabout 0908 0918 0928 0938 0948 0958 1008 1018 1028 1036 hour 42 52 02 12 22 32   1623
Mayfield Keir Hardie Drive | 0923 0933 | 0953 1003 | 1023 1033 |   47 57 | 17 27 |   1628
Newtongrange Park Gates 0915 - - 0945 - - 1015 - - 1043   - - 09 - - 39   -
Gorebridge (Birkenside) 0927 - - 0957 - - 1027 - - 1055   - - 21 - - 51   -
 
  3A 3 3 3A 3 3 3A 3 3 3A 3 3 3A 3 3 3 3 3 3
Clovenstone Drive 1507 1515 1523 1531 1541 1550 1600 1610 1620 1630 1640 1650 1700 1710 1720 1730 1740 1752 1805
Westside Plaza 1513 1521 1529 1537 1547 1556 1606 1616 1626 1636 1646 1656 1706 1716 1726 1736 1746 1758 1811
Sighthill Colleges 1517 1525 1533 1542 1552 1601 1611 1621 1631 1641 1651 1701 1711 1721 1731 1741 1751 1803 1816
Haymarket 1536 1544 1552 1601 1611 1621 1631 1641 1651 1701 1711 1721 1731 1741 1751 1801 1811 1823 1835
North Bridge 1548 1556 1605 1615 1625 1635 1645 1655 1705 1715 1725 1735 1745 1755 1805 1815 1825 1835 1845
Cameron Toll Shopping Centre 1602 1611 1620 1630 1640 1650 1700 1710 1720 1730 1740 1750 1800 1810 1820 1830 1838 1847 1857
Gilmerton Crossroads 1611 1620 1629 1639 1649 1659 1709 1719 1729 1739 1749 1759 1809 1819 1829 1838 1846 1855 1905
Dalkeith Buccleuch Street 1622 1631 1640 1650 1700 1710 1720 1730 1740 1750 1800 1810 1820 1830 1839 1848 1856 1905 1915
Mayfield Roundabout 1632 1641 1650 1700 1710 1720 1730 1740 1750 1800 1810 1820 1830 1839 1848 1857 1905 1914 1924
Mayfield Keir Hardie Drive | 1646 1655 | 1715 1725 | 1745 1755 | 1815 1825 | 1844 d 1902 1910 d 1929
Newtongrange Park Gates 1639 - - 1707 - - 1737 - - 1807 - - 1837 - 1858 - - 1924 -
Gorebridge (Birkenside) 1651 - - 1719 - - 1749 - - 1819 - - 1847 - 1909 - - 1935 -
 
  3 3 3 3 3 3 3 3 3 3 3 3 3 3  
Clovenstone Drive 1818 1831 1842 1857 1912 1927 1942 2010 2043 2113 2143 2213 2243 2313
Westside Plaza 1824 1837 1848 1903 1918 1933 1948 2016 2048 2118 2148 2218 2248 2318
Sighthill Colleges 1829 1841 1852 1907 1922 1937 1952 2020 2051 2121 2151 2221 2251 2321
Haymarket 1847 1859 1910 1925 1940 1955 2010 2038 2108 2138 2208 2238 2308 2335
North Bridge 1857 1909 1920 1935 1950 2005 2020 2047 2117 2147 2217 2247 2317 2343
Cameron Toll Shopping Centre 1909 1921 1932 1947 2002 2017 2032 2059 2129 2159 2229 2259 2329 2354
Gilmerton Crossroads 1917 1929 1940 1955 2010 2025 2040 2107 2137 2207 2237 2307 2336 0001
Dalkeith Buccleuch Street 1927 1939 1950 2005 2020 2035 2049 2116 2146 2216 2246 2316 2343 0008
Mayfield Roundabout 1936 1948 1959 2014 2029 2044 2058 2125 2155 2225 2255 2325 2351 0016
Mayfield Keir Hardie Drive d 1953 d 2019 d 2049 d d d d d d d 0021
Newtongrange Park Gates 1946 - 2009 - 2039 - 2108 2135 2205 2235 2305 2335 0001 -
Gorebridge (Birkenside) 1957 - 2020 - 2050 - 2119 2146 2216 2246 2316 2346 0012 -
 
c - starts from Royal Infirmary 7 minutes before Gilmerton Crossroads and runs via Craigour Avenue, Moredun Park Road & Gilmerton Road

d - via D'Arcy Road & Oak Place
h - starts from Longstone 12 minutes before Haymarket

 
Extra journeys: 0931, 1805, 1843, 1858, 1914, 1951, 2011, 2021, 2043, 2053, 2116, 2336, 0005, 0027 Clovenstone - Longstone
 
 
  3 3 3 3 3 3 3 3 3A 3 3 3 3A 3 3 3 3A 3 3
Gorebridge (Birkenside) - 0507 - 0537 - 0602 - - 0625 - - - 0652 - - - 0721 - -
Newtongrange Park Gates - 0517 - 0547 - 0612 - - 0636 - - - 0705 - - - 0735 - -
Mayfield Keir Hardie Drive 0448 d 0540 d 0607 d 0624 0631 | 0645 0652 0659 | 0714 0721 0729 | 0745 0752
Mayfield Roundabout 0452 0527 0545 0557 0612 0622 0629 0636 0643 0650 0657 0704 0712 0719 0726 0734 0742 0750 0757
Dalkeith South Street 0459 0535 0553 0605 0620 0630 0637 0644 0652 0659 0706 0713 0721 0728 0735 0743 0751 0759 0807
Gilmerton Crossroads 0506 0543 0602 0614 0629 0639 0646 0653 0701 0708 0715 0723 0731 0740 0748 0758 0806 0814 0822
Cameron Toll Shopping Centre 0512 0550 0610 0622 0637 0647 0654 0701 0709 0716 0723 0732 0741 0750 0758 0808 0816 0824 0832
North Bridge 0519 0600 0621 0633 0648 0659 0706 0713 0721 0728 0736 0745 0754 0803 0813 0823 0831 0839 0847
Haymarket 0528 0608 0630 0642 0657 0708 0715 0722 0730 0739 0747 0756 0805 0815 0825 0835 0843 0851 0859
Sighthill Colleges 0542 0622 0644 0656 0711 0722 0729 0738 0748 0757 0806 0817 0827 0837 0847 0857 0905 0913 0920
Westside Plaza 0545 0625 0647 0659 0714 0725 0732 0741 0751 0800 0810 0821 0831 0841 0851 0901 0909 0917 0924
Clovenstone Drive 0548 0628 0650 0702 0717 0728 0735 0744 0754 0804 0814 0825 0835 0845 0855 0905 0913 0921 0928
 
  3 3A 3 3 3A 3 3 3A 3 3   3 3A 3 3 3A 3   3
Gorebridge (Birkenside) - 0754 - - 0824 - - 0854 - -   - 35 - - 05 -   -
Newtongrange Park Gates - 0808 - - 0838 - - 0908 - -   - 48   - 18 -   -
Mayfield Keir Hardie Drive 0800 | 0820 0830 | 0850 0900 | 0920 0930 then 40 | 00 10 | 30   1439
Mayfield Roundabout 0805 0815 0825 0835 0845 0855 0905 0915 0925 0935 at 45 55 05 15 25 35   1444
Dalkeith South Street 0815 0825 0835 0845 0855 0905 0915 0924 0934 0944 these 54 04 14 24 34 44   1453
Gilmerton Crossroads 0830 0840 0850 0900 0909 0917 0925 0934 0944 0954 mins 04 14 24 34 44 54 until 1503
Cameron Toll Shopping Centre 0840 0850 0900 0910 0918 0925 0933 0942 0952 1002 past 12 22 32 42 52 02   1511
North Bridge 0855 0905 0915 0925 0933 0940 0948 0957 1007 1017 each 27 37 47 57 07 17   1526
Haymarket 0907 0917 0927 0937 0945 0952 1000 1009 1019 1029 hour 39 49 59 09 19 29   1538
Sighthill Colleges 0926 0936 0946 0956 1004 1011 1019 1028 1038 1048   58 08 18 28 38 48   1558
Westside Plaza 0930 0940 0950 1000 1008 1015 1023 1032 1042 1052   02 12 22 32 42 52   1603
Clovenstone Drive 0934 0944 0954 1004 1012 1019 1027 1036 1046 1056   06 16 26 36 46 56   1607
 
  3A 3 3 3A 3 3 3A 3 3 3A 3 3 3A 3 3 3A 3 3 3A
Gorebridge (Birkenside) 1434 - - 1503 - - 1533 - - 1603 - - 1633 - - 1703 - - 1733
Newtongrange Park Gates 1447 - - 1516 - - 1546 - - 1616 - - 1646 - - 1716 - - 1746
Mayfield Keir Hardie Drive | 1459 1509 | 1528 1538 | 1558 1608 | 1628 1638 | 1658 1708 | 1728 1738 |
Mayfield Roundabout 1454 1504 1514 1523 1533 1543 1553 1603 1613 1623 1633 1643 1653 1703 1713 1723 1733 1743 1753
Dalkeith South Street 1503 1513 1523 1532 1542 1552 1602 1612 1622 1632 1642 1652 1702 1712 1722 1732 1742 1752 1802
Gilmerton Crossroads 1513 1523 1533 1542 1552 1602 1612 1622 1632 1642 1652 1702 1712 1722 1732 1742 1752 1802 1812
Cameron Toll Shopping Centre 1521 1531 1541 1550 1600 1610 1620 1630 1640 1650 1700 1710 1720 1730 1740 1750 1800 1810 1820
North Bridge 1536 1546 1556 1605 1615 1625 1635 1645 1655 1705 1715 1725 1735 1745 1755 1805 1815 1825 1835
Haymarket 1548 1558 1609 1619 1629 1639 1649 1659 1709 1719 1729 1739 1749 1759 1809 1819 1829 1836 1846
Sighthill Colleges 1609 1620 1631 1641 1651 1701 1711 1721 1731 1741 1751 1801 1811 1821 1831 1839 1846 1853 1903
Westside Plaza 1614 1625 1636 1646 1656 1706 1716 1726 1736 1746 1756 1806 1816 1826 1835 1843 1850 1857 1907
Clovenstone Drive 1618 1629 1640 1650 1700 1710 1720 1730 1740 1750 1800 1810 1820 1830 1839 1847 1854 1901 1911
 
  3 3 3 3 3 3 3 3 3 3 3 3 3 3   3 3 3 3
Gorebridge (Birkenside) - - 1800 - - 1830 - 1852 - 1917 - 1945 2006 2036   2236 2306 2321 2351
Newtongrange Park Gates - - 1813 - - 1843 - 1905 - 1930 - 1958 2018 2048   2248 2316 2331 0001
Mayfield Keir Hardie Drive 1758 1808 d 1828 1838 d 1858 d 1922 d 1948 d d d   d d d d
Mayfield Roundabout 1803 1813 1823 1833 1843 1853 1903 1915 1927 1940 1953 2008 2028 2058 then 2258 2326 2341 0011
Dalkeith South Street 1812 1822 1832 1842 1852 1902 1912 1924 1936 1949 2002 2017 2037 2107 every 2307 2333 2348 0018
Gilmerton Crossroads 1822 1832 1841 1851 1901 1911 1921 1933 1945 1958 2011 2026 2046 2116 30 2316 2342 2357 -
Cameron Toll Shopping Centre 1830 1840 1849 1859 1909 1919 1929 1941 1953 2006 2019 2033 2053 2123 mins 2323 2348 0003 -
North Bridge 1844 1854 1903 1913 1923 1933 1943 1955 2007 2020 2032 2044 2104 2134 until 2333 2357 0012 -
Haymarket 1855 1904 1913 1923 1933 1943 1953 2005 2017 2030 2041 2053 2113 2143   2342 0005 W -
Sighthill Colleges 1912 1921 1930 1940 1950 2000 2010 2022 2034 2045 2056 2108 2128 2158   2357 0019 - -
Westside Plaza 1916 1925 1934 1944 1954 2004 2014 2026 2037 2048 2059 2111 2131 2201   0000 0022 - -
Clovenstone Drive 1920 1929 1938 1948 1958 2008 2018 2030 2040 2051 2102 2114 2134 2204   0003 0025 - -
 
d - via Oak Place & D'Arcy Road
W - continues to Waverley
 
Extra journeys: 0542, 0606, 0615, 0624, 0631, 0638, 0646, 0710, 1514 Longstone - Clovenstone
 
 
Saturday
 
  3 3 3 3 3 3 3 3 3 3A 3 3A 3 3A 3 3 3A 3 3
Clovenstone Drive - 0555 0620 0635 0650 0705 0720 0735 0750 0805 0820 0835 0845 0854 0904 0914 0923 0931 0941
Westside Plaza - 0600 0625 0640 0655 0710 0725 0740 0755 0810 0825 0840 0850 0859 0910 0920 0929 0937 0947
Sighthill Colleges - 0603 0628 0643 0658 0713 0728 0743 0758 0813 0828 0843 0853 0903 0914 0924 0933 0941 0951
Haymarket - 0619 0644 0659 0714 0729 0745 0800 0815 0830 0845 0900 0911 0922 0933 0943 0952 1000 1010
North Bridge - 0626 0651 0706 0721 0738 0754 0809 0824 0839 0854 0910 0921 0932 0943 0953 1002 1012 1022
Cameron Toll Shopping Centre - 0634 0659 0714 0729 0748 0804 0819 0834 0849 0904 0922 0933 0944 0955 1005 1015 1025 1035
Gilmerton Crossroads - 0641 0706 0721 0736 0755 0811 0826 0841 0856 0911 0930 0941 0952 1003 1013 1023 1033 1043
Dalkeith Buccleuch Street 0605 0648 0714 0729 0744 0803 0819 0834 0849 0905 0920 0939 0950 1001 1013 1023 1033 1043 1053
Mayfield Roundabout 0613 0655 0722 0737 0752 0811 0827 0842 0857 0914 0929 0948 0959 1010 1022 1032 1042 1052 1102
Mayfield Keir Hardie Drive d d d 0742 d d 0832 d 0902 | 0934 | 1004 | 1027 1037 | 1057 1107
Newtongrange Park Gates 0623 0705 0732 - 0802 0821 - 0852 - 0921 - 0955 - 1017 - - 1049 - -
Gorebridge (Birkenside) 0633 0715 0742 - 0813 0832 - 0903 - 0933 - 1007 - 1029 - - 1101 - -
 
  3A   3 3 3A 3 3 3A   3A 3 3 3 3 3 3 3 3 3
Clovenstone Drive 0951   01 11 21 31 41 51   1651 1701 1711 1721 1731 1741 1752 1805 1818 1830
Westside Plaza 0957   07 17 27 37 47 57   1657 1707 1717 1727 1737 1747 1758 1811 1824 1836
Balgreen Road 1010 then 20 30 40 50 00 10   1701 1711 1721 1731 1741 1751 1802 1815 1828 1840
Haymarket 1020 at 30 40 50 00 10 20   1720 1730 1740 1750 1800 1810 1821 1834 1846 1858
North Bridge 1032 these 42 52 02 12 22 32   1732 1742 1752 1802 1812 1822 1832 1844 1856 1908
Cameron Toll Shopping Centre 1045 mins 55 05 15 25 35 45 until 1745 1755 1805 1814 1824 1834 1844 1856 1908 1920
Gilmerton Crossroads 1053 past 03 13 23 33 43 53   1753 1803 1813 1822 1832 1842 1852 1904 1916 1928
Dalkeith Buccleuch Street 1103 each 13 23 33 43 53 03   1803 1813 1823 1832 1842 1852 1902 1914 1926 1938
Mayfield Roundabout 1112 hour 22 32 42 52 02 12   1812 1822 1832 1841 1851 1901 1911 1923 1935 1947
Mayfield Keir Hardie Drive |   27 37 | 57 07 |   | 1827 1837 d 1856 1906 d 1928 d 1952
Newtongrange Park Gates 1119   - - 49 - - 19   1819 - - 1851 - - 1921 - 1945 -
Gorebridge (Birkenside) 1131   - - 01 - - 31   1829 - - 1902 - - 1932 - 1956 -
 
  3 3 3 3 3 3 3 3 3 3 3 3  
Clovenstone Drive 1842 1857 1912 1927 1942 2010 2043 2113 2143 2213 2243 2313
Westside Plaza 1848 1903 1918 1933 1948 2016 2048 2118 2148 2218 2248 2318
Sighthill Colleges 1852 1907 1922 1937 1952 2020 2051 2121 2151 2221 2251 2321
Haymarket 1910 1925 1940 1955 2010 2038 2108 2138 2208 2238 2308 2335
North Bridge 1920 1935 1950 2005 2020 2047 2117 2147 2217 2247 2317 2343
Cameron Toll Shopping Centre 1932 1947 2002 2017 2032 2059 2129 2159 2229 2259 2329 2354
Gilmerton Crossroads 1940 1955 2010 2025 2040 2107 2137 2207 2237 2307 2336 0001
Dalkeith Buccleuch Street 1950 2005 2020 2035 2049 2116 2146 2216 2246 2316 2343 0008
Mayfield Roundabout 1959 2014 2029 2044 2058 2125 2155 2225 2255 2325 2351 0016
Mayfield Keir Hardie Drive d 2019 d 2049 d d d d d d d 0021
Newtongrange Park Gates 2009 - 2039 - 2108 2135 2205 2235 2305 2335 0001 -
Gorebridge (Birkenside) 2020 - 2050 - 2119 2146 2216 2246 2316 2346 0012 -
 
d - via D'Arcy Road & Oak Place
 
Extra journeys: 1740, 1818, 1845, 1912, 1844, 2010, 2025, 2051, 2116, 2336, 0005, 0027 Clovenstone - Longstone
 
 
  3 3 3 3 3 3 3 3 3 3A 3 3A 3 3A 3 3A 3 3 3A
Gorebridge (Birkenside) - 0500 0535 - 0606 - 0636 - - 0720 - 0750 - 0820 - 0845 - - 0915
Newtongrange Park Gates - 0510 0545 - 0617 - 0647 - - 0730 - 0800 - 0830 - 0856 - - 0928
Mayfield Keir Hardie Drive 0448 d d 0607 d 0637 d 0707 0717 | 0747 | 0817 | 0847 | 0910 0920 |
Mayfield Roundabout 0452 0520 0555 0612 0627 0642 0657 0712 0722 0737 0752 0807 0822 0837 0852 0903 0915 0925 0935
Dalkeith South Street 0459 0528 0603 0620 0635 0650 0705 0720 0730 0746 0801 0816 0831 0846 0901 0912 0924 0934 0944
Gilmerton Crossroads 0506 0537 0612 0629 0644 0659 0714 0729 0739 0755 0810 0825 0840 0855 0910 0922 0934 0944 0954
Cameron Toll Shopping Centre 0512 0543 0619 0636 0651 0706 0721 0736 0746 0802 0817 0832 0847 0902 0918 0930 0942 0952 1002
North Bridge 0519 0552 0630 0647 0702 0717 0732 0747 0758 0814 0829 0844 0859 0916 0932 0944 0956 1006 1017
Haymarket 0527 0559 0638 0655 0710 0725 0740 0755 0808 0824 0839 0854 0910 0927 0943 0955 1008 1018 1029
Sighthill Colleges 0541 - 0652 0709 0724 0741 0756 0811 0825 0841 0856 0911 0928 0945 1001 1014 1027 1037 1048
Westside Plaza 0544 - 0655 0712 0727 0744 0759 0814 0828 0844 0859 0915 0932 0949 1005 1018 1031 1041 1052
Clovenstone Drive 0547 - 0658 0715 0730 0747 0802 0817 0831 0847 0903 0919 0936 0953 1009 1022 1035 1045 1056
 
  3 3 3A   3 3 3A 3 3 3A   3 3A 3 3 3A 3 3 3
Gorebridge (Birkenside) - - 0945   - - 15 - - 45   - 1645 - - 1715 - - 1742
Newtongrange Park Gates - - 0958   - - 28 - - 58   - 1658 - - 1728 - - 1755
Mayfield Keir Hardie Drive 0940 0950 | then 10 20 | 40 50 |   1650 | 1710 1720 | 1740 1750 d
Mayfield Roundabout 0945 0955 1005 at 15 25 35 45 55 05   1655 1705 1715 1725 1735 1745 1755 1805
Dalkeith South Street 0954 1004 1014 these 24 34 44 54 04 14   1704 1714 1724 1734 1744 1754 1804 1814
Gilmerton Crossroads 1004 1014 1024 mins 34 44 54 04 14 24 until 1714 1724 1734 1744 1754 1804 1813 1823
Cameron Toll Shopping Centre 1012 1022 1032 past 42 52 02 12 22 32   1722 1732 1742 1752 1802 1812 1821 1831
North Bridge 1027 1037 1047 each 57 07 17 27 37 47   1737 1747 1757 1807 1816 1826 1835 1845
Haymarket 1039 1049 1059 hour 09 19 29 39 49 59   1749 1759 1808 1817 1826 1836 1845 1855
Sighthill Colleges 1058 1108 1118   28 38 48 58 08 18   1807 1816 1825 1834 1843 1853 1902 1912
Westside Plaza 1102 1112 1122   32 42 52 02 12 22   1811 1820 1829 1838 1847 1857 1906 1916
Clovenstone Drive 1106 1116 1126   36 46 56 06 16 26   1815 1824 1833 1842 1851 1901 1910 1920
 
  3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3  
Gorebridge (Birkenside) - - 1815 - 1845 - 1915 - 1945 2006 2036 2106 2136 2206 2236 2306 2321 2351
Newtongrange Park Gates - - 1828 - 1858 - 1928 - 1958 2018 2048 2118 2148 2218 2248 2316 2331 0001
Mayfield Keir Hardie Drive 1810 1822 d 1848 d 1918 d 1948 d d d d d d d d d d
Mayfield Roundabout 1815 1827 1838 1853 1908 1923 1938 1953 2008 2028 2058 2128 2158 2228 2258 2326 2341 0011
Dalkeith South Street 1824 1836 1847 1902 1917 1932 1947 2002 2017 2037 2107 2137 2207 2237 2307 2333 2348 0018
Gilmerton Crossroads 1833 1845 1856 1911 1926 1941 1956 2011 2026 2046 2116 2146 2216 2246 2316 2342 2357 -
Cameron Toll Shopping Centre 1841 1853 1904 1919 1934 1949 2004 2019 2033 2053 2123 2153 2223 2253 2323 2348 0003 -
North Bridge 1855 1907 1918 1933 1948 2003 2018 2032 2044 2104 2134 2204 2234 2304 2333 2357 0012 -
Haymarket 1905 1917 1928 1943 1958 2013 2028 2041 2053 2113 2143 2213 2243 2313 2342 0005 W -
Sighthill Colleges 1922 1934 1945 2000 2015 2030 2043 2056 2108 2128 2158 2228 2258 2328 2357 0019 - -
Westside Plaza 1926 1938 1949 2004 2019 2033 2046 2059 2111 2131 2201 2231 2301 2331 0000 0022 - -
Clovenstone Drive 1930 1942 1953 2008 2023 2036 2049 2102 2114 2134 2204 2234 2304 2334 0003 0025 - -
 

d - via Oak Place & D'Arcy Road
L - continues to Longstone
W - continues to Waverley

 
Extra journeys: 0613, 0628, 0643, 0837, 0857, 0924, 0944, 1014 Longstone - Clovenstone
 
 
Sunday
 
Clovenstone Drive 0653 0723 0753 0820 0844 0913 0941 1008 1038   1708 1738 1808 1840 1910 1940 2011 2043 2113
Westside Plaza 0658 0728 0758 0825 0849 0918 0946 1013 1043   1713 1743 1813 1845 1915 1945 2016 2048 2118
Sighthill Colleges 0701 0731 0801 0828 0852 0921 0950 1017 1047   1717 1747 1817 1849 1919 1949 2020 2051 2121
Haymarket 0717 0747 0817 0844 0909 0938 1008 1036 1106 then 1736 1805 1835 1907 1937 2007 2038 2108 2138
North Bridge 0724 0754 0824 0851 0918 0947 1017 1047 1117 every 1747 1816 1845 1917 1947 2017 2047 2117 2147
Cameron Toll Shopping Centre 0733 0803 0833 0900 0930 0959 1029 1100 1130 30 1800 1829 1857 1929 1959 2029 2059 2129 2159
Gilmerton Crossroads 0740 0810 0840 0908 0938 1007 1037 1108 1138 mins 1808 1837 1905 1937 2007 2037 2107 2137 2207
Dalkeith Buccleuch Street 0748 0818 0848 0917 0947 1016 1046 1117 1147 until 1817 1846 1914 1946 2016 2046 2116 2146 2216
Mayfield Roundabout 0756 0826 0856 0925 0955 1024 1055 1126 1156   1826 1855 1923 1955 2025 2055 2125 2155 2225
Newtongrange Park Gates 0805 0835 0905 0935 1005 1034 1105 1136