Service 23

Service 23 (from 18 January 2009)

Monday to Friday
 
Trinity Lennox Row - - 0714 0724 0733 0744 0754 0806 0818 0830 0842 0854 0907 then 18 30 42 54 06
Canonmills 0653 0711 0723 0733 0743 0754 0805 0817 0829 0841 0853 0905 0918 at 29 41 53 05 17
Hanover Street 0659 0717 0729 0741 0751 0802 0814 0826 0838 0850 0902 0914 0926 these 38 50 02 14 26
Tollcross 0707 0725 0738 0750 0800 0813 0825 0837 0849 0901 0913 0924 0936 mins 48 00 12 24 36
Morningside 0714 0732 0746 0758 0809 0822 0834 0846 0858 0910 0922 0933 0945 past 57 09 21 33 45
Craighouse Campus 0717 0735 0749 0801 0813 0826 0838 0850 0902 0914 0926 0937 0949 each 01 13 25 37 49
Greenbank 0721 0739 | 0805 | 0830 | | 0906 | | 0941 | hour 05 | | 41 |
Glenlockhart Craiglockhart Campus - - 0754 - 0819 - 0844 0856 - 0919 0931 - 0954 - 18 30 - 54
 
Trinity Lennox Row   1528 1539 1551 1603 1615 1627 1639 1651 1703 1715 1727 1739 1751 1759 1808 1820 1836 1851
Canonmills   1539 1550 1602 1614 1626 1638 1650 1702 1714 1726 1738 1750 1802 1810 1818 1830 1845 1900
Hanover Street   1548 1559 1612 1624 1636 1648 1700 1712 1724 1736 1748 1800 1812 1819 1825 1837 1852 1907
Tollcross until 1559 1610 1623 1635 1647 1659 1711 1723 1735 1747 1759 1811 1822 1828 1834 1846 1901 1916
Morningside   1609 1620 1633 1645 1657 1709 1721 1733 1745 1757 1809 1820 1831 1837 1843 1855 1910 1925
Craighouse Campus   1613 1624 1637 1649 1701 1713 1725 1737 1749 1801 1813 1824 1835 1841 1847 1859 1914 1929
Greenbank   | | 1641 | 1705 | | 1741 | 1805 1817 | 1839 | 1851 | 1918 |
Glenlockhart Craiglockhart Campus   1618 1629 - 1655 - 1719 1731 - 1755 - - 1829 - 1846 - 1904 - 1934
 
Trinity Lennox Row 1906 1916 1941 1951 2011 2041   2311 2341  
Canonmills 1915 1925 1949 1959 2019 2049 then 2319 2347
Hanover Street 1922 1932 1955 2005 2025 2055 every 2325 2353
Tollcross 1931 1941 2003 2013 2033 2103 30 2333 0000
Morningside 1940 1950 2011 2021 2041 2111 mins 2341 0008
Craighouse Campus 1944 1954 2015 2025 2045 2115 until 2345 0011
Greenbank 1948 | 2019 | 2049 2119   2349 0015
Glenlockhart Craiglockhart Campus - 1959 - 2030 - -   - -
 
 
Glenlockhart Craiglockhart Campus 0631 0638 0646 0654 - 0716 - 0736 - - 0807 - 0831 - 0903 - 0930 0942 -
Greenbank | | | | 0707 | 0727 | 0746 0756 | 0819 | 0845 | 0918 | | -
Craighouse Campus 0636 0643 0651 0659 0711 0721 0731 0741 0751 0801 0814 0826 0838 0852 0910 0923 0935 0947 0952
Morningside 0639 0647 0655 0703 0715 0725 0736 0746 0756 0807 0820 0832 0844 0858 0915 0927 0939 0951 0956
Tollcross 0646 0656 0704 0712 0724 0735 0747 0757 0809 0821 0834 0846 0858 0912 0925 0937 0949 1001 1006
Hanover Street 0654 0704 0712 0720 0733 0745 0757 0809 0821 0833 0846 0858 0910 0923 0935 0947 0959 1011 1016
Canonmills 0700 0710 0718 0726 0739 0751 0803 0815 0827 0839 0852 0904 0916 0929 0941 0953 1005 1017 -
Trinity Lennox Row 0708 0718 0726 0735 0749 0801 0813 0825 0837 0849 0902 0914 0926 0939 0951 1003 1015 1027 -
 
Glenlockhart Craiglockhart Campus - then 06 - 29 41 -   1810 - 1848 - 1918 - -   -  
Greenbank 0954 at | 18 | | 54   | 1828 | 1908 | 1929 1959 then 2259
Craighouse Campus 0959 these 11 23 35 47 59   1816 1833 1853 1913 1923 1933 2003 every 2303
Morningside 1003 mins 15 27 39 51 03 until 1820 1837 1857 1917 1927 1937 2007 30 2307
Tollcross 1013 past 25 37 49 01 13   1829 1846 1906 1926 1936 1945 2015 mins 2315
Hanover Street 1023 each 35 47 59 11 23   1839 1856 1916 1935 1945 1954 2024 until 2324
Canonmills 1029 hour 41 53 05 17 29   1845 1902 1922 1940 - 1959 2029   2329
Trinity Lennox Row 1039   51 03 15 27 39   1854 1911 1931 1948 - 2007 2037   2337
 
 
 
Saturday
 
Trinity Lennox Row 0745 0758 0817 0832 0847 0902 0917 0932 0947 1002 1016 1032 1047 then 02 17 32 47  
Canonmills 0753 0806 0825 0840 0855 0911 0927 0942 0957 1012 1026 1043 1058 at 13 28 43 58
Hanover Street 0759 0812 0831 0846 0901 0918 0935 0950 1005 1020 1035 1052 1107 these 22 37 52 07
Tollcross 0807 0820 0839 0854 0910 0927 0944 0959 1014 1029 1046 1103 1118 mins 33 48 03 18 until
Morningside 0814 0827 0846 0901 0918 0935 0952 1007 1022 1038 1055 1112 1127 past 42 57 12 27
Craighouse Campus 0817 0830 0849 0904 0921 0938 0955 1010 1025 1042 1059 1116 1131 each 46 01 16 31
Greenbank 0821 | 0853 | 0925 | | 1014 | 1046 | 1120 | hour 50 | 20 |
Glenlockhart Craiglockhart Campus - 0835 - 0909 - 0943 1000 - 1030 - 1104 - 1136   - 06 - 36
 
Trinity Lennox Row 1702 1717 1732 1747 1804 1819 1834 1849 1903 1913 1930 1946 2011 2041   2311 2341  
Canonmills 1713 1728 1743 1758 1813 1828 1843 1858 1912 1922 1939 1954 2019 2049 then 2319 2347
Hanover Street 1722 1737 1752 1805 1820 1835 1850 1905 1919 1929 1946 2001 2025 2055 every 2325 2353
Tollcross 1733 1748 1802 1814 1829 1844 1859 1914 1928 1938 1955 2009 2033 2103 30 2333 0000
Morningside 1742 1757 1811 1823 1838 1853 1908 1923 1937 1947 2004 2017 2041 2111 mins 2341 0008
Craighouse Campus 1746 1801 1815 1827 1842 1857 1912 1927 1941 1951 2008 2021 2045 2115 until 2345 0011
Greenbank 1750 | 1819 1831 1846 | 1916 1931 | 1955 | 2025 2049 2119   2349 0015
Glenlockhart Craiglockhart Campus - 1806 - - - 1902 - - 1946 - 2013 - - -   - -
 
 
Glenlockhart Craiglockhart Campus 0657 0717 0737 - 0807 0822 - 0844 - 0911 - 0946 - 1012 - 1040 - 1110 -
Greenbank | | | 0753 | | 0833 | 0857 | 0927 | 0959 | 1026 | 1055 | 1125
Craighouse Campus 0702 0722 0742 0757 0812 0827 0837 0849 0901 0916 0931 0951 1003 1017 1030 1045 1100 1115 1130
Morningside 0705 0725 0745 0800 0815 0830 0840 0852 0905 0920 0935 0955 1007 1021 1034 1049 1104 1119 1134
Tollcross 0712 0732 0752 0807 0822 0837 0847 0859 0913 0928 0943 1003 1015 1029 1044 1059 1114 1129 1144
Hanover Street 0720 0740 0800 0815 0830 0845 0855 0909 0923 0938 0953 1013 1025 1040 1055 1110 1125 1140 1155
Canonmills 0726 0746 0806 0821 0836 0851 0901 0915 0929 0944 0959 1019 1031 1047 1102 1117 1132 1147 1202
Trinity Lennox Row 0734 0754 0814 0829 0844 0859 0910 0924 0938 0953 1008 1028 1041 1057 1112 1127 1142 1157 1212
 
Glenlockhart Craiglockhart Campus 1140 then - 10 - 40   1710 - 1740 - 1810 - - - - -   -
Greenbank | at 55 | 25 |   | 1725 | 1755 | 1825 1839 1859 1929 1959 then 2259
Craighouse Campus 1145 these 00 15 30 45   1715 1730 1745 1800 1815 1830 1844 1904 1933 2003 every 2303
Morningside 1149 mins 04 19 34 49 until 1719 1734 1749 1804 1819 1834 1848 1908 1937 2007 30 2307
Tollcross 1159 past 14 29 44 59   1729 1744 1759 1813 1828 1843 1857 1917 1945 2015 mins 2315
Hanover Street 1210 each 25 40 55 10   1740 1755 1808 1822 1837 1852 1906 1926 1954 2024 until 2324
Canonmills 1217 hour 32 47 02 17   1747 1802 1814 1828 1843 1858 1912 1932 1959 2029   2329
Trinity Lennox Row 1227   42 57 12 27   1757 1811 1823 1837 1852 1907 1921 1941 2007 2037   2337
 
 
 
Sunday
 
Trinity Lennox Row 0930 1000 1030 1056 1126   1726 1756 1821 1849 1919 1944 2011 2041   2311 2341  
Canonmills 0938 1008 1038 1104 1134 then 1734 1804 1829 1857 1927 1952 2019 2049 then 2319 2347
Hanover Street 0944 1014 1044 1112 1142 every 1741 1811 1836 1904 1934 1958 2025 2055 every 2325 2353
Tollcross 0952 1022 1052 1122 1152 30 1750 1820 1845 1913 1943 2006 2033 2103 30 2333 0000
Morningside 1000 1030 1100 1131 1201 mins 1759 1829 1854 1921 1951 2014 2041 2111 mins 2341 0008
Craighouse Campus 1003 1033 1104 1135 1205 until 1803 1833 1858 1925 1955 2018 2045 2115 until 2345 0011
Greenbank 1007 1037 1108 1139 1209   1807 1837 1902 1929 1959 2022 2049 2119   2349 0015
 
 
Greenbank 0850 0920 0950 1016 1041 1111   1741 1809 1839 1904 1931 2001 2029 2059   2259  
Craighouse Campus 0854 0924 0954 1020 1046 1116 then 1745 1813 1843 1908 1935 2005 2033 2103 then 2303
Morningside 0857 0927 0957 1023 1049 1119 every 1748 1816 1846 1911 1938 2009 2037 2107 every 2307
Tollcross 0905 0935 1005 1031 1059 1129 30 1756 1824 1854 1919 1946 2017 2045 2115 30 2315
Hanover Street 0913 0943 1013 1039 1109 1139 mins 1805 1833 1903 1928 1956 2026 2054 2124 mins 2324
Canonmills 0919 0949 1019 1045 1115 1145 until 1811 1839 1909 1934 2001 2031 2059 2129 until 2329
Trinity Lennox Row 0927 0957 1027 1053 1123 1153   1819 1847 1917 1942 2009 2039 2107 2137   2337

Route:
TRINITY (Lennox Row), Stirling Road, East Trinity Road, Clerk Road, Ferry Road, Inverleith Row, Canonmills, Brandon Terrace, Dundas Street, Queen Street Gardens East, Hanover Street, The Mound, North Bank Street, Bank Street, George IV Bridge, Bristo gyratory system, Lauriston Place, Home Street, Leven Street, Bruntsfield Place, Morningside Road, Balcarres Street, Craighouse Road, Craighouse Campus, Craighouse Road, Morningside Drive,
THEN Greenbank Drive to GREENBANK;
OR Greenbank Drive, Glenlockhart Road to GLENLOCKHART (Craiglockhart Campus turning circle).
Return via reverse of above routes to East Trinity Road, Lomond Road, TRINITY (Lennox Row).

This service uses wheelchair accessible buses.