Service 21 (from 5 October 2008)

Monday to Friday
 
Gyle Centre - - - - a - a - a - a 0706 0726 a 0748 0802 0820 0839 0854
Broomhouse roundabout - - - - 0544 - 0619 - 0638 - 0653 0713 0733 0737 0756 0810 0828 0847 0902
Clermiston - - - - 0554 - 0629 - 0649 - 0704 0724 0746 0753 0810 0825 0842 0901 0916
Crewe Toll - - - - 0605 - 0640 - 0700 - 0715 0736 0800 0809 0827 0842 0859 0917 0929
Goldenacre - - b b 0609 b 0644 b 0704 b 0719 0743 0808 0817 0835 0850 0907 0923 0935
Foot of Leith Walk - - 0542 0607 0615 0629 0651 0655 0711 0725 0726 0752 0818 0828 0847 0902 0917 0933 0945
Leith Links - - | | D | D | D | D | | 0831 | 0905 | 0936 |
Lochend roundabout - - 0548 0613 - 0635 - 0701 - 0731 - 0759 0825 - 0854 - 0924 - 0952
Portobello King's Road 0502 0524 0554 0619 - 0641 - 0707 - 0739 - 0807 0833 - 0902 - 0932 - 1000
Niddrie (Hay Drive) 0510 0532 0602 0627 - 0650 - 0716 - 0749 - 0819 0845 - 0914 - 0944 - 1012
Cameron Toll Shopping Centre 0516 0538 0608 0633 - 0657 - 0723 - 0800 - 0834 0900 - 0924 - 0952 - 1020
Royal Infirmary 0520 0542 0612 0637 - 0702 - 0728 - 0805 - 0839 0905 - 0929 - 0957 - 1025
 
Gyle Centre 0912 0927 -   57 - 27 -   - 1457 - 1525 - 1550 1605 - 1630 1645
Broomhouse roundabout 0920 0935 -   05 - 35 -   - 1505 - 1533 - 1558 1616 - 1641 1656
Clovenstone | | 0939 | 09 | 39   1439 | 1509 | 1539 | | 1615 | |
Westside Plaza | | 0943 then | 13 | 43   1443 | 1513 | 1543 | | 1619 | |
Clermiston 0933 0948 1003 at 18 33 48 03   1503 1518 1533 1546 1603 1614 1634 1644 1659 1714
Crewe Toll 0946 1001 1016 these 31 46 01 16   1516 1531 1546 1559 1617 1628 1648 1658 1713 1728
Goldenacre 0952 1007 1022 mins 37 52 07 22 until 1522 1537 1552 1605 1623 1634 1654 1704 1719 1734
Foot of Leith Walk 1002 1017 1032 past 47 02 17 32   1532 1547 1602 1615 1633 1644 1704 1714 1729 1744
Leith Links 1005 | 1035 each | 05 | 35   1535 | D | D | 1707 | | |
Lochend roundabout - 1024 - hour 54 - 24 -   - 1554 - 1623 - 1652 - 1722 1737 1752
Portobello King's Road - 1032 -   02 - 32 -   - 1603 - 1632 - 1701 - 1731 K 1801
Niddrie (Hay Drive) - 1044 -   14 - 44 -   - 1616 - 1645 - 1714 - 1744 - 1814
Cameron Toll Shopping Centre - 1052 -   22 - 52 -   - 1627 - 1656 - 1725 - 1755 - 1825
Royal Infirmary - 1057 -   27 - 57 -   - 1632 - 1701 - 1730 - 1800 - 1830
 
Gyle Centre 1700 1715 1730 1745 1800 1830 1855 - - - - - - a a a  
Broomhouse roundabout 1711 1726 1741 1756 1811 1838 1903 - - - - - - 2229 2254 2324
Clovenstone | | | | | | | 1919 1951 2021 2051 2121 2151 | | |
Westside Plaza | | | | | | | 1922 1954 2024 2054 2124 2154 | | |
Clermiston 1729 1744 1759 1814 1829 1850 1915 1940 2010 2039 2109 2139 2209 2239 2304 2334
Crewe Toll 1743 1758 1813 1828 1840 1901 1926 1951 2021 2050 2120 2150 2220 2250 2315 2345
Goldenacre 1749 1804 1819 1833 1845 1906 1931 1956 2026 2054 2124 2154 2224 2254 2319 2349
Foot of Leith Walk 1759 1814 1829 1841 1853 1914 1939 2004 2034 2101 2131 2201 2231 2301 2325 2355
Lochend roundabout 1807 1822 1836 1848 1900 1921 1946 2011 2040 2107 2137 2207 2237 2307 2331 0001
Portobello King's Road K 1831 K K 1907 1928 1953 2018 2046 2113 2143 2213 2243 2313 2336 K
Niddrie (Hay Drive) - 1841 - - 1917 1938 2003 2028 2054 2121 2151 2221 2251 2320 2343 -
Cameron Toll Shopping Centre - 1848 - - 1924 1945 2009 2034 2100 2127 - - - - - -
Royal Infirmary - 1853 - - 1929 1950 2013 2038 2104 - - - - - - -
 
a - starts from Broomhouse Road (High Flats) 1 minute before Broomhouse roundabout
b - starts from Ocean Terminal 6 minutes before Foot of Leith Walk
D - continues to Duke Street/Easter Road roundabout
K - continues to King's Road/Wakefield Avenue
 
Extra journeys: 0543, 0606 King's Road - Royal Infirmary
 
 
 
Royal Infirmary - - - 0607 - 0631 - - 0707 - 0732 - 0812 - 44 - 14  
Cameron Toll Shopping Centre - - - 0611 - 0635 - - 0711 - 0739 - 0819 - 51 - 21  
Niddrie (Hay Drive) - - - 0619 - 0643 - - 0719 - 0748 - 0828 - 00 - 30  
Portobello King's Road P P P 0629 P 0654 P P 0732 P 0802 - 0843 then - 15 - 45  
Lochend roundabout 0526 0551 0609 0635 0648 0700 0712 0724 0739 0758 0811 - 0852 at - 23 - 53  
Leith Links | | | | | | | | | | | 0836 | these 12 | 42 |  
Foot of Leith Walk 0532 0557 0615 0640 0654 0706 0718 0732 0747 0807 0820 0840 0901 mins 16 31 46 01 until
Goldenacre T T 0622 0648 0701 0713 0726 0741 0756 0816 0831 0851 0912 past 25 40 55 10  
Crewe Toll - - 0627 0654 0707 0719 0733 0748 0804 0824 0839 0859 0919 each 31 46 01 16  
Clermiston - - 0636 0706 0721 0733 0748 0805 0821 0841 0855 0914 0932 hour 44 59 14 29  
Westside Plaza - - | | | | | | | | | 0932 |   02 | 32 |  
Clovenstone - - | | | | | | | | | 0935 |   05 | 35 |  
Broomhouse roundabout - - 0645 0715 0732 0745 0803 0822 0838 0857 0912 - 0944 - 11 - 41  
Gyle Centre - - 0651 0721 0740 0755 0813 0832 0848 0907 0920 - 0951 - 18 - 48  
 
Royal Infirmary 1414 - 1444 - 1514 - 1544 - 1612 - 1642 1707 1737 1812 1846 1916 1946 2016 2046
Cameron Toll Shopping Centre 1419 - 1449 - 1519 - 1549 - 1618 - 1648 1713 1743 1818 1851 1921 1951 2021 2051
Niddrie (Hay Drive) 1428 - 1458 - 1528 - 1558 - 1628 - 1658 1723 1753 1828 1858 1928 1958 2028 2058
Portobello King's Road 1442 - 1512 - 1542 - 1612 - 1642 - 1712 1737 1807 1840 1910 1940 2010 2037 2107
Lochend roundabout 1450 - 1520 - 1550 - 1620 - 1650 - 1720 1745 1815 1847 1917 1947 2017 2043 2113
Leith Links | 1512 | 1542 | - | - | 1714 | | | | | | | | |
Foot of Leith Walk 1458 1516 1528 1546 1558 1613 1628 1643 1658 1718 1728 1753 1823 1854 1924 1954 2024 2050 2120
Goldenacre 1507 1525 1537 1555 1609 1624 1639 1654 1709 1729 1739 1804 1833 1902 1932 2002 2032 2058 2128
Crewe Toll 1513 1531 1543 1601 1616 1631 1646 1701 1716 1736 1746 1811 1839 1908 1938 2008 2036 2102 2132
Clermiston 1526 1544 1556 1618 1633 1648 1703 1718 1733 1753 1803 1828 1849 1918 1948 2018 2046 2112 2142
Westside Plaza | 1602 | | | | | | | c | | 1907 1936 2004 2034 2102 2128 2158
Clovenstone | 1605 | | | | | | | - | | 1910 1939 2007 2037 2105 2131 2201
Broomhouse roundabout 1538 - 1608 1631 1646 1701 1716 1731 1746 - 1816 1840 - - - - - - -
Gyle Centre 1545 - 1617 1640 1655 1710 1725 1740 1755 - 1825 1847 - - - - - - -
 
Royal Infirmary 2116 - - - - - - -  
Cameron Toll Shopping Centre 2121 2132 - - - - - -
Niddrie (Hay Drive) 2128 2139 2154 2224 2254 2324 - 2344
Portobello King's Road 2137 2148 2203 2233 2303 2333 - 2353
Lochend roundabout 2143 - 2209 2239 - - S -
Foot of Leith Walk 2150 - 2216 2246 - - 2337 -
Goldenacre 2158 - 2224 2254 - - 2344 -
Crewe Toll 2202 - 2228 2258 - - 2348 -
Clermiston 2212 - 2238 2308 - - 2356 -
Broomhouse Road (High Flats) - - 2250 2319 - - 0006 -
 
c - continues to Broomhouse Road (High Flats)
P - starts from King's Road/Wakefield Avenue 5 minutes before Lochend roundabout
S - starts from Duke Street/Easter Road roundabout 1 minute before Foot of Leith Walk
T - continues to Ocean Terminal
 
Extra journey: 1956 Royal Infirmary - King's Road
 
 
Saturday
 
Gyle Centre - - - - - - - - 0702 - 0729 - 0759 - 0828 - 0858 - 0928
Broomhouse roundabout - - - - - - - - 0708 - 0736 - 0806 - 0835 - 0905 - 0935
Clovenstone 0533 - 0604 - - - 0634 - | 0713 | 0741 | 0811 | 0840 | 0910 |
Westside Plaza 0536 - 0607 - - - 0637 - | 0716 | 0745 | 0815 | 0844 | 0914 |
Clermiston 0551 - 0622 - - - 0652 - 0718 0731 0746 0801 0816 0831 0845 0900 0916 0931 0946
Crewe Toll 0602 - 0633 - - - 0703 - 0729 0742 0757 0812 0827 0842 0856 0913 0929 0944 0959
Goldenacre 0606 - 0637 - - b 0707 b 0733 0746 0801 0816 0831 0846 0900 0919 0935 0950 1005
Foot of Leith Walk 0612 - 0643 - - 0700 0713 0726 0741 0754 0809 0824 0839 0854 0909 0929 0945 1000 1015
Leith Links D - | - - | | | | | | | | | | | | 1003 |
Lochend roundabout - - 0649 - - 0706 0719 0732 0748 0800 0816 0831 0846 0900 0916 0935 0952 - 1022
Portobello King's Road - 0556 R 0621 0649 0711 R 0738 0754 R 0822 - 0852 - 0922 - 0959 - 1029
Niddrie (Hay Drive) - 0604 - 0629 0657 0719 - 0748 0804 - 0832 - 0902 - 0934 - 1011 - 1042
Cameron Toll Shopping Centre - 0610 - 0635 0703 0725 - 0755 0811 - 0839 - 0910 - 0942 - 1019 - 1050
Royal Infirmary - 0614 - 0639 0707 0729 - 0759 0815 - 0843 - 0915 - 0947 - 1024 - 1055
 
Gyle Centre - 0958 -   27 - 57 -   - 1627 - 1657 - 1724 - 1754 - 1824
Broomhouse roundabout - 1005 -   34 - 04 -   - 1634 - 1704 - 1731 - 1801 - 1831
Clovenstone 0940 | 1010 | 38 | 08   1608 | 1638 | 1708 | 1737 | 1807 |
Westside Plaza 0944 | 1014 then | 42 | 12   1612 | 1642 | 1712 | 1740 | 1810 |
Clermiston 1001 1016 1032 at 47 02 17 32   1632 1647 1702 1717 1732 1744 1759 1813 1828 1843
Crewe Toll 1014 1029 1045 these 00 15 30 45   1645 1700 1715 1730 1745 1756 1810 1824 1839 1854
Goldenacre 1020 1035 1051 mins 06 21 36 51 until 1651 1706 1721 1736 1751 1801 1814 1828 1843 1858
Foot of Leith Walk 1030 1045 1101 past 16 31 46 01   1701 1716 1731 1746 1801 1809 1822 1836 1851 1906
Leith Links 1033 | 1104 each | 34 | 04   1704 | | | | | | | | |
Lochend roundabout - 1052 - hour 23 - 53 -   - 1723 1738 1753 1808 1816 1829 1843 1858 1913
Portobello King's Road - 1059 -   30 - 00 -   - 1730 K 1800 K 1822 K 1849 K 1919
Niddrie (Hay Drive) - 1112 -   43 - 13 -   - 1743 - 1810 - 1832 - 1859 - 1929
Cameron Toll Shopping Centre - 1120 -   51 - 21 -   - 1751 - 1817 - 1839 - 1906 - 1936
Royal Infirmary - 1125 -   56 - 26 -   - 1756 - 1822 - 1844 - 1911 - 1941
 
Clovenstone 1849 1919 1951 2021 2051 2121 2151 - - -  
Westside Plaza 1852 1922 1954 2024 2054 2124 2154 - - -
Broomhouse Road (High Flats) 1857 1927 1958 2028 2058 2128 2158 2228 2253 2323
Clermiston 1910 1940 2010 2039 2109 2139 2209 2239 2304 2334
Crewe Toll 1921 1951 2021 2050 2120 2150 2220 2250 2315 2345
Goldenacre 1925 1955 2025 2054 2124 2154 2224 2254 2319 2349
Foot of Leith Walk 1933 2003 2033 2101 2131 2201 2231 2301 2325 2355
Lochend roundabout 1940 2010 2039 2107 2137 2207 2237 2307 2331 0001
Portobello King's Road 1946 2016 2045 2113 2143 2213 2243 2313 2336 K
Niddrie (Hay Drive) 1956 2026 2053 2121 2151 2221 2251 2320 2343 -
Cameron Toll Shopping Centre 2003 2033 2059 2127 - - - - - -
Royal Infirmary 2007 2037 2103 - - - - - - -
 
b - starts from Ocean Terminal 5 minutes before Foot of Leith Walk
D - continues Duke Street/Easter Road roundabout
K - continues to King's Road/Wakefield Avenue
R - continues to Restalrig Avenue
 
Extra journey: 0944 King's Road - Royal Infirmary
 
 
Royal Infirmary - - 0617 0643 - 0709 0734 - 0802 - 0827 - 0852 - 0922 - 0952 - 1016
Cameron Toll Shopping Centre - - 0622 0648 - 0714 0739 - 0807 - 0832 - 0857 - 0927 - 0957 - 1021
Niddrie (Hay Drive) - - 0629 0655 - 0721 0746 - 0814 - 0839 - 0905 - 0935 - 1005 - 1029
Portobello King's Road P P 0638 0704 P 0730 0758 - 0826 P 0851 - 0918 - 0948 - 1018 - 1043
Lochend roundabout 0616 0626 0644 0710 0719 0736 0804 0814 0832 0842 0857 0909 0926 0938 0956 - 1026 - 1051
Leith Links | | | | | | | | | | | | | | | 1010 | 1040 |
Foot of Leith Walk 0622 0632 0650 0716 0725 0743 0811 0821 0839 0849 0904 0917 0934 0946 1004 1014 1034 1044 1059
Goldenacre 0628 0638 0656 0722 0731 0751 0819 0829 0847 0857 0913 0926 0943 0955 1013 1023 1043 1053 1108
Crewe Toll 0634 0644 0702 0728 0737 0757 0825 0835 0853 0903 0919 0932 0949 1001 1019 1029 1049 1059 1114
Clermiston 0642 0652 0710 0737 0747 0807 0835 0845 0904 0915 0931 0944 1001 1013 1031 1042 1102 1112 1127
Westside Plaza | 0706 | | 0804 | | 0902 | 0932 | 1002 | 1031 | 1100 | 1130 |
Clovenstone | 0709 | | 0807 | | 0905 | 0935 | 1005 | 1034 | 1103 | 1133 |
Broomhouse roundabout 0650 - 0718 0747 - 0817 0845 - 0915 - 0942 - 1012 - 1042 - 1114 - 1139
Gyle Centre 0656 - 0724 0754 - 0824 0852 - 0922 - 0949 - 1019 - 1049 - 1121 - 1146
 
Royal Infirmary   - 45 - 15   - 1647 1712 1744 1816 1826 1846 1916 1946 2017 2047 2117 -
Cameron Toll Shopping Centre   - 50 - 20   - 1652 1717 1749 1821 1831 1851 1921 1951 2022 2052 2122 -
Niddrie (Hay Drive)   - 59 - 29   - 1701 1726 1758 1828 1838 1858 1928 1958 2029 2059 2129 2154
Portobello King's Road then - 13 - 43   - 1715 1740 1810 1840 1850 1910 1940 2010 2038 2108 2138 2203
Lochend roundabout at - 21 - 51   - 1723 1748 1817 1847 - 1917 1947 2017 2044 2114 2144 2209
Leith Links these 10 | 40 |   1710 | | | | - | | | | | | |
Foot of Leith Walk mins 14 29 44 59 until 1714 1731 1756 1824 1854 - 1924 1954 2024 2051 2121 2151 2216
Goldenacre past 23 38 53 08   1723 1740 1804 1832 1902 - 1932 2002 2032 2059 2129 2159 2224
Crewe Toll each 29 44 59 14   1729 1746 1810 1838 1908 - 1938 2008 2036 2103 2133 2203 2228
Clermiston hour 42 57 12 27   1742 1759 1820 1848 1918 - 1948 2018 2046 2113 2143 2213 2238
Broomhouse roundabout   54 09 24 39   1754 1810 1831 1859 1929 - 1958 2028 2056 2123 2153 2223 2248
Broomhouse Road (High Flats)   55 | 25 |   1755 | 1832 1900 1930 - 1959 2029 2057 2124 2154 2224 2249
Westside Plaza   00 | 30 |   1800 | 1837 1905 1935 - 2003 2033 2101 2128 2158 - -
Clovenstone   03 | 33 |   1803 | 1840 1908 1938 - 2006 2036 2104 2131 2201 - -
Gyle Centre   - 16 - 46   - 1817 - - - - - - - - - - -
 
Niddrie (Hay Drive) 2224 2254 2324 - 2344  
Portobello King's Road 2233 2303 2333 - 2353
Lochend roundabout 2239 - - S -
Foot of Leith Walk 2246 - - 2337 -
Goldenacre 2254 - - 2344 -
Crewe Toll 2258 - - 2348 -
Clermiston 2308 - - 2356 -
Broomhouse Road (High Flats) 2319 - - 0006 -
 
P - starts from King's Road/Wakefield Avenue 5 minutes before Lochend roundabout
S - starts from Duke Street/Easter Road roundabout 1 minute before Foot of Leith Walk
 
Extra journey: 2132 Cameron Toll - King's Road
 
 
 
Sunday
 
Clovenstone - - 0824 - 0913 0945 - 1016 1046   1616 1646 1716 1746 1816 1850 1920 1950 2020
Broomhouse Road (High Flats) 0708 - 0831 0851 0921 0953 - 1025 1055   1625 1655 1725 1755 1825 1858 1928 1958 2028
Clermiston 0719 - 0842 0902 0932 1004 - 1040 1110 then 1640 1710 1738 1808 1838 1909 1939 2009 2039
Crewe Toll 0730 - 0853 0913 0943 1015 - 1053 1123 every 1653 1723 1749 1819 1849 1920 1950 2020 2050
Goldenacre 0733 - 0856 0917 0947 1019 - 1059 1129 30 1659 1729 1754 1824 1854 1924 1954 2024 2054
Foot of Leith Walk 0739 - 0903 0925 0955 1027 - 1109 1139 mins 1709 1737 1802 1832 1902 1932 2002 2032 2102
Lochend roundabout D - 0909 D 1001 1033 - 1115 1145 until 1715 1743 1808 1838 1908 1938 2008 2038 2108
Portobello King's Road - 0820 0915 - 1007 1040 1107 1122 1152   1722 1750 1815 1845 1915 1944 2014 2044 2114
Niddrie (Hay Drive) - 0830 0926 - 1018 1052 1119 1134 1204   1733 1759 1824 1854 1924 1954 2024 2054 2124
Cameron Toll Shopping Centre - 0836 0933 - 1025 1100 1127 1142 1212   1740 1806 1831 1901 1931 2000 2030 2100 2130
Royal Infirmary - 0840 0938 - 1030 1105 1132 1147 1217   1745 1811 1836 1906 1936 2005 2035 2105 -
 
Broomhouse Road (High Flats) 2058 2128 2158 2228 2252 2321  
Clermiston 2109 2139 2209 2239 2303 2332
Crewe Toll 2120 2150 2220 2250 2314 2343
Goldenacre 2124 2154 2224 2254 2318 2347
Foot of Leith Walk 2131 2201 2231 2301 2324 2353
Lochend roundabout 2136 2206 2236 2306 2329 2358
Portobello King's Road 2142 2212 2242 2312 2334 K
Niddrie (Hay Drive) 2150 2220 2250 2319 2341 -
 
D - continues to Duke Street/Easter Road roundabout
K - continues to King's Road/Wakefield Avenue
 
 
Royal Infirmary - - - 0844 - 0946 - 1039 1109 1139   1639 1709 1739 1749 1814 1844 1916 1946
Cameron Toll Shopping Centre - - - 0849 - 0951 - 1044 1114 1144   1644 1714 1744 1754 1819 1849 1921 1951
Niddrie (Hay Drive) - - - 0858 0928 0958 1025 1051 1123 1153 then 1653 1723 1753 1801 1826 1856 1928 1958
Portobello King's Road - P P 0910 0940 1010 1037 1103 1137 1207 every 1707 1736 1806 1812 1837 1907 1937 2007
Lochend roundabout S 0828 0852 0916 0946 1016 1043 1111 1145 1215 30 1715 1742 1812 - 1843 1913 1943 2013
Foot of Leith Walk 0746 0834 0858 0923 0953 1023 1050 1119 1153 1223 mins 1723 1748 1818 - 1850 1920 1950 2020
Goldenacre 0752 0840 0905 0931 1001 1031 1058 1128 1202 1232 until 1732 1756 1826 - 1858 1928 1958 2028
Crewe Toll 0757 0845 0910 0936 1006 1036 1103 1133 1207 1237   1737 1801 1831 - 1903 1932 2002 2032
Clermiston 0805 0853 0920 0946 1016 1046 1116 1146 1220 1250   1747 1811 1841 - 1913 1942 2012 2042
Broomhouse Road (High Flats) 0815 0903 0933 0959 1029 1059 1129 1159 1233 1303   1801 1825 1855 - 1927 1954 2024 2054
Clovenstone 0822 0910 0940 1006 1036 1106 1136 1206 1240 1310   1808 1832 1902 - 1934 2001 2031 -
 
Royal Infirmary 2016 2046 2116 - - - - - - -  
Cameron Toll Shopping Centre 2021 2051 2121 2132 - - - - - -
Niddrie (Hay Drive) 2028 2058 2128 2139 2153 2223 2252 2322 - 2342
Portobello King's Road 2037 2107 2137 2148 2202 2232 2301 2331 - 2351
Lochend roundabout 2043 2113 2143 - 2208 2238 - - S -
Foot of Leith Walk 2050 2120 2150 - 2215 2245 - - 2337 -
Goldenacre 2058 2128 2158 - 2223 2253 - - 2344 -
Crewe Toll 2102 2132 2202 - 2227 2257 - - 2348 -
Clermiston 2112 2142 2212 - 2237 2307 - - 2356 -
Broomhouse Road (High Flats) 2124 2154 2224 - 2249 2318 - - 0005 -
 
P - starts from King's Road/Wakefield Avenue 5 minutes before Lochend roundabout
S - starts from Duke Street/Easter Road roundabout 1 minute before Foot of Leith Walk

Route:
Gyle Centre, Gyle Avenue, Lochside Crescent, Redheughs Avenue, South Gyle Broadway, South Gyle Access, Bankhead Drive, Broomhouse Road, Meadowplace Road, Drum Brae South, Drum Brae Drive, Clermiston Road North, Queensferry Road, Quality Street, Davidson’s Mains Main Street, Ferry Road, Great Junction Street, Duke Street, Vanburgh Place, Restalrig Road, Sleigh Drive, Craigentinny Road, Craigentinny Avenue, Portobello Road, Portobello High Street, Brighton Place, Southfield Place, Duddingston Park, Duddingston Park South, Hay Drive, Niddrie Mains Road, Peffermill Road, Cameron Toll, Old Dalkeith Road, Royal Infirmary.

Some journeys starts from Clovenstone and run via Clovenstone Road, Hailesland Road, Murrayburn Road, Westside Plaza, Wester Hailes Road, Calder Road, and on to main route at Broomhouse Road.

Short working journeys terminate at:
Restalrig (Restalrig Avenue) via Craigentinny Road and Loganlea Drive.
Ocean Terminal via Great Junction Street and Britannia Way.
Broomhouse (High Flats) via Broomhouse Road.
Leith Links (Links Gardens) via Duncan Place, Links Place and Li