Service 2 (from 26 July 2009)

Monday to Friday
 
Gyle Centre - - 0545 0608 0635 0703 0725 0745 0800 0815 0830 0845 0901 0921   32 47 02 17
Hermiston Gait - - 0551 0614 0641 0709 0731 0751 0806 0821 0836 0851 0907 0927 then 38 53 08 23
Broomhouse roundabout 0517 0542 0554 0617 0644 0713 0736 0756 0811 0826 0841 0856 0912 0930 every 41 56 11 26
Balgreen School & Library 0522 0547 0600 0623 0651 0720 0745 0806 0821 0836 0851 0906 0921 0938 15 49 04 19 34
Haymarket Dalry Road 0531 0556 0609 0632 0701 0730 0758 0819 0834 0849 0904 0919 0933 0950 mins 01 16 31 46
Surgeons' Hall 0540 0605 0618 0641 0711 0741 0812 0833 0848 0903 0918 0932 0946 1003 at 14 19 44 59
Prestonfield Avenue east end - - 0625 0648 0718 0749 0822 0843 0858 0913 0928 0942 0956 1013   24 39 54 09
The Jewel (ASDA) - - 0634 0657 0727 0804 0837 0858 0913 0927 0942 0956 1010 1027   38 53 08 23
 
Gyle Centre   1516 1531 1546 1601 1616 1634 1651 1706 1721 1736 1752 1808 1824 1842 1902 1922 1942 2012
Hermiston Gait   1522 1537 1552 1607 | | | | | | | | | | 1908 1928 1948 2018
South Gyle Crescent   | | | | 1621 1639 1656 1711 1726 1741 1757 1813 1829 1846 | | | |
Broomhouse roundabout   1525 1540 1555 1612 1628 1646 1704 1720 1735 1750 1805 1820 1833 1850 1912 1932 1951 2021
Balgreen School & Library until 1533 1548 1603 1621 1637 1655 1713 1729 1744 1759 1814 1828 1841 1858 1920 1940 1957 2027
Haymarket Dalry Road   1545 1600 1616 1634 1650 1708 1726 1742 1757 1812 1826 1840 1852 1909 1931 1950 2006 2036
Surgeons' Hall   1558 1614 1630 1648 1704 1722 1740 1756 1811 1826 1838 1852 1904 1921 1943 1959 2015 2045
Prestonfield Avenue east end   1609 1625 1641 1659 1715 1733 1751 1807 1822 1836 1848 1901 1913 1930 1950 2006 2022 2052
The Jewel (ASDA)   1626 1642 1658 1716 1732 1750 1808 1824 1836 1848 1900 1913 1925 1942 2000 2016 2032 2102
 
Broomhouse roundabout 2051 2121 2151  
Balgreen School & Library 2057 2127 2157
Haymarket Dalry Road 2106 2136 2206
Surgeons' Hall 2115 2145 2215
Prestonfield Avenue east end 2122 2152 2222
The Jewel (ASDA) 2132 2202 2232
 
 
 
The Jewel (ASDA) 0456 0546 0609 0626 0642 0653 0705 0715 0725 0737 0753 0813 0828 0846   04 19 34 49
Prestonfield Avenue east end 0506 0556 0619 0636 0654 0706 0718 0728 0740 0753 0812 0832 0847 0905   17 32 47 02
Surgeons' Hall 0513 0603 0626 0643 0702 0714 0726 0739 0752 0805 0825 0845 0900 0917 then 27 42 57 12
Haymarket Dalry Road 0521 0611 0634 0653 0712 0725 0737 0751 0805 0820 0840 0900 0915 0929 every 39 54 09 24
Balgreen School & Library 0529 0619 0642 0704 0723 0736 0749 0804 0819 0834 0854 0914 0927 0941 15 51 06 21 36
Broomhouse roundabout 0534 0624 0647 0710 0729 0744 0758 0813 0828 0843 0903 0921 0934 0948 mins 58 13 28 43
Hermiston Gait | | | | | | | | | | | 0924 0937 0951 at 01 16 31 46
South Gyle Crescent 0537 0627 0650 0713 0733 0748 0803 0818 0833 0848 0908 | | |   | | | |
Gyle Centre 0540 0630 0654 0717 0738 0753 0808 0823 0838 0853 0913 0930 0943 0957   08 23 38 53
 
The Jewel (ASDA)   1519 1534 1548 1602 1617 1633 1649 1705 1723 1739 1755 1815 1835 1905 1936 2006 2036 2106
Prestonfield Avenue east end   1532 1547 1601 1618 1633 1649 1705 1721 1739 1755 1811 1828 1847 1917 1946 2016 2046 2116
Surgeons' Hall   1542 1557 1612 1629 1644 1700 1716 1732 1750 1806 1822 1838 1857 1927 1954 2024 2054 2124
Haymarket Dalry Road until 1554 1610 1625 1642 1657 1713 1729 1745 1803 1819 1833 1849 1908 1938 2002 2032 2102 2132
Balgreen School & Library   1607 1623 1638 1655 1710 1726 1742 1758 1816 1829 1843 1859 1918 1948 2011 2041 2111 2141
Broomhouse roundabout   1615 1631 1646 1703 1718 1734 1750 1806 1824 1836 1850 1906 1925 1955 2018 2048 2118 2148
Hermiston Gait   1619 1635 1650 1707 1722 1738 1754 1810 1827 1839 1853 1909 1928 1958 - - - -
Gyle Centre   1626 1642 1657 1714 1729 1745 1801 1817 1833 1845 1859 1915 1934 2004 - - - -
 
 
Saturday
 
Gyle Centre 0714 0744 0814 0844 0914 0944 1014   44 04 24   1704 1724 1744 1804 1824 1844 1909
Hermiston Gait 0719 0750 0820 0850 0920 0950 1020 then 50 10 30   1710 1730 1750 1810 1830 1850 1915
Broomhouse roundabout 0722 0753 0823 0853 0923 0953 1023 every 53 13 33   1713 1733 1753 1813 1833 1853 1918
Balgreen School & Library 0727 0800 0830 0900 0930 1000 1030 20 01 21 41 until 1721 1741 1801 1820 1840 1900 1925
Haymarket Dalry Road 0738 0811 0841 0911 0942 1012 1042 mins 13 33 53   1733 1753 1812 1831 1851 1911 1935
Surgeons' Hall 0748 0821 0851 0921 0953 1023 1053 at 26 46 06   1746 1806 1824 1843 1903 1923 1945
Prestonfield Avenue east end 0755 0828 0858 0928 1002 1032 1102   36 56 16   1756 1815 1833 1852 1912 1932 1952
The Jewel (ASDA) 0807 0840 0910 0940 1014 1045 1115   49 09 29   1808 1827 1845 1904 1924 1944 2002
 
Broomhouse roundabout 1951 2021 2051 2121 2151  
Balgreen School & Library 1957 2027 2057 2127 2157
Haymarket Dalry Road 2006 2036 2106 2136 2206
Surgeons' Hall 2015 2045 2115 2145 2215
Prestonfield Avenue east end 2022 2052 2122 2152 2222
The Jewel (ASDA) 2032 2102 2132 2202 2232
 
 
 
The Jewel (ASDA) 0624 0654 0715 0745 0815 0845 0915 0935 0957   17 37 57   1717 1737 1802 1832 1906
Prestonfield Avenue east end 0634 0704 0725 0757 0827 0857 0927 0947 1009 then 29 49 09   1729 1749 1814 1844 1916
Surgeons' Hall 0641 0711 0733 0806 0836 0906 0936 0957 1019 every 39 59 19   1739 1759 1824 1854 1924
Haymarket Dalry Road 0649 0719 0743 0816 0846 0916 0946 1008 1030 20 51 11 31 until 1751 1810 1835 1905 1932
Balgreen School & Library 0657 0727 0752 0825 0855 0925 0955 1019 1042 mins 03 23 43   1803 1820 1845 1915 1941
Broomhouse roundabout 0702 0732 0758 0831 0901 0931 1001 1026 1049 at 10 30 50   1810 1827 1852 1923 1948
Hermiston Gait 0705 0735 0801 0834 0904 0934 1004 1029 1052   13 33 53   1813 1830 1855 - -
Gyle Centre 0710 0740 0807 0840 0910 0940 1010 1035 1058   19 39 59   1819 1836 1901 - -
 
The Jewel (ASDA) 1717 1737 1802 1832 1906 1936 2006 2036 2106  
Prestonfield Avenue east end 1729 1749 1814 1844 1916 1946 2016 2046 2116
Surgeons' Hall 1739 1759 1824 1854 1924 1954 2024 2054 2124
Haymarket Dalry Road 1751 1810 1835 1905 1932 2002 2032 2102 2132
Balgreen School & Library 1803 1820 1845 1915 1941 2011 2041 2111 2141
Broomhouse roundabout 1810 1827 1852 1923 1948 2018 2048 2118 2148
Hermiston Gait 1813 1830 1855 - - - - - -
Gyle Centre 1819 1836 1901 - - - - - -
 
 
 
Sunday
 
Broomhouse roundabout 0953 1023 1048 1118 then 1718 1748 1818 1843 1913 1943  
Balgreen School & Library 1000 1030 1056 1126 every 1726 1756 1825 1850 1920 1949
Haymarket Dalry Road 1012 1042 1108 1138 30 1738 1807 1836 1901 1931 1958
Surgeons' Hall 1023 1053 1121 1151 mins 1751 1819 1848 1913 1943 2007
Prestonfield Avenue east end 1031 1101 1131 1201 until 1801 1828 1857 1922 1950 2014
The Jewel (ASDA) 1044 1114 1144 1214   1814 1840 1909 1934 2000 2024
 
 
The Jewel (ASDA) 0906 0928 0953 1022 1050 1120 then 1650 1720 1750 1820 1850  
Prestonfield Avenue east end 0916 0940 1005 1034 1102 1132 every 1702 1732 1802 1832 1902
Surgeons' Hall 0923 0950 1015 1044 1112 1142 30 1712 1742 1812 1842 1912
Haymarket Dalry Road 0931 1001 1026 1055 1124 1154 mins 1724 1754 1823 1853 1923
Balgreen School & Library 0941 1011 1036 1106 1136 1206 until 1736 1805 1833 1903 1933
Broomhouse roundabout 0949 1019 1044 1114 1144 1214   1744 1813 1841 1911 1941
 

Route:
Gyle Centre, Gyle Avenue, Edinburgh Park, Lochside Crescent, Lochside Place, Lochside Court, Lochside Avenue, Hermiston Gait, Bankhead Drive, Broomhouse Drive, Stenhouse Drive, Balgreen Road, Stevenson Road, Westfield Road, Gorgie Road, Dalry Road, Haymarket Gyratory System (West Maitland Street, Torphichen Street, Dewar Place – return via Morrison Street), Morrison Street, Bread Street (return via East Fountainbridge, Semple Street), West Port, Grassmarket, Candlemaker Row, Bristo Place (return via Teviot Place, Forrest Road), Lothian Street, Potterrow, Marshall Street, Nicolson Square, Nicolson Street, West Richmond Street, Pleasance, St. Leonard’s Street, Dalkeith Road, Prestonfield Avenue, Peffermill Road, Niddrie Mains Road, Duddingston Park South, The Jewel (Asda).

Some journeys run from Lochside Crescent via Redheughs Avenue, South Gyle Crescent and South Gyle Access to Bankhead Drive.

This service uses wheelchair accessible buses.