Service 19 (from 5 October 2008)

Monday to Friday
 
Granton Square 0524 0544 0603 0622 0642 0702 0722 0735 0747 0800 0815 0830 0845 0905 0922 0937 0952 1007 1022
Crewe Toll 0533 0553 0612 0631 0651 0711 0731 0747 0759 0814 0829 0844 0859 0918 0933 0948 1003 1018 1033
West End 0540 0600 0619 0638 0659 0719 0741 0757 0812 0827 0842 0857 0912 0928 0943 0958 1013 1028 1043
Leith Street 0546 0606 0625 0644 0707 0727 0750 0807 0822 0837 0852 0907 0921 0937 0952 1007 1022 1037 1052
Lochend roundabout 0554 0614 0633 0653 0716 0737 0800 0818 0833 0848 0903 0918 0932 0948 1003 1018 1033 1048 1103
King's Road roundabout 0558 0618 0637 0657 0720 0743 0807 0825 0840 0855 0910 0923 0937 0953 1008 1023 1038 1053 1108
 
Granton Square 1037 1052 then 07 22 37 52   1522 1537 1552 1607 1622 1637 1652 1707 1722 1737 1752
Crewe Toll 1048 1103 every 18 33 48 03   1533 1548 1603 1618 1633 1648 1703 1718 1733 1748 1803
West End 1058 1113 15 28 43 58 13 until 1543 1558 1614 1629 1644 1659 1714 1729 1744 1759 1814
Leith Street 1107 1122 mins 37 52 07 22   1552 1609 1625 1640 1655 1710 1725 1740 1755 1810 1822
Lochend roundabout 1118 1133 at 48 03 18 33   1604 1622 1638 1653 1708 1723 1738 1753 1808 1822 1833
King's Road roundabout 1123 1138   53 08 23 38   1612 1630 1646 1701 1716 1731 1746 1801 1815 1827 1838
 
Granton Square 1807 1822 1837 1853 1913 1933 2001 2031 then 2301 2331  
Crewe Toll 1818 1832 1847 1903 1923 1943 2010 2040 every 2310 2339
West End 1826 1840 1855 1911 1931 1951 2018 2048 30 2317 2345
Leith Street 1834 1848 1903 1919 1939 1959 2025 2055 mins 2323 2351
Lochend roundabout 1845 1859 1914 1930 1950 2010 2035 2105 until 2332 0000
King's Road roundabout 1850 1904 1919 1935 1955 2015 2040 2110   2337 0005
 
 
 
King's Road roundabout 0523 0543 0601 0622 0640 0700 0712 0724 0735 0749 0802 0814 0829 0844 0859 0914 0929 0944 0959
Lochend roundabout 0527 0547 0605 0626 0644 0704 0716 0728 0740 0754 0808 0820 0835 0850 0905 0920 0934 0949 1004
Leith Street 0536 0556 0614 0635 0654 0714 0726 0739 0751 0805 0820 0832 0847 0902 0917 0932 0946 1001 1016
West End 0545 0605 0623 0644 0704 0724 0737 0751 0804 0819 0834 0846 0901 0916 0928 0943 0957 1012 1027
Crewe Toll 0552 0612 0630 0650 0710 0730 0744 0758 0813 0828 0843 0855 0910 0925 0937 0952 1006 1021 1036
Granton Square 0600 0620 0638 0658 0718 0740 0754 0809 0824 0839 0854 0906 0920 0936 0948 1003 1017 1032 1047
 
King's Road roundabout 1014 1029 1044 1059 then 14 29 44 59   1528 1539 1554 1607 1622 1637 1652 1707 1722
Lochend roundabout 1019 1034 1049 1104 every 19 34 49 04   1533 1544 1559 1614 1629 1644 1659 1714 1729
Leith Street 1031 1046 1101 1116 15 31 46 01 16 until 1545 1556 1611 1626 1641 1656 1711 1726 1741
West End 1042 1057 1112 1127 mins 43 58 13 28   1557 1609 1625 1640 1655 1710 1725 1740 1755
Crewe Toll 1051 1106 1121 1136 at 52 07 22 37   1607 1619 1635 1650 1705 1720 1735 1750 1805
Granton Square 1102 1117 1132 1147   03 18 33 48   1619 1631 1647 1702 1717 1732 1747 1802 1816
 
King's Road roundabout 1742 1802 1825 1846 1916 1950 2020 then 2250 2320  
Lochend roundabout 1749 1809 1830 1851 1921 1954 2024 every 2254 2324
Leith Street 1801 1821 1841 1902 1932 2003 2033 30 2303 2333
West End 1815 1831 1851 1912 1942 2012 2042 mins 2312 2341
Crewe Toll 1822 1838 1858 1919 1949 2019 2049 until 2318 2347
Granton Square 1833 1849 1909 1929 1959 2029 2059   2327 2356
 
 
Saturday
 
Granton Square 0634 0704 0731 0753 0813 0832 0848 0908 0928 0948 1008 then 28 48 08   1708 1728 1748
Crewe Toll 0643 0713 0741 0803 0823 0842 0859 0919 0939 0959 1019 every 39 59 19   1719 1738 1758
West End 0649 0719 0748 0810 0830 0849 0907 0927 0947 1007 1027 20 48 08 28 until 1728 1746 1806
Leith Street 0655 0725 0755 0817 0837 0856 0916 0936 0956 1016 1036 mins 57 17 37   1736 1754 1814
Lochend roundabout 0704 0735 0806 0828 0848 0907 0927 0947 1007 1027 1047 at 08 28 48   1747 1805 1825
King's Road roundabout 0708 0739 0810 0832 0852 0912 0932 0952 1012 1032 1052   13 33 53   1752 1810 1830
 
Granton Square 1808 1828 1848 1911 1931 2001 2031 then 2301 2331  
Crewe Toll 1818 1838 1858 1921 1941 2010 2040 every 2310 2339
West End 1826 1846 1906 1929 1949 2018 2048 30 2317 2345
Leith Street 1834 1854 1914 1937 1957 2025 2055 mins 2323 2351
Lochend roundabout 1845 1905 1925 1948 2008 2035 2105 until 2332 0000
King's Road roundabout 1850 1910 1930 1953 2013 2040 2110   2337 0005
 
 
King's Road roundabout 0556 0626 0652 0711 0725 0743 0800 0817 0837 0857 then 17 37 57   1717 1737 1757 1823
Lochend roundabout 0600 0630 0656 0715 0729 0748 0805 0822 0842 0902 every 22 42 02   1722 1742 1802 1828
Leith Street 0609 0639 0705 0724 0741 0800 0817 0834 0854 0914 20 34 54 14 until 1734 1753 1813 1839
West End 0617 0647 0713 0732 0750 0809 0826 0843 0904 0925 mins 45 05 25   1744 1803 1823 1849
Crewe Toll 0623 0653 0719 0739 0757 0816 0833 0850 0912 0933 at 53 13 33   1751 1810 1830 1856
Granton Square 0631 0701 0727 0749 0807 0826 0843 0900 0923 0944   04 24 44   1802 1821 1841 1907
 
King's Road roundabout 1846 1916 1950 2020 then 2250 2320  
Lochend roundabout 1851 1921 1954 2024 every 2254 2324
Leith Street 1902 1932 2003 2033 30 2303 2333
West End 1912 1942 2012 2042 mins 2312 2341
Crewe Toll 1919 1949 2019 2049 until 2318 2347
Granton Square 1929 1959 2029 2059   2327 2356
 
 
Sunday
 
Granton Square 0615 0645 0715 0745 0815 0845 0927 0959 1029 1059 1129 then 1651 1723 1754 1829 1859 then 2301
Crewe Toll 0624 0654 0724 0754 0824 0854 0937 1009 1039 1110 1140 every 1702 1734 1804 1839 1909 every 2310
West End 0630 0700 0730 0800 0830 0900 0944 1016 1046 1119 1149 30 1711 1742 1812 1847 1917 30 2317
Leith Street 0635 0705 0735 0805 W W 0951 1023 1053 1128 1158 mins 1720 1750 1820 1855 1925 mins 2323
Lochend 0642 0712 0742 0812 - - 1002 1034 1104 1139 1209 until 1731 1801 1831 1905 1935 until 2332
King's Rd Wakef'd Av/P'bello Rd - - - - - - 1006 1038 1108 1144 1214   1736 1806 1836 1910 1940   2337
 
W - continues to Waverley Steps
 
 
King's Rd Wakef'd Av/P'bello Rd - - - - 0842 0911 0941 1011 1041 1111 1137 1207 then 1600 1630 1700 1740 1810 1840
Lochend 0645 0715 0745 0815 0847 0917 0947 1017 1047 1117 1143 1213 every 1606 1636 1706 1746 1816 1846
Leith Street 0652 0722 0752 0822 0856 0928 0958 1028 1058 1128 1154 1224 30 1617 1647 1717 1756 1826 1856
West End 0658 0728 0758 0828 0905 0937 1007 1037 1107 1137 1205 1235 mins 1628 1658 1728 1806 1836 1906
Crewe Toll 0705 0735 0805 0835 0913 0945 1015 1045 1115 1145 1213 1243 until 1636 1706 1735 1813 1843 1913
Granton Square 0713 0743 0813 0843 0924 0956 1026 1056 1126 1156 1224 1254   1647 1717 1746 1824 1854 1924
 
King's Rd Wakef'd Av/P'bello Rd 1916 1950 2020 then 2250  
Lochend 1922 1955 2025 every 2255
Leith Street 1932 2003 2033 30 2303
West End 1942 2012 2042 mins 2312
Crewe Toll 1949 2019 2049 until 2318
Granton Square 1959 2029 2059   2327

Route:
Granton Square, West Granton Road, Granton Crescent, Boswall Loan, Boswall Parkway, Crewe Road North, Crewe Toll, Crewe Road South, Orchard Brae, Queensferry Road, Queensferry Street, Princes Street, Leith Street, Picardy Place, Leopold Place, London Road, Marionville Road, Restalrig Road South, Sleigh Drive, Craigentinny Road, Wakefield Avenue, Portobello Road, King's Road roundabout. Return via reverse of above route.