
|
Service 44/44A (from 4 March 2012) |
|||||||||||||||||||
| Monday to Friday | |||||||||||||||||||
| Balerno High School | - | 0536 | - | - | 0621 | - | 0650 | - | 0709 | 0715 | 0724 | - | 0741 | - | 0800 | 0810 | 0820 | - | - |
| Balerno Cockburn Crescent | 0500 | 0540 | - | 0610 | 0625 | 0640 | 0654 | 0704 | 0713 | 0719 | 0728 | 0736 | 0745 | 0754 | 0804 | 0814 | 0824 | 0834 | 0844 |
| Juniper Green Post Office | 0510 | 0550 | a | 0620 | 0635 | 0651 | 0705 | 0715 | 0725 | 0731 | 0740 | 0750 | 0759 | 0808 | 0818 | 0828 | 0838 | 0848 | 0858 |
| Slateford Station | 0518 | 0558 | 0613 | 0628 | 0643 | 0700 | 0715 | 0725 | 0735 | 0745 | 0752 | 0802 | 0811 | 0820 | 0830 | 0840 | 0850 | 0900 | 0910 |
| Haymarket | 0526 | 0606 | 0621 | 0636 | 0651 | 0708 | 0723 | 0734 | 0747 | 0757 | 0806 | 0816 | 0825 | 0834 | 0844 | 0854 | 0904 | 0914 | 0922 |
| St. Andrew Square | 0533 | 0613 | 0628 | 0643 | 0659 | 0716 | 0731 | 0743 | 0756 | 0806 | 0816 | 0826 | 0835 | 0844 | 0854 | 0904 | 0914 | 0924 | 0933 |
| Meadowbank House | 0542 | 0622 | 0637 | 0652 | 0708 | 0725 | 0742 | 0754 | 0808 | 0818 | 0828 | 0838 | 0847 | 0856 | 0906 | 0916 | 0926 | 0936 | 0945 |
| Brunstane terminus | 0549 | 0629 | 0644 | 0700 | 0716 | 0733 | 0750 | 0802 | 0817 | 0827 | 0837 | 0847 | 0856 | 0905 | 0915 | 0925 | 0935 | 0945 | 0954 |
| Musselburgh Police Station | 0556 | 0636 | 0653 | 0708 | 0724 | 0742 | 0759 | 0811 | 0826 | 0836 | 0846 | 0856 | 0905 | 0914 | 0926 | 0936 | 0946 | 0956 | 1005 |
| Wallyford PARK & RIDE | 0603 | 0643 | 0700 | 0715 | 0731 | 0749 | 0807 | 0819 | 0834 | 0844 | 0854 | 0904 | 0913 | 0923 | 0935 | 0945 | 0955 | 1005 | 1014 |
| Wallyford Fa'side Avenue | 0605 | 0645 | 0702 | 0717 | 0734 | 0752 | 0810 | | | 0837 | | | 0857 | | | 0916 | | | 0938 | | | 0958 | | | 1017 |
| Tranent Police Station | 0613 | 0653 | 0710 | 0725 | 0742 | 0800 | - | 0826 | - | 0851 | - | 0911 | - | 0930 | - | 0952 | - | 1012 | - |
| Tranent Windygoul | 0618 | 0658 | 0715 | 0730 | 0747 | 0805 | - | 0831 | - | 0856 | - | 0916 | - | 0935 | - | 0957 | - | 1017 | - |
| Balerno Cockburn Crescent | 0854 | 0904 | 12 | 22 | 32 | 42 | 52 | 02 | 1532 | 1540 | 1542 | 1552 | 1602 | 1612 | 1622 | 1632 | 1642 | ||
| Juniper Green Post Office | 0908 | 0917 | 24 | 34 | 44 | 54 | 04 | 14 | 1544 | 1552 | 1554 | 1604 | 1614 | 1624 | 1634 | 1644 | 1654 | ||
| Slateford Station | 0919 | 0926 | then | 33 | 43 | 53 | 03 | 13 | 23 | 1553 | 1601 | 1603 | 1614 | 1624 | 1634 | 1644 | 1654 | 1704 | |
| Haymarket | 0930 | 0937 | at | 44 | 54 | 04 | 14 | 24 | 34 | 1604 | 1612 | 1614 | 1625 | 1635 | 1645 | 1655 | 1705 | 1715 | |
| St. Andrew Square | 0941 | 0948 | these | 55 | 05 | 15 | 25 | 35 | 45 | 1617 | 1625 | 1627 | 1638 | 1648 | 1658 | 1708 | 1718 | 1728 | |
| Meadowbank House | 0953 | 1000 | mins | 08 | 18 | 28 | 38 | 48 | 58 | until | 1632 | - | 1642 | 1653 | 1703 | 1713 | 1723 | 1733 | 1743 |
| Brunstane terminus | 1002 | 1009 | past | 17 | 27 | 37 | 47 | 57 | 07 | 1643 | - | 1653 | 1704 | 1714 | 1724 | 1734 | 1744 | 1754 | |
| Musselburgh Police Station | 1013 | 1020 | each | 29 | 39 | 49 | 59 | 09 | 19 | 1655 | - | 1705 | 1716 | 1726 | 1736 | 1746 | 1756 | 1806 | |
| Wallyford PARK & RIDE | 1022 | 1029 | hour | 38 | 48 | 58 | 08 | 18 | 28 | 1704 | - | 1714 | 1725 | 1735 | 1745 | 1755 | 1805 | 1815 | |
| Wallyford Fa'side Avenue | | | 1032 | | | 51 | | | 11 | | | 31 | | | - | 1717 | | | 1738 | | | 1758 | | | 1818 | ||
| Tranent Police Station | 1029 | - | 45 | - | 05 | - | 25 | - | 1711 | - | - | 1732 | - | 1752 | - | 1812 | - | ||
| Tranent Windygoul | 1034 | - | 50 | - | 10 | - | 30 | - | 1716 | - | - | 1737 | - | 1757 | - | 1817 | - | ||
| Balerno Cockburn Crescent | 1652 | 1702 | 1712 | 1722 | 1734 | 1746 | 1801 | 1817 | 1842 | 1912 | 1942 | 2012 | 2047 | 2117 | 2147 | 2217 | 2247 | 2317 | - |
| Juniper Green Post Office | 1704 | 1714 | 1724 | 1734 | 1746 | 1758 | 1813 | 1829 | 1854 | 1924 | 1954 | 2024 | 2057 | 2127 | 2157 | 2227 | 2257 | 2327 | - |
| Slateford Station | 1714 | 1724 | 1734 | 1744 | 1756 | 1808 | 1823 | 1838 | 1903 | 1933 | 2003 | 2033 | 2105 | 2135 | 2205 | 2235 | 2305 | c | 2341 |
| Haymarket | 1725 | 1735 | 1745 | 1755 | 1807 | 1819 | 1834 | 1849 | 1914 | 1944 | 2014 | 2044 | 2114 | 2144 | 2214 | 2244 | 2314 | - | 2349 |
| St. Andrew Square | 1738 | 1748 | 1758 | 1808 | 1820 | 1832 | 1844 | 1859 | 1924 | 1954 | 2024 | 2054 | 2123 | 2153 | 2223 | 2253 | 2323 | - | 2357 |
| Meadowbank House | 1753 | 1803 | 1813 | 1823 | 1834 | 1845 | 1857 | 1912 | 1937 | 2007 | 2036 | 2106 | 2135 | 2205 | 2235 | 2305 | 2335 | - | 0006 |
| Brunstane terminus | 1804 | 1814 | 1824 | 1833 | 1843 | 1854 | 1906 | 1921 | 1946 | 2016 | 2045 | 2115 | 2144 | 2214 | 2244 | 2314 | 2344 | - | 0013 |
| Musselburgh Police Station | 1816 | 1826 | 1834 | 1842 | 1852 | 1903 | 1915 | 1930 | 1955 | 2025 | 2054 | 2124 | 2152 | 2222 | 2252 | 2322 | 2352 | - | 0020 |
| Wallyford PARK & RIDE | 1825 | 1834 | 1842 | 1850 | 1900 | 1911 | 1923 | 1938 | 2003 | 2033 | 2102 | 2132 | 2159 | 2229 | 2259 | 2329 | 2359 | - | 0027 |
| Wallyford Fa'side Avenue | | | 1837 | | | 1853 | | | 1914 | 1926 | 1941 | 2006 | 2036 | 2105 | 2135 | 2202 | 2232 | 2302 | 2332 | 0002 | - | 0029 |
| Tranent Police Station | 1832 | - | 1849 | - | 1907 | 1922 | - | 1949 | 2014 | 2044 | 2113 | 2143 | 2210 | 2240 | 2310 | 2340 | - | - | - |
| Tranent Windygoul | 1837 | - | 1854 | - | 1912 | 1927 | - | 1954 | 2019 | 2049 | 2118 | 2148 | 2215 | 2245 | 2315 | 2345 | - | - | - |
| Extra journeys: 1009, 1803, 1830, 1849, 1857, 1916, 1946, 2052, 2347, 0027 Balerno - Longstone | |||||||||||||||||||
| a - starts from Longstone Crescent 4 minutes before Slateford Station | |||||||||||||||||||
| c - continues to Allan Park | |||||||||||||||||||
| L - continues to Longstone | |||||||||||||||||||
| Buses to City Centre from Clayhills Park depart at 0842, 0914, 0930, 1012, 1113, 1213, 1313, 1413, 1513, 1614, 1710, 1800, 1830 & 1858 via Johnsburn Rd & Cockburn Crescent | |||||||||||||||||||
| 44 | 44 | 44 | 44 | 44 | 44A | 44 | 44 | 44A | 44 | 44 | 44 | 44A | 44 | 44 | 44A | 44 | 44 | 44 | |
| Tranent Windygoul | 0440 | 0529 | - | 0602 | - | 0626 | - | 0653 | - | 0712 | - | - | 0732 | - | 0742 | - | 0801 | - | 0821 |
| Tranent Police Station | 0445 | 0534 | - | 0607 | - | 0631 | - | 0658 | - | 0717 | - | - | 0737 | - | 0747 | - | 0806 | - | 0826 |
| Wallyford Fa'side Avenue | 0454 | 0543 | 0556 | 0616 | 0628 | 0640 | 0651 | | | 0713 | | | 0727 | 0732 | | | 0747 | | | 0800 | | | 0820 | | |
| Wallyford PARK & RIDE | 0457 | 0546 | 0559 | 0619 | 0631 | 0643 | 0654 | 0706 | 0716 | 0725 | 0730 | 0735 | 0745 | 0750 | 0755 | 0804 | 0814 | 0824 | 0834 |
| Musselburgh Police Station | 0505 | 0554 | 0607 | 0627 | 0639 | 0652 | 0703 | 0715 | 0725 | 0734 | 0740 | 0746 | 0756 | 0801 | 0806 | 0816 | 0826 | 0836 | 0846 |
| Brunstane terminus | 0514 | 0603 | 0616 | 0636 | 0648 | 0703 | 0714 | 0726 | 0736 | 0746 | 0752 | 0758 | 0808 | 0813 | 0818 | 0828 | 0838 | 0848 | 0858 |
| Meadowbank House | 0522 | 0611 | 0624 | 0644 | 0658 | 0713 | 0724 | 0738 | 0748 | 0758 | 0804 | 0810 | 0820 | 0825 | 0830 | 0840 | 0850 | 0900 | 0910 |
| St. Andrew Square | 0531 | 0620 | 0634 | 0654 | 0708 | 0724 | 0736 | 0750 | 0802 | 0812 | 0818 | 0824 | 0834 | 0839 | 0844 | 0854 | 0904 | 0914 | 0923 |
| Haymarket | 0539 | 0629 | 0643 | 0705 | 0717 | 0733 | 0747 | 0802 | 0815 | 0825 | S | 0837 | 0847 | S | 0857 | 0907 | 0917 | 0926 | 0935 |
| Slateford Station | 0546 | 0636 | 0650 | 0712 | 0724 | 0741 | 0756 | 0811 | 0824 | 0834 | - | 0846 | 0856 | - | 0906 | 0916 | 0926 | 0935 | 0944 |
| Juniper Green Post Office | 0553 | 0643 | 0657 | 0719 | 0731 | 0750 | 0805 | 0820 | 0833 | 0843 | - | 0855 | 0905 | - | 0915 | 0925 | 0935 | 0944 | 0953 |
| Balerno Cockburn Crescent | 0603 | 0653 | H | H | 0743 | H | 0817 | 0832 | 0846 | 0855 | - | 0907 | 0918 | - | 0927 | 0938 | 0947 | 0956 | 1005 |
| 44A | 44 | 44 | 44 | 44 | 44 | 44A | 44 | 44 | 44 | 44 | 44A | 44 | 44 | 44 | 44 | 44A | |||
| Tranent Windygoul | - | 0846 | - | 06 | - | 26 | - | 46 | - | 1506 | - | 1526 | - | 1546 | - | 1606 | - | ||
| Tranent Police Station | - | 0851 | - | 11 | - | 31 | - | 51 | - | 1511 | - | 1531 | - | 1551 | - | 1611 | - | ||
| Wallyford Fa'side Avenue | 0844 | | | 0906 | then | | | 26 | | | 46 | | | 06 | | | 1526 | | | 1546 | | | 1606 | | | 1626 | |
| Wallyford PARK & RIDE | 0847 | 0859 | 0909 | at | 19 | 29 | 39 | 49 | 59 | 09 | 1519 | 1529 | 1539 | 1549 | 1559 | 1609 | 1619 | 1629 | |
| Musselburgh Police Station | 0858 | 0910 | 0920 | these | 31 | 41 | 51 | 01 | 11 | 21 | 1531 | 1541 | 1551 | 1601 | 1611 | 1621 | 1631 | 1641 | |
| Brunstane terminus | 0910 | 0921 | 0931 | mins | 42 | 52 | 02 | 12 | 22 | 32 | until | 1542 | 1552 | 1602 | 1612 | 1622 | 1632 | 1642 | 1652 |
| Meadowbank House | 0921 | 0931 | 0941 | past | 52 | 02 | 12 | 22 | 32 | 42 | 1552 | 1602 | 1612 | 1622 | 1632 | 1642 | 1652 | 1702 | |
| St. Andrew Square | 0933 | 0943 | 0953 | each | 04 | 14 | 24 | 34 | 44 | 54 | 1604 | 1614 | 1624 | 1634 | 1644 | 1654 | 1704 | 1714 | |
| Haymarket | 0945 | 0955 | 1005 | hour | 16 | 26 | 36 | 46 | 56 | 06 | 1619 | 1629 | 1639 | 1649 | 1659 | 1709 | 1719 | 1729 | |
| Slateford Station | 0954 | 1004 | 1014 | 25 | 35 | 45 | 55 | 05 | 15 | 1630 | 1640 | 1650 | 1700 | 1710 | 1720 | 1730 | 1740 | ||
| Juniper Green Post Office | 1003 | 1013 | 1023 | 34 | 44 | 54 | 04 | 14 | 24 | 1641 | 1651 | 1701 | 1711 | 1721 | 1731 | 1741 | 1751 | ||
| Balerno Cockburn Crescent | 1016 | 1025 | 1035 | 46 | 56 | 06 | 17 | 26 | 36 | 1653 | 1703 | 1714 | 1723 | 1733 | 1743 | 1753 | 1804 | ||
| 44 | 44 | 44A | 44 | 44 | 44A | 44 | 44 | 44A | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | |
| Tranent Windygoul | 1626 | - | 1646 | - | 1706 | - | 1730 | - | 1758 | 1821 | 1841 | 1911 | 1939 | 2009 | 2044 | 2114 | 2144 | 2214 | 2254 |
| Tranent Police Station | 1631 | - | 1651 | - | 1711 | - | 1735 | - | 1803 | 1826 | 1846 | 1916 | 1944 | 2014 | 2049 | 2119 | 2149 | 2219 | 2259 |
| Wallyford Fa'side Avenue | | | 1646 | | | 1706 | | | 1728 | | | 1755 | 1812 | 1835 | 1855 | 1925 | 1953 | 2023 | 2058 | 2128 | 2158 | 2228 | 2308 |
| Wallyford PARK & RIDE | 1639 | 1649 | 1659 | 1709 | 1719 | 1731 | 1743 | 1758 | 1815 | 1838 | 1858 | 1928 | 1956 | 2026 | 2101 | 2131 | 2201 | 2231 | 2311 |
| Musselburgh Police Station | 1651 | 1701 | 1711 | 1721 | 1731 | 1743 | 1755 | 1810 | 1827 | 1847 | 1907 | 1937 | 2005 | 2036 | 2109 | 2139 | 2209 | 2239 | 2319 |
| Brunstane terminus | 1702 | 1712 | 1722 | 1732 | 1742 | 1754 | 1806 | 1821 | 1838 | 1858 | 1918 | 1948 | 2016 | 2046 | 2118 | 2148 | 2218 | 2248 | 2328 |
| Meadowbank House | 1712 | 1722 | 1732 | 1742 | 1752 | 1804 | 1816 | 1831 | 1847 | 1907 | 1927 | 1957 | 2025 | 2055 | 2126 | 2156 | 2226 | 2256 | 2336 |
| St. Andrew Square | 1724 | 1734 | 1744 | 1754 | 1804 | 1816 | 1828 | 1843 | 1858 | 1918 | 1938 | 2008 | 2035 | 2105 | 2135 | 2205 | 2235 | 2305 | 2345 |
| Haymarket | 1739 | 1749 | 1759 | 1809 | 1819 | 1831 | 1840 | 1855 | 1910 | 1930 | 1950 | 2020 | 2045 | 2115 | 2145 | 2215 | 2245 | 2315 | 2355 |
| Slateford Station | 1750 | 1800 | 1810 | 1820 | 1830 | 1840 | 1849 | 1904 | 1919 | 1939 | 1959 | 2029 | 2053 | 2123 | 2153 | 2223 | 2253 | 2323 | 0003 |
| Juniper Green Post Office | 1801 | 1811 | 1821 | 1831 | 1839 | 1849 | 1858 | 1913 | 1928 | 1948 | 2008 | 2038 | 2102 | 2132 | 2202 | 2232 | 2302 | 2332 | 0012 |
| Balerno Cockburn Crescent | 1813 | 1823 | 1834 | 1843 | 1851 | 1902 | 1910 | 1925 | 1941 | 2000 | 2020 | 2048 | 2112 | 2142 | 2212 | 2242 | 2312 | 2342 | 0022 |
| Extra journeys: | |||||||||||||||||||
| 44: 0438, 0613, 0708, 1329 Longstone - Balerno; 0816 Brunstane terminus - Haymarket (West Maitland Street) | |||||||||||||||||||
| 44A: 0516, 0558, 0626, 0645, 0700, 0732 Longstone - Balerno High School | |||||||||||||||||||
| H - continues to Balerno High School | |||||||||||||||||||
| S - continues to Princes Street (Scott Monument) | |||||||||||||||||||
| Saturday | |||||||||||||||||||
| Balerno Cockburn Crescent | - | 0504 | 0539 | 0609 | 0629 | 0649 | 0709 | 0729 | 0749 | 0809 | 0829 | - | 0849 | - | 0909 | 0924 | 0934 | 0944 | 0954 |
| Juniper Green Post Office | a | 0513 | 0550 | 0620 | 0640 | 0700 | 0720 | 0740 | 0800 | 0820 | 0840 | a | 0900 | a | 0921 | 0936 | 0946 | 0956 | 1006 |
| Slateford Station | 0511 | 0522 | 0557 | 0627 | 0647 | 0707 | 0727 | 0749 | 0809 | 0829 | 0849 | 0859 | 0909 | 0919 | 0930 | 0945 | 0955 | 1005 | 1015 |
| Haymarket | 0519 | 0530 | 0605 | 0635 | 0655 | 0715 | 0736 | 0759 | 0819 | 0839 | 0859 | 0909 | 0919 | 0929 | 0941 | 0956 | 1006 | 1016 | 1026 |
| St. Andrew Square | 0526 | 0537 | 0612 | 0642 | 0702 | 0722 | 0745 | 0808 | 0828 | 0848 | 0908 | 0918 | 0928 | 0938 | 0950 | 1006 | 1016 | 1026 | 1037 |
| Meadowbank House | 0535 | R | 0621 | 0651 | 0711 | 0731 | 0756 | 0819 | 0839 | 0859 | 0919 | 0929 | 0939 | 0949 | 1001 | 1018 | 1028 | 1039 | 1050 |
| Brunstane terminus | 0542 | - | 0628 | 0658 | 0718 | 0739 | 0804 | 0827 | 0847 | 0907 | 0927 | 0937 | 0947 | 0957 | 1009 | 1027 | 1037 | 1048 | 1059 |
| Musselburgh Police Station | 0549 | - | 0635 | 0705 | 0725 | 0748 | 0813 | 0836 | 0856 | 0916 | 0937 | 0947 | 0957 | 1007 | 1019 | 1039 | 1049 | 1100 | 1111 |
| Wallyford PARK & RIDE | 0556 | - | 0642 | 0712 | 0732 | 0756 | 0821 | 0844 | 0905 | 0925 | 0946 | 0956 | 1006 | 1016 | 1028 | 1048 | 1058 | 1109 | 1120 |
| Wallyford Fa'side Avenue | 0559 | - | 0645 | 0715 | 0735 | 0759 | 0824 | 0847 | 0908 | 0928 | | | 0959 | | | 1019 | | | 1051 | | | 1112 | | |
| Tranent Police Station | 0607 | - | 0653 | 0723 | - | 0807 | 0832 | 0855 | 0916 | 0936 | 0953 | - | 1013 | - | 1035 | - | 1105 | - | 1127 |
| Tranent Windygoul | 0612 | - | 0658 | 0728 | - | 0812 | 0837 | 0900 | 0921 | 0941 | 0958 | - | 1018 | - | 1040 | - | 1110 | - | 1132 |
| Balerno Cockburn Crescent | 04 | 14 | 24 | 34 | 44 | 54 | 1716 | 1731 | 1746 | 1802 | 1817 | 1842 | 1912 | 1942 | 2012 | 2047 | 2117 | ||
| Juniper Green Post Office | 16 | 26 | 36 | 46 | 56 | 06 | 1728 | 1743 | 1758 | 1814 | 1829 | 1854 | 1924 | 1954 | 2024 | 2057 | 2127 | ||
| Slateford Station | then | 25 | 35 | 45 | 55 | 05 | 15 | 1737 | 1752 | 1807 | 1823 | 1838 | 1903 | 1933 | 2003 | 2033 | 2105 | 2135 | |
| Haymarket | at | 36 | 46 | 56 | 06 | 16 | 26 | 1748 | 1803 | 1818 | 1834 | 1849 | 1914 | 1944 | 2014 | 2044 | 2114 | 2144 | |
| St. Andrew Square | these | 47 | 57 | 07 | 17 | 27 | 37 | 1759 | 1814 | 1829 | 1844 | 1859 | 1924 | 1954 | 2024 | 2054 | 2123 | 2153 | |
| Meadowbank House | mins | 00 | 10 | 20 | 30 | 40 | 50 | until | 1812 | 1827 | 1842 | 1857 | 1912 | 1937 | 2007 | 2036 | 2106 | 2135 | 2205 |
| Brunstane terminus | past | 09 | 19 | 29 | 39 | 49 | 59 | 1821 | 1836 | 1851 | 1906 | 1921 | 1946 | 2016 | 2045 | 2115 | 2144 | 2214 | |
| Musselburgh Police Station | each | 21 | 31 | 41 | 51 | 01 | 11 | 1832 | 1845 | 1900 | 1915 | 1930 | 1955 | 2025 | 2054 | 2124 | 2152 | 2222 | |
| Wallyford PARK & RIDE | hour | 30 | 40 | 50 | 00 | 10 | 20 | 1840 | 1853 | 1908 | 1923 | 1938 | 2003 | 2033 | 2102 | 2132 | 2159 | 2229 | |
| Wallyford Fa'side Avenue | 33 | | | 53 | | | 13 | | | | | 1856 | 1911 | 1926 | 1941 | 2006 | 2036 | 2105 | 2135 | 2202 | 2232 | ||
| Tranent Police Station | - | 47 | - | 07 | - | 27 | 1847 | - | 1919 | - | 1949 | 2014 | 2044 | 2113 | 2143 | 2210 | 2240 | ||
| Tranent Windygoul | - | 52 | - | 12 | - | 32 | 1852 | - | 1924 | - | 1954 | 2019 | 2049 | 2118 | 2148 | 2215 | 2245 | ||
| Balerno Cockburn Crescent | 2147 | 2217 | 2247 | 2317 | - | ||||||||||||||
| Juniper Green Post Office | 2157 | 2227 | 2257 | 2327 | - | ||||||||||||||
| Slateford Station | 2205 | 2235 | 2305 | c | 2341 | ||||||||||||||
| Haymarket | 2214 | 2244 | 2314 | - | 2349 | ||||||||||||||
| St. Andrew Square | 2223 | 2253 | 2323 | - | 2357 | ||||||||||||||
| Meadowbank House | 2235 | 2305 | 2335 | - | 0006 | ||||||||||||||
| Brunstane terminus | 2244 | 2314 | 2344 | - | 0013 | ||||||||||||||
| Musselburgh Police Station | 2252 | 2322 | 2352 | - | 0020 | ||||||||||||||
| Wallyford PARK & RIDE | 2259 | 2329 | 2359 | - | 0027 | ||||||||||||||
| Wallyford Fa'side Avenue | 2302 | 2332 | 0002 | - | 0029 | ||||||||||||||
| Tranent Police Station | 2310 | 2340 | - | - | - | ||||||||||||||
| Tranent Windygoul | 2315 | 2345 | - | - | - | ||||||||||||||
| Extra journeys: 1823, 2055, 2347, 0027 Balerno - Longstone | |||||||||||||||||||
| a - starts from Longstone Crescent 5 minutes before Slateford Station | |||||||||||||||||||
| c - continues to Allan Park | |||||||||||||||||||
| L - continues to Elm Row | |||||||||||||||||||
| Buses to City Centre from Clayhills Park depart at 0532, 0622, 0636, 0702, 0707, 0802, 0912, 0926, 0954, 1028, 1112, 1213, 1313, 1413, 1513, 1613, 1713, 1901 & 1948 via Johnsburn Road & Cockburn Crescent | |||||||||||||||||||
| 44A | 44A | 44 | 44 | 44 | 44 | 44A | 44 | 44 | 44 | 44 | 44 | 44A | 44 | 44 | 44 | 44A | 44 | 44 | |
| Tranent Windygoul | 0517 | - | 0617 | - | 0707 | - | 0739 | - | 0809 | 0828 | - | 0848 | - | 0908 | - | 0928 | - | 0948 | - |
| Tranent Police Station | 0522 | - | 0622 | - | 0712 | - | 0744 | - | 0814 | 0833 | - | 0853 | - | 0913 | - | 0933 | - | 0953 | - |
| Wallyford Fa'side Avenue | 0530 | 0601 | 0631 | 0651 | 0721 | 0740 | 0752 | 0808 | 0823 | | | 0848 | | | 0908 | | | 0928 | | | 0948 | | | 1008 |
| Wallyford PARK & RIDE | 0533 | 0604 | 0634 | 0654 | 0724 | 0743 | 0755 | 0811 | 0826 | 0841 | 0851 | 0901 | 0911 | 0921 | 0931 | 0941 | 0951 | 1001 | 1011 |
| Musselburgh Police Station | 0541 | 0612 | 0642 | 0702 | 0733 | 0753 | 0805 | 0821 | 0836 | 0851 | 0901 | 0911 | 0921 | 0931 | 0941 | 0951 | 1001 | 1011 | 1021 |
| Brunstane terminus | 0550 | 0621 | 0651 | 0711 | 0744 | 0804 | 0816 | 0832 | 0847 | 0902 | 0912 | 0922 | 0932 | 0942 | 0952 | 1002 | 1012 | 1022 | 1032 |
| Meadowbank House | 0558 | 0629 | 0659 | 0719 | 0754 | 0814 | 0826 | 0842 | 0857 | 0912 | 0922 | 0932 | 0942 | 0952 | 1002 | 1012 | 1022 | 1032 | 1042 |
| St. Andrew Square | 0607 | 0638 | 0708 | 0728 | 0805 | 0825 | 0837 | 0853 | 0908 | 0923 | 0933 | 0943 | 0953 | 1003 | 1013 | 1023 | 1033 | 1044 | 1054 |
| Haymarket | 0615 | 0646 | 0716 | 0738 | 0816 | 0836 | 0848 | 0904 | 0919 | 0934 | 0944 | 0954 | 1004 | 1014 | 1024 | 1034 | 1045 | 1056 | 1106 |
| Slateford Station | 0622 | 0653 | 0723 | 0746 | 0824 | 0844 | 0856 | 0912 | 0927 | 0942 | 0952 | 1002 | 1012 | 1022 | 1032 | 1043 | 1054 | 1105 | 1115 |
| Juniper Green Post Office | 0629 | 0700 | 0730 | 0754 | 0832 | 0852 | 0904 | 0920 | 0935 | 0950 | 1000 | 1010 | 1020 | 1030 | 1041 | 1052 | 1103 | 1114 | 1124 |
| Balerno Cockburn Crescent | 0640 | 0711 | 0741 | 0805 | 0843 | 0903 | 0916 | 0931 | 0946 | 1001 | 1011 | 1021 | 1032 | 1042 | 1053 | 1104 | 1116 | 1126 | 1136 |
| 44 | 44 | 44 | 44A | 44 | 44 | 44 | 44 | 44 | 44A | 44 | 44 | 44A | 44 | 44 | 44 | 44 | |||
| Tranent Windygoul | 1008 | - | 26 | - | 46 | - | 06 | - | 1709 | - | 1736 | - | 1810 | 1840 | 1910 | 1939 | 2009 | ||
| Tranent Police Station | 1013 | - | 31 | - | 51 | - | 11 | - | 1714 | - | 1741 | - | 1815 | 1845 | 1915 | 1944 | 2014 | ||
| Wallyford Fa'side Avenue | | | then | 26 | | | 46 | | | 06 | | | 1706 | | | 1734 | 1750 | 1806 | 1824 | 1854 | 1924 | 1953 | 2023 | |
| Wallyford PARK & RIDE | 1021 | at | 29 | 39 | 49 | 59 | 09 | 19 | 1709 | 1722 | 1737 | 1753 | 1809 | 1827 | 1857 | 1927 | 1956 | 2026 | |
| Musselburgh Police Station | 1031 | these | 41 | 51 | 01 | 11 | 21 | 31 | 1721 | 1734 | 1749 | 1805 | 1821 | 1838 | 1908 | 1938 | 2006 | 2036 | |
| Brunstane terminus | 1042 | mins | 52 | 02 | 12 | 22 | 32 | 42 | until | 1732 | 1745 | 1800 | 1816 | 1832 | 1849 | 1919 | 1949 | 2016 | 2046 |
| Meadowbank House | 1052 | past | 02 | 12 | 22 | 32 | 42 | 52 | 1742 | 1755 | 1810 | 1826 | 1841 | 1858 | 1928 | 1958 | 2025 | 2055 | |
| St. Andrew Square | 1104 | each | 14 | 24 | 34 | 44 | 54 | 04 | 1754 | 1807 | 1822 | 1837 | 1852 | 1909 | 1939 | 2009 | 2035 | 2105 | |
| Haymarket | 1116 | hour | 26 | 36 | 46 | 56 | 06 | 16 | 1806 | 1819 | 1834 | 1849 | 1904 | 1921 | 1951 | 2021 | 2045 | 2115 | |
| Slateford Station | 1125 | 35 | 45 | 55 | 05 | 15 | 25 | 1815 | 1828 | 1843 | 1858 | 1913 | 1930 | 2000 | 2030 | 2053 | 2123 | ||
| Juniper Green Post Office | 1134 | 44 | 54 | 04 | 14 | 24 | 34 | 1824 | 1837 | 1852 | 1907 | 1922 | 1939 | 2009 | 2039 | 2102 | 2132 | ||
| Balerno Cockburn Crescent | 1146 | 56 | 06 | 17 | 26 | 36 | 46 | 1836 | 1849 | 1905 | 1919 | 1934 | 1952 | 2022 | 2049 | 2112 | 2142 | ||
| 44 | 44 | 44 | 44 | 44 | |||||||||||||||
| Tranent Windygoul | 2044 | 2114 | 2144 | 2214 | 2254 | ||||||||||||||
| Tranent Police Station | 2049 | 2119 | 2149 | 2219 | 2259 | ||||||||||||||
| Wallyford Fa'side Avenue | 2058 | 2128 | 2158 | 2228 | 2308 | ||||||||||||||
| Wallyford PARK & RIDE | 2101 | 2131 | 2201 | 2231 | 2311 | ||||||||||||||
| Musselburgh Police Station | 2109 | 2139 | 2209 | 2239 | 2319 | ||||||||||||||
| Brunstane terminus | 2118 | 2148 | 2218 | 2248 | 2328 | ||||||||||||||
| Meadowbank House | 2126 | 2156 | 2226 | 2256 | 2336 | ||||||||||||||
| St. Andrew Square | 2135 | 2205 | 2235 | 2305 | 2345 | ||||||||||||||
| Haymarket | 2145 | 2215 | 2245 | 2315 | 2355 | ||||||||||||||
| Slateford Station | 2153 | 2223 | 2253 | 2323 | 0003 | ||||||||||||||
