Lothian Buses

View and download timetables

View Timetable

Plan your journey

Live bus stop departures

You are here:

Home Find Your Bus Timetables Service 1 - Clermiston - Easter Road (foot)
 

 Service 1 (from 11 September 2011)

Monday to Friday
 
Clermiston 0451 0521 0556 0626 0646 0705 0718 0730 0744 0801 0818 0835 0853 0910 0925 0940 0955 1010
Meadowplace 0426 0456 0526 0601 0631 0653 0712 0725 0739 0753 0811 0828 0845 0903 0918 0933 0948 1003 1018
Stenhouse Grove 0432 0502 0532 0607 0637 0700 0719 0732 0747 0802 0820 0837 0854 0911 0926 0941 0956 1011 1026
Fountainbridge Semple Street 0443 0513 0543 0618 0649 0713 0733 0749 0805 0820 0838 0855 0912 0927 0942 0957 1012 1027 1042
Leith Street 0451 0521 0551 0626 0658 0722 0743 0800 0817 0832 0850 0906 0923 0938 0953 1008 1023 1038 1053
Easter Road (foot) 0500 0530 0600 0635 0707 0731 0753 0811 0828 0843 0901 0917 0934 0949 1004 1019 1034 1049 1104
 
Clermiston 1022 then 37 52 07 22   1507 1522 1536 1551 1606 1621 1636 1653 1708 1723 1738 1758
Meadowplace 1030 every 45 00 15 30   1515 1530 1544 1559 1614 1629 1644 1701 1716 1731 1746 1806
Stenhouse Grove 1038 15 53 08 23 38 until 1523 1538 1552 1607 1622 1637 1652 1709 1724 1739 1754 1814
Fountainbridge Semple Street 1054 mins 09 24 39 54   1539 1554 1608 1623 1638 1653 1708 1725 1740 1755 1810 1830
Leith Street 1105 at 20 35 50 05   1550 1605 1620 1635 1650 1705 1720 1737 1752 1807 1822 1840
Easter Road (foot) 1116   31 46 01 16   1601 1619 1634 1649 1704 1719 1734 1751 1806 1821 1835 1851
 
Clermiston 1825 1855 1925 1954 2024 2054 2124 2154 2224 2254 2324  
Meadowplace 1833 1903 1933 2002 2032 2101 2131 2200 2230 2300 2330
Stenhouse Grove 1840 1910 1940 2009 2039 2108 2138 2206 2236 2306 2336
Fountainbridge Semple Street 1854 1924 1954 2023 2053 2121 2151 2217 2247 2317 2347
Leith Street 1904 1934 2004 2031 2101 2129 2159 2225 2255 2325 2355
Easter Road (foot) 1915 1945 2015 2041 2111 2137 2207 2233 2303 2333 0003
 
 
 
Easter Road (foot) 0508 0538 0608 0638 0650 0705 0718 0732 0746 0800 0818 0835 0850 0909 0919 0929 0944 0959 1014
Waverley Steps 0517 0547 0617 0647 0701 0716 0729 0744 0800 0816 0834 0851 0906 0921 0931 0941 0956 1011 1026
Fountainbridge 0525 0555 0625 0656 0710 0725 0739 0755 0812 0828 0846 0903 0918 0933 0943 0953 1008 1023 1038
Stenhouse Grove 0537 0607 0637 0709 0723 0739 0754 0811 0828 0844 0902 0919 0934 0949 0959 1009 1024 1039 1054
Meadowplace 0543 0613 0643 0716 0730 0747 0804 0821 0838 0854 0910 0927 0942 0957 1007 1017 1032 1047 1102
Clermiston 0549 0619 0650 0723 0737 0754 0811 0828 0845 0901 0917 0934 0949 1004 1014 1024 1039 1054 1109
 
Easter Road (foot) 1029 1044 1059 1114 then 26 41 56 11   1511 1526 1541 1556 1611 1626 1641 1656 1711
Waverley Steps 1041 1056 1111 1126 every 38 53 08 23   1523 1538 1553 1609 1624 1639 1654 1709 1724
Fountainbridge 1053 1108 1123 1138 15 50 05 20 35 until 1535 1550 1606 1623 1638 1653 1708 1723 1738
Stenhouse Grove 1109 1124 1139 1154 mins 06 21 36 51   1551 1606 1623 1640 1655 1710 1725 1740 1755
Meadowplace 1117 1132 1147 1202 at 14 29 44 59   1559 1617 1634 1651 1706 1721 1736 1751 1806
Clermiston 1124 1139 1154 1209   21 36 51 06   1607 1625 1642 1659 1714 1729 1744 1759 1814
 
Easter Road (foot) 1726 1741 1757 1814 1829 1855 1925 2000 2030 2100 2130 2145 2210 2240 2310 2340  
Waverley Steps 1739 1754 1810 1827 1840 1906 1936 2010 2040 2110 2140 2155 2219 2249 2319 2349
Fountainbridge 1753 1808 1824 1838 1850 1916 1946 2018 2048 2118 2148 2203 2227 2257 2327
Stenhouse Grove 1810 1825 1839 1852 1904 1930 2000 2031 2101 2131 2201 2215 2239 2309 2339
Meadowplace 1821 1834 1846 1859 1911 1937 2007 2038 2108 2138 2208 a 2245 2315 2345
Clermiston 1829 1840 1852 1905 1917 1943 2013 2044 2114 2144 2214 2251 2321 2351
 
a - continues to Broomhouse roundabout
 
 
Saturday
 
Clermiston 0625 0655 0730 0800 0832 0855 0925 0945 1005 1025 1040 1055 1110 1125 1140 1155 1207 1222 1237
Meadowplace 0630 0700 0736 0806 0838 0901 0931 0951 1013 1033 1048 1103 1118 1133 1148 1203 1215 1230 1245
Stenhouse Grove 0636 0706 0743 0813 0845 0908 0938 0958 1021 1041 1056 1111 1126 1141 1156 1211 1223 1238 1253
Fountainbridge Semple Street 0647 0717 0756 0826 0858 0921 0951 1014 1037 1057 1112 1127 1142 1157 1212 1227 1239 1254 1309
Leith Street 0655 0725 0805 0835 0907 0930 1000 1025 1048 1108 1123 1138 1153 1208 1223 1238 1250 1305 1320
Easter Road (foot) 0704 0734 0815 0845 0917 0940 1011 1036 1059 1119 1134 1149 1204 1219 1234 1249 1301 1316 1331
 
Clermiston then 52 07 22 37   1737 1758 1825 1855 1925 1954 2024 2054 2124 2154 2224 2254 2324
Meadowplace every 00 15 30 45   1745 1806 1833 1903 1933 2002 2032 2101 2131 2200 2230 2300 2330
Stenhouse Grove 15 08 23 38 53 until 1753 1813 1840 1910 1940 2009 2039 2108 2138 2206 2236 2306 2336
Fountainbridge Semple Street mins 24 39 54 09   1808 1827 1854 1924 1954 2023 2053 2121 2151 2217 2247 2317 2347
Leith Street at 35 50 05 20   1818 1837 1904 1934 2004 2032 2102 2129 2159 2225 2255 2325 2355
Easter Road (foot)   46 01 16 31   1829 1848 1915 1945 2015 2041 2111 2137 2207 2233 2303 2333 0003
 
 
 
Easter Road (foot) 0640 0710 0740 0805 0825 0855 0925 0945 1005 1024 1039 1054 then 11 26 41 56   1656
Waverley Steps 0649 0719 0750 0815 0835 0905 0935 0955 1017 1036 1051 1106 every 23 38 53 08   1708
Fountainbridge 0657 0727 0759 0824 0844 0914 0944 1005 1029 1048 1103 1118 15 35 50 05 20 until 1720
Stenhouse Grove 0709 0740 0812 0837 0857 0927 0957 1021 1045 1104 1119 1134 mins 51 06 21 36   1736
Meadowplace 0715 0746 0818 0843 0903 0933 1004 1028 1052 1111 1126 1141 at 58 13 28 43   1743
Clermiston 0721 0752 0824 0849 0909 0939 1011 1035 1059 1118 1133 1148   05 20 35 50   1750
 
Easter Road (foot) 1711 1726 1741 1756 1811 1826 1841 1855 1925 2000 2030 2100 2130 2145 2210 2240 2310 2340  
Waverley Steps 1723 1738 1753 1808 1822 1837 1852 1906 1936 2010 2040 2110 2140 2155 2219 2249 2319 2349
Fountainbridge 1735 1750 1804 1818 1832 1847 1916 1946 2018 2048 2118 2148 2203 2227 2257 2327
Stenhouse Grove 1751 1805 1818 1832 1846 1901 1930 2000 2031 2101 2131 2201 2215 2239 2309 2339
Meadowplace 1758 1812 1825 1839 1853 1908 1937 2007 2038 2108 2138 2208 a 2245 2315 2345
Clermiston 1804 1818 1831 1845 1859 1914 1943 2013 2044 2114 2144 2214 2251 2321 2351
 
a - continues to Broomhouse roundabout
 
 
Sunday
 
Clermiston 0701 0801 0831 0901 0931 0956 1021 1046 1116 then 1841 1911 1941 2011 2050 2120 then 2250 2320
Meadowplace 0706 0806 0836 0907 0937 1002 1027 1054 1124 every 1849 1919 1949 2019 2056 2126 every 2256 2326
Stenhouse Grove 0712 0812 0842 0914 0944 1009 1034 1102 1132 30 1856 1926 1956 2026 2102 2132 30 2302 2332
Fountainbridge Semple Street 0723 0823 0853 0927 0957 1022 1048 1118 1148 mins 1910 1940 2010 2040 2114 2144 mins 2314 2344
Leith Street 0730 0830 0900 0936 1006 1031 1059 1129 1159 until 1921 1951 2021 2051 2122 2152 until 2322 2352
Easter Road (foot) 0739 0839 0909 0945 1015 1040 1110 1140 1210   1931 2001 2031 2101 2131 2201   2331 0001
 
 
Easter Road (foot) 0716 0746 0816 0846 0918 0948 1018 1048 1118 then 1748 1818 1848 1918 2004 2034 then 2304 2334
Waverley Steps 0725 0755 0825 0855 0928 0958 1028 1100 1130 every 1800 1830 1900 1930 2014 2044 every 2314 2343
Fountainbridge 0733 0803 0833 0903 0937 1007 1037 1111 1141 30 1809 1839 1909 1939 2022 2052 30 2322
Stenhouse Grove 0745 0815 0845 0915 0950 1020 1050 1127 1157 mins 1823 1853 1923 1953 2034 2104 mins 2334
Meadowplace 0751 0821 0851 0921 0956 1026 1056 1134 1204 until 1830 1900 1930 2000 2040 2110 until 2340
Clermiston 0757 0827 0857 0927 1002 1032 1102 1141 1211   1836 1906 1936 2006 2046 2116   2346

Route:
Clermiston, Drum Brae Drive, Drum Brae South, Meadowplace Road, Ladywell Road, Corstorphine High Street, Saughton Road North, Stenhouse Drive, Stevenson Drive, Balgreen Road, Stevenson Road, Westfield Road, Gorgie Road, Henderson Terrace, Dundee Street, Fountainbridge, Semple Street, Lothian Road, Princes Street, Leith Street, Picardy Place, London Road, Easter Road.

Return via reverse of above route to Lothian Road, Fountainbridge and then via reverse of above route.